Items open for Registration

Search

Reset
No Advertisement No. Factory Location Items
34801 OLF/MM-2/T-1606010993 Opto Electronic Factory Dehradun
Dehradun
Dehradun
Dehradun, Uttaranchal
248008
Name Code Quantity Approx Value Select
SPACER IV LF 7432511050 74 507 Number
FLANGE LF 7432511038 74 175 Number
SUPPORT TO DRG NO OLF/R&D/-/154 M2 (LF 7432511033) 74 332 Number
DISC TO DRG NO BSH8260076 (LF 7432511027) 74 560 Number
FRAME LF 7432511013 74 475 Number
AXLE TO DRG NO BSH8314494 (LF 7432111019) 74 50 Number
BLOCK TO DRG NO NBL3656053 (LF 7420113048) 74 60 Number
RING TO DRG NO BL8240385 LF 7420111157 74 187 Number
RING TO DRG NO Y-7819161 (LF 7432311018) 74 192 Number
STRIP TO DRG NO Y-7773211 (LF 9927091581) 99 285 Number
STRIP TO DRG NO Y-6390502 (LF 7432311011) 74 87 Number
SLEEVE TO DRG NO Y-6362354 WITHOUT ELECTROPLATING/COATING (LF 7432311013) 74 50 Number
RING TO DRG NO AL9137207 (LF 7440200979) 74 205 Number
COUPLING TO DRG NO BSH8340169 LF 7432112011 74 112 Number
HOLDER TO DRG NO Y-7322254 (LF 9927091140) 99 137 Number
BODY TO DRG NO Y-2731560 (LF 7432312013) 74 75 Number
RING TO DRG NO U6043031 (LF 7445108293) 74 100 Number
HOLDER TO DRG NO U7337697 (LF 7445108292) 74 100 Number
CONTACT FOR HEAD TO DRG NO. AL6622162 (LF 7440201324) 74 23 Number
SHAFT TO DRG NO Y-6402882 (LF 7432311023) 74 97 Number
RING TO DRG NO Y-6059178 (LF 9023090124) 90 102 Number
FORK FOR RED DOT SITE TO DRG NO OLF/R&D/RDS/001.05.07 (LF 7400802022) 74 285 Number
SPRING TO DRG NO OLF/R&D/RDS/001.05.02 M1 (LF 7400802011) 74 310 Number
CAM TO DRG NO BL8360369 (LF 7420111046) 74 47 Number
BRACKET TO DRG NO BL8090176 (LF 9001081133) 90 47 Number
HOLDER TO DRG NO OLF/R&D/BPK-2/209 M1 (LF 7432111041) 74 92 Number
34802 OFT/6025/MSL/Dir/MMW/06062017 Ordnance Factory Tiruchirapalli The General Manager,
Tiruchirapalli
Tiruchirapalli
Tamil Nadu
620016
Name Code Quantity Approx Value Select
BRUSH CLEANING to Drawing No. 33P 6009* Required for 38mm MSL 70 817 Number
34803 OLF/MM-2/T-1606011310 Opto Electronic Factory Dehradun
Dehradun
Dehradun
Dehradun, Uttaranchal
248008
Name Code Quantity Approx Value Select
BODY CASTING TO DRG NO IC/550102/8021187/425 STABLIZER (LF 7525142500) 75 135 Number
PLUG CASTING TO DRG NO IC/550102/8347029/423 STABLIZER (LF 7525142300) 75 135 Number
FLANGE CASTING TODRG NO IC/550102/8231064/422 STAB BLOCK (LF 7525142200) 75 135 Number
PLUG CASTING TO DRG NO IC/5501028/8348085/421 STAB BLOCK (LF 7525142100) 75 135 Number
LEVER CASTING TO DRG NO IC/550102/8332238/420 STAB BLOCK (LF 7525142000) 75 135 Number
BRACKET CASTING TO DRG NO IC/62/8094307/434 TILT SENSOR (LF 7526243400) 75 122 Number
34804 2017000050 Ordnance Clothing Factory Shahjahanpur The General Manager,
Shahjahanpur
Shahjahanpur
Shahjahanpur, Uttar Pradesh
242001
Name Code Quantity Approx Value Select
Yarn Worsted 55Tex/2 Dark OG 21 266895 Kilogram
34805 OLF/MM2/1606011386 Opto Electronic Factory Dehradun
Dehradun
Dehradun
Dehradun, Uttaranchal
248008
Name Code Quantity Approx Value Select
MFR 10 OHM 1 % 0.25 W 50PPM (LF 9927069096) 99 2500 Number
MFR 1.8 KOHM+/-1%, 0.25W 50PPM (LF 9927074625) 99 400 Number
MFR 15 K, 1%, 0.25W, 50PPM (LF 9001120407) 90 200 Number
RESISTOR S2-36-365 KOHM+/-0.5% OZHO.467.089 TY (LF 7441121977) 74 272 Number
RESISTOR S2-36-365 OHM+/-0.5% OZHO.467.089 TY (LF 7441121976) 74 136 Number
RESISTOR S2-36-36.5 KOHM+/-0.5 OZHO.467.089 TY (LF 7441121975) 74 136 Number
RESISTOR S2-36-32 KOHM+/-0.5% OZHO.467.089 TY (LF 7441121974) 74 272 Number
RESISTOR S2-36-30.1 KOHM+/-0.5 OZHO.467.089 TY (LF 7441121973) 74 408 Number
RESISTOR S2-36-30.1 KOHM+/-0.5 OZHO.467.089 TY (LF 7441121972) 74 272 Number
RESISTOR S2-36-3.32 KOHM+/-0.5 OZHO.467.089 TY (LF 7441121971) 74 136 Number
RESISTOR S2-36-3.01 KOHM+/-0.5 OZHO.467.089 TY (LF 7441121970) 74 272 Number
RESISTOR S2-36-27.1 KOHM+/-0.5 OZHO.467.089 TY (LF 7441121969) 74 136 Number
REGISTOR S2-36-243 KOHM +/-.1% OZHO.467.089 TY (LF 7441121968) 74 136 Number
REGISTOR S2-36-221 OHM +/-.5% A OZHO.467.089 TY (LF 7441121967) 74 336 Number
REGISTOR S2-36-2 KOHM+/-0.5% OZHO.467.089 TY (LF 7441121966) 74 272 Number
REGISTOR S2-36-18.7 KOHM+/-0.5 OZHO.467.089 TY (LF 7441121965) 74 544 Number
REGISTOR S2-36-18.4 KOHM+/-0.5 OZHO.467.089 TY (LF 7441121964) 74 272 Number
REGISTOR S2-36-162 KOHM+/-0.5 OZHO.467.089 TY (LF 7441121963) 74 408 Number
MFR 025W, 1.82 KOHM+/-1%,50PPM (LF 7441120488) 74 100 Number
MFR 025W, 56.2 OHM+/-1%,50PPM (LF 7441120485) 74 400 Number
34806 OLF/MM2/1706011407 Opto Electronic Factory Dehradun
Dehradun
Dehradun
Dehradun, Uttaranchal
248008
Name Code Quantity Approx Value Select
MICROCIRCUIT 564LA10 BKO.347.064TU24 (LF 7441120963) 74 272 Number
MICROCIRCUIT 153UB2 BKO.347.010TU1 (LF 7441120956) 74 172 Number
MICROCIRCUIT 564AG1 BKO.347.064TU32 (LF 7441120718) 74 86 Number
MICROCIRCUIT 140UD60IA (LF 7441120303) 74 172 Number
MICROCIRCUIT 564IE11 (LF 7441120248) 74 344 Number
MICROCIRCUIT 140UB7 (LF 7441120243) 74 1204 Number
MICROCIRCUIT 142EN5A BKO.347.098 TU3 (LF 7441120097) 74 136 Number
MICROCIRCUIT 133LA3 163.088.023 TU7/02 (LF7441120093) 74 1000 Number
MICROCIRCUIT 564TM2MM AEYAR 431200.136-01TY (LF 7441120088) 74 86 Number
MICROCIRCUIT 564LA7 BKO.347.064 TU1 (LF 7441120087) 74 272 Number
34807 OLF/MM2/1706011421 Opto Electronic Factory Dehradun
Dehradun
Dehradun
Dehradun, Uttaranchal
248008
Name Code Quantity Approx Value Select
IC TL082 ID (LF 7441122091) 74 630 Number
NPN TRANSISTOR BSR14,215 (LF 7441122090) 74 840 Number
POTENTIOMETER 2 KOHM +/-10% (LF 7441122077) 74 420 Number
POTENTIOMETER 1 KOHM +10%, 0.5 100PPM, 3299W SERIES (LF 7441122076) 74 420 Number
34808 OLF/MM2/1706011403 Opto Electronic Factory Dehradun
Dehradun
Dehradun
Dehradun, Uttaranchal
248008
Name Code Quantity Approx Value Select
CHIP (INTIGRTD CIRCUIT) 564LA7 SPCNNO: BK0347064TU1 (LF 9927089852) 99 86 Number
IC CA723T (LF 9001120488 90 1900 Number
34809 OLF/MM2/1606011385 Opto Electronic Factory Dehradun
Dehradun
Dehradun
Dehradun, Uttaranchal
248008
Name Code Quantity Approx Value Select
MFR 0.25W 27 OHM+-1% 50PPM (LF 9001120409) 90 700 Number
RESISTOR S2-36-156 KOHM +/-1% OZHO.467.089 TY (LF 7441121962) 74 136 Number
RESISTOR S2-36-15 KOHM +/-0.5% (LF 7441121961) 74 816 Number
RESISTOR S2-36-15 KOHM +/-0.5% OZHO.467.089 TY (LF 7441121960) 74 272 Number
RESISTOR S2-36-147 KOHM +/-0.5 OZHO.467.089 TY (LF 7441121959) 74 136 Number
RESISTOR S2-36-13.3 KOHM OZHO.467.089 TY (LF 7441121958) 74 272 Number
RESISTOR S2-36-10.4 KOHM +/-05 OZHO.467.089 TY (LF 7441121957) 74 272 Number
RESISTOR S2-36-1.69 KOHM +/-5% OZHO.467.089 TY (LF 7441121956) 74 136 Number
RESISTOR S2-36-1.62 KOHM +/-5% OZHO.467.089 TY (LF 7441121955) 74 272 Number
RESISTOR S2-29V-0.125-274 KOHM OZHO.467.099 TY (LF 7441121954) 74 408 Number
Proceed