Logo
आयुध निदेशालय (समन्वय एवं सेवाएं)
Directorate of Ordnance (Coordination and Services)
India Logo

पुरालेख निविदायें

Details of LTEs during September - 2016

1 2 3 4 5 6 7 8 9
Sl No Unit Tender No. Tender Date Last date & time of bid submission TE Opening date & time Tender Description EMD (in Rs.) Bid Type
1 OFCH 201600434 30/09/2016 2016-11-10 10:00 2016-11-10 10:00 PRESS TOOL FOR TOP BRIQUETTE INVAR PRESS TOOL BOTTOM BRIQUETTE INVAR 31693.00 Two
2 OFT F190H95310 30/09/2016 -0001-11-30 00:00 2016-11-01 15:00 4228331203,4228300558,4228041172 21.00 Single
3 HVF 0109279 30/09/2016 2016-10-17 00:00 2016-10-31 00:00 1 TYPE OF ITEM(CBOI) 0.00 Single
4 OFPM T415216 30/09/2016 2017-01-17 14:00 2017-01-17 15:00 GEAR WITH HUB-54-N-10002/39 ASSY. 0.00 Single
5 OFDC 160398M2OT 30/09/2016 2016-10-28 14:30 2016-10-28 14:30 4198000189 etc. 0.00 Two
6 FGK 360351 30/09/2016 2016-10-18 00:00 2016-10-18 14:30 2538020046 0.00 Single
7 HVF 0109296 30/09/2016 2016-11-01 00:00 2016-11-01 00:00 3 TYPES OF ITEMS 0.00 Single
8 EFA 16300048 30/09/2016 2016-10-07 15:00 2016-10-07 15:00 BEARING; 0.00 Single
9 OFDC 160393M2OT 30/09/2016 2016-10-28 14:30 2016-10-28 14:30 4195310036 etc. 0.00 Two
10 OFDC 160401M2OT 30/09/2016 2016-10-28 14:30 2016-10-28 14:30 2523541209 etc. 0.00 Two
11 OFCH 201600430 30/09/2016 2016-11-03 10:00 2016-11-03 10:00 SCRW SLOTD HD 2BA FULL DOG CTA/AMN/ 3394.00 Single
12 HVF 0109277 30/09/2016 2016-10-14 00:00 2016-10-14 00:00 1 TYPE OF ITEM(CBOI) 0.00 Single
13 OFPM A405516 30/09/2016 2016-11-08 14:00 2016-11-08 15:00 FILLING UP OF VACANCIES IN TRADESMAN 0.00 Single
14 OFDC 160396M2OT 30/09/2016 2016-10-28 14:30 2016-10-28 14:30 4195200135 etc. 0.00 Two
15 OFDC 160404M2EP 30/09/2016 2016-09-30 14:30 2016-09-30 14:30 4198100068 etc. 0.00 Two
16 FGK 360349 30/09/2016 2016-09-30 00:00 2016-09-30 00:00 2032581055 0.00 Single
17 OFT F550H95311 30/09/2016 -0001-11-30 00:00 2016-11-01 15:00 4228300123 21.00 Single
18 OFCH 201600435 30/09/2016 2016-10-24 10:00 2016-10-24 10:00 CONTAINER 47B (PLASTIC) FOR FZ 117 15719.00 Single
19 OFT F190H95312 30/09/2016 -0001-11-30 00:00 2016-11-01 15:00 4228370191 21.00 Single
20 HVF 0109280 30/09/2016 2016-10-14 00:00 2016-10-14 00:00 1 TYPE OF ITEM 0.00 Single
21 EFA 16200010 30/09/2016 2016-10-14 15:00 2016-10-14 15:00 CAM SHAFT THRUST BEARING ASSEM; 0.00 Single
22 OFDC 160399M2OT 30/09/2016 2016-11-15 14:30 2016-11-15 14:30 1001530303 etc. 0.00 Two
23 OFDC 160394M2OT 30/09/2016 2016-10-28 14:30 2016-10-28 14:30 1340001229 etc. 0.00 Two
24 OFDC 160402M2OT 30/09/2016 2016-10-28 14:30 2016-10-28 14:30 2523541207 etc. 0.00 Two
25 OFT E190RO1209 30/09/2016 -0001-11-30 00:00 2016-11-29 15:00 0204030416,0204002731,0204001206,0204001203,0204030413,0204000108,0204030151,0204030017,0204030031 22.00 Single
26 OFCH 201600431 30/09/2016 2016-11-24 10:00 2016-11-24 10:00 PLY WOOD 8 MMX 1.20M X2.40M MR/AB 7589.00 Single
27 HVF 0109278 30/09/2016 2016-10-17 00:00 2016-10-27 00:00 1 TYPE OF ITEM(CBOI) 0.00 Single
28 OFDC 160397M2OT 30/09/2016 2016-10-28 14:30 2016-10-28 14:30 4195120081 etc. 0.00 Two
29 OFPM V418416 30/09/2016 2017-03-08 14:00 2017-03-08 15:00 TURRET ELEC. WIRES TO DRG NO 675-97-Cb5 0.00 Single
30 FGK 360350 30/09/2016 2016-10-01 00:00 2016-10-01 12:05 9913450350 0.00 Single
31 HVF 0109282 30/09/2016 2017-10-15 00:00 2016-10-21 00:00 THREE TYPES OF ITEMS. HVF,SECTION:TA,GROUP II 0.00 Single
32 OFDC 160392M2OT 30/09/2016 2016-10-28 14:30 2016-10-28 14:30 4195200114 etc. 0.00 Two
33 OFDC 160400M2OT 30/09/2016 2016-10-28 14:30 2016-10-28 14:30 2523541184 etc. 0.00 Two
34 OFCH 201600429 30/09/2016 2016-10-27 14:30 2016-10-27 14:30 COTTON WASTE WHITE TO IS: 6612-1979 0.00 Single
35 OFDC 160395M2OT 30/09/2016 2016-10-28 14:30 2016-10-28 14:30 4196200040 etc. 0.00 Two
36 OFDC 160403M2OT 30/09/2016 2016-10-28 14:30 2016-10-28 14:30 2523541210 etc. 0.00 Two
37 FGK 360348 30/09/2016 2016-12-27 00:00 2016-12-27 00:00 9921268129 0.00 Single
38 OFK 16CST-0692 29/09/2016 2016-09-29 00:00 2016-11-18 14:30 RE-FILLING OF CYLINDER WITH ARGON GAS PURITY 99.999% CAPACITY: 7 CUM WORKING PRESSURE: 150 KG/CM SQUAREALONG WITH TEST CERTIFICATE OF PURITY & WORKING PRESSURE. 0.00 Two
39 EFA 16100200 29/09/2016 2016-10-21 15:00 2016-10-21 15:00 WASHER; 0.00 Single
40 OFDC 160382M2OT 29/09/2016 2016-10-28 14:30 2016-10-28 14:30 4223995330 etc. 0.00 Two
41 OFDC 160390M1EP 29/09/2016 2016-09-29 14:30 2016-09-29 14:30 6224111016 etc. 0.00 Two
42 EFA 16700028 29/09/2016 2016-10-25 15:00 2016-10-25 15:00 EXE UNIT 102; 0.00 Single
43 OFDC 160385M2OT 29/09/2016 2016-10-28 14:30 2016-10-28 14:30 4198000096 etc. 0.00 Two
44 OFK 16CST-0690 29/09/2016 2016-09-29 00:00 2016-10-21 14:30 SET OF CARRIER 4A/L AND CARRIER 5A/L SPECN.DETAIL AS BELOW:- AMMUNITION CONTAINER CARRIER-4A/L(STEEL) TO DRG. PT NO. ISV-335A DC(I) NO 33739-A DT 30/3/85 TO SPECN:-IA 1169(n) DC NO 157803.00 Two
45 OFDC 160388M2OT 29/09/2016 2016-10-28 14:30 2016-10-28 14:30 4130160005 etc. 0.00 Two
46 GSF 1600000499 29/09/2016 2016-10-24 02:03 2016-10-24 02:03 SPLIT PIN IQX-94 SA,IN F/C. 0.00 Single
47 EFA 16031002 29/09/2016 2016-11-10 15:00 2016-11-10 15:00 LH BRANCH PIPE CASTING; 0.00 Two
48 OFDC 160383M2OT 29/09/2016 2016-10-28 14:30 2016-10-28 14:30 9912341114 etc. 0.00 Two
49 OFDC 160391M2EP 29/09/2016 2016-09-29 14:30 2016-09-29 14:30 4195390001 etc. 0.00 Two
50 OFCH 201600428 29/09/2016 2016-11-28 10:00 2016-11-28 10:00 WAGON LOADING OF AMMN. RD.125 MM HE 0.00 Two
51 OFDC 160386M2OT 29/09/2016 2016-10-28 14:30 2016-10-28 14:30 4130160039 etc. 0.00 Two
52 OFK 16CST-0691 29/09/2016 2016-09-29 00:00 2016-10-21 14:30 BUILDING LIME CLASS "C" QUICK (UNSLAKED FREE FROM UNBURNT STONES AND OTHER FORIGN (MATERIAL) SPECN:- IS-712-1984 (3-rd REVISION) WITH AMENDMENT NO 1 OF JAN-1989. 9000.00 Two
53 EFA 16100199 29/09/2016 2016-10-21 15:00 2016-10-21 15:00 BOLT M6X120; 0.00 Single
54 OFDC 160381M2OT 29/09/2016 2016-10-28 14:30 2016-10-28 14:30 4223990794 etc. 0.00 Two
55 OFDC 160389M2OT 29/09/2016 2016-10-28 14:30 2016-10-28 14:30 4198000017 etc. 0.00 Two
56 OFDC 160384M2OT 29/09/2016 2016-10-28 14:30 2016-10-28 14:30 4195100173 etc. 0.00 Two
57 OFPM E402016 29/09/2016 2016-12-03 14:00 2016-12-03 15:00 HIRING OF A/C CAR FROM ORDNANCE FACTORY 0.00 Two
58 OFPM H414116 29/09/2016 2016-11-15 14:00 2016-11-15 15:00 BOLT 272-16-28 0.00 Single
59 OFDC 160387M2OT 29/09/2016 2016-10-28 14:30 2016-10-28 14:30 6331800462 etc. 0.00 Two
60 GSF 1600000498 28/09/2016 2016-09-28 09:01 2016-09-28 09:01 Surface Treatment/Coating of Small Road.Drg.No.AO- 0.00 Single
61 OFT F560L95295 28/09/2016 -0001-11-30 00:00 2016-10-27 15:00 1599979052,1599979050,1599939348 21.00 Single
62 OFK 16CST-0684 28/09/2016 2016-10-28 00:00 2016-10-28 14:30 Unknown 0.00 Two
63 EFA 16300045 28/09/2016 2016-10-12 15:00 2016-10-12 15:00 SHAFT (FORGING); 0.00 Single
64 OFT F110L95298 28/09/2016 -0001-11-30 00:00 2016-12-29 15:00 1524692513 21.00 Single
65 OFCH 201600427 28/09/2016 2016-11-17 14:30 2016-11-17 14:30 DB COAT COTON WHITE FOR WORKER SZ-5DB COAT COTTONWHITE FOR WORKER SZ-6D.B.COAT COTTON WHITE SIZE - 7 0.00 Single
66 OFK 16CST-0679 28/09/2016 2016-09-28 00:00 2017-01-27 14:30 BITUMEN SPECIAL AMMUNITION IND/ME/136(b) DC NO.3500-ME DT.09/04/98.SOFTENING POINT OF BITUMEN SHOULD BE BETWEEN 84 DEGREE CENTIGRADE TO 90 DEGREE CENTIGRADE. 13216.00 Two
67 HVF 0300821 28/09/2016 2016-10-28 00:00 2016-10-28 00:00 THIS IS FULLY MACHINED ITEM 5TH LH AND RH SUPPORT OF ROAD WHEEL ARM TO DRG.NO. 172.01.640-4 FOR QTY-243 NOS 0.00 Single
68 OFK 16CST-0687 28/09/2016 2016-09-28 00:00 2016-10-04 14:30 ALZEN BAR 13.2+0.05mm DIA IN LENGTH. OF 2.5 TO 3 MTRS. SPECN :ALZEN 305{CHEM. COMPO.:-AL 28-32%,CU-5-6%,SN-0.001%(Max),Pb0.003%(Max),CAD 0.003%(Max),SI-0.10%(Max),IRON-0.10%(Max),Z 165150.00 Two
69 OFT F200R95306 28/09/2016 -0001-11-30 00:00 2016-11-01 15:00 2028297043 21.00 Single
70 OFT F100L95302 28/09/2016 -0001-11-30 00:00 2016-10-27 15:00 2028998949 21.00 Single
71 OFT F110L95307 28/09/2016 -0001-11-30 00:00 2016-11-01 15:00 1580321200,1542233080,1542233100 21.00 Single
72 OFT F540M95309 28/09/2016 -0001-11-30 00:00 2016-11-01 15:00 1001451050 21.00 Single
73 OFK 16CST-0682 28/09/2016 2016-09-28 00:00 2016-10-21 14:30 BUILDING LIME CLASS "C" QUICK (UNSLAKED FREE FROM UNBURNT STONES AND OTHER FORIGN (MATERIAL) SPECN:- IS-712-1984 (3-rd REVISION) WITH AMENDMENT NO 1 OF JAN-1989. 9000.00 Two
74 OFT F110R95305 28/09/2016 -0001-11-30 00:00 2016-10-27 15:00 1501800314 21.00 Single
75 OFT F560L95296 28/09/2016 -0001-11-30 00:00 2016-11-17 15:00 1599979065,1599979066 21.00 Single
76 OFK 16CST-0685 28/09/2016 2016-09-28 00:00 2016-10-04 14:30 ALUMINIUM ALLOY ROD 26.5 (+/-0.20) MM DIA IN STRAIGHT LENGTH 2.0 TO 3 MTR.TO SPECN.IS-733-1983(3rd Rev)(REFFIRMED-2006)GRADE-24345 IN`WP'CONDITION OR BS:1474-1987 GRADE-2014A IN 154304.00 Two
77 EFA 16300046 28/09/2016 2016-10-21 15:00 2016-10-21 15:00 CRANK SHAFT SHANK (ACCESSORY E; 0.00 Single
78 OFT F110L95300 28/09/2016 -0001-11-30 00:00 2016-11-10 15:00 1522094240 21.00 Single
79 OFK 16CST-0680 28/09/2016 2016-09-28 00:00 2016-11-22 14:30 ADHESIVE SYNTHETIC TO SPECN:- IND/ME/788(d) DCNO 3754-ME DT 12/12/2002. 33037.00 Two
80 HVF 0300822 28/09/2016 2016-10-28 00:00 2016-10-28 00:00 THIS IS FULLY MACHINED ITEM 3RD LH AND RH SUPPORT OF ROAD WHEEL ARM TO DRG.NO 172.01.638-4 FOR QTY=241 NOS 0.00 Single
81 OFK 16CST-0688 28/09/2016 2016-09-28 00:00 2016-11-22 14:30 SILICA GEL POUCH 2.5 GMS.SILICA GEL POUCH MADE UP OF CLOTH CONTAINING SILICA CRYSTALS/GEL INDICATING TYPE(BLUE) TOSPECIFICATION IS:3401-1992(3RD REVISION) (REAFFIRMED 1997) 20315.00 Two
82 OFPM E401516 28/09/2016 2016-10-04 14:00 2016-10-04 15:00 TRANSPORTATION OF BMP/AMBULANCE VEHICLE 0.00 Single
83 FGK 360346 28/09/2016 2016-10-18 00:00 2016-10-18 14:30 7222315091 0.00 Single
84 OFT F110L95308 28/09/2016 -0001-11-30 00:00 2016-11-01 15:00 2090280175 21.00 Single
85 OFK 16CST-0683 28/09/2016 2016-09-28 00:00 2016-10-21 14:30 GLOBE VALVE GUN METAL 15 MM GLOBE TYPE TO SPECN: IS-778-1984 (FOURTH REVISION) WITH AMENDMENT NO 1 OF MAY-1988 & NO 2 OF MAY 1992. 7442.00 Two
86 OFT F560L95297 28/09/2016 -0001-11-30 00:00 2016-10-27 15:00 1599979062,1599939432,1599979063,1599979064 21.00 Single
87 OFK 16CST-0678 28/09/2016 2016-10-25 00:00 2016-10-25 14:30 Unknown 0.00 Two
88 HVF 0300820 28/09/2016 2016-10-28 00:00 2016-10-28 00:00 THIS ITEM IS FULLY MACHINED ITEM 6TH LH SUPPORT OF ROAD WHEEL ARM TO DRG.NO.172.01.641-4 FOR QTY 96 NOS (60:40 BASIS) 0.00 Single
89 OFK 16CST-0686 28/09/2016 2016-11-04 00:00 2016-11-04 14:30 Unknown 0.00 Two
90 EFA 16300047 28/09/2016 2016-10-21 15:00 2016-10-21 15:00 COUNTER WEIGHT FORGING; 0.00 Single
91 OFT F110L95304 28/09/2016 -0001-11-30 00:00 2016-11-29 15:00 1524692512 21.00 Single
92 OFT F559D95299 28/09/2016 -0001-11-30 00:00 2016-10-27 15:00 0013938011 21.00 Single
93 HVF 0109276 28/09/2016 2016-10-10 00:00 2016-11-02 00:00 SERVICE ASSISTANCE OF WORM, WORM GEAR 0.00 Single
94 OFK 16CST-0681 28/09/2016 2017-05-19 00:00 2017-05-19 14:30 Unknown 0.00 Two
95 HVF 0300823 28/09/2016 2016-10-28 00:00 2016-10-28 00:00 THIS ITEM IS FULLY MACHINED ITEM 6TH RIGHT HAND SUPPORT OF ROAD WHEEL ARM TO DRG.NO 172.01.729 FOR QTY = 71 NOS 0.00 Single
96 OFK 16CST-0689 28/09/2016 2016-09-28 00:00 2016-11-29 14:30 SODIUM CHLORIDE NaCl (PURIFIDE) AR GRADE AS PER SPECN:-IS- 4408-1979,(FIRST REVISION)(REAFFIRMED 1996) MINIMUM ASSAY-99.5% .LOSS ON DRYING (AT 105 DEG.CENTRIGADE) -1.00% 9834.00 Two
97 OFK 16CST-0676 27/09/2016 2016-09-27 00:00 2016-11-18 14:30 AMMONIUM NITRATE GR-I SPECIAL TO SPECN: IND/ME/86 DC NO.3754-ME DT.12/12/2002 41515.00 Two
98 OFDC 160366M2OT 27/09/2016 2016-10-28 14:30 2016-10-28 14:30 4195100151 etc. 0.00 Two
99 OFDC 160374M2OT 27/09/2016 2016-10-28 14:30 2016-10-28 14:30 4223991601 etc. 0.00 Two
100 OFDC 160361M1OT 27/09/2016 2016-10-28 14:30 2016-10-28 14:30 6432501172 etc. 0.00 Two
101 OFDC 160369M2OT 27/09/2016 2016-10-28 14:30 2016-10-28 14:30 4108022526 etc. 0.00 Two
102 OFDC 160377M2OT 27/09/2016 2016-10-28 14:30 2016-10-28 14:30 7083133342 etc. 0.00 Two
103 HVF 0511840 27/09/2016 2016-10-25 00:00 2016-10-25 00:00 PREMIX GAS 0.00 Single
104 EFA 16600112 27/09/2016 2016-10-18 15:00 2016-10-18 15:00 REAR TYRE,SOLID; 0.00 Single
105 OFK 16CST-0674 27/09/2016 2016-09-27 00:00 2016-11-22 14:30 BORON CARBIDE,SPHERICAL OR CHIPS 8 TO 10MM,BORON CONT-78.5 TO 80.5 %, CARBON CONTENT-18.5 TO 20.5 %, IMPURITIES IN PPm-Fe-80,Si-100.Al-200,0-300,H-50,F&Cl<100,Co<50,Cu-100,Mn-100, 38603.00 Two
106 OFDC 160364M2OT 27/09/2016 2016-10-28 14:30 2016-10-28 14:30 2023134010 etc. 0.00 Two
107 OFDC 160372M2OT 27/09/2016 2016-10-28 14:30 2016-10-28 14:30 2523143025 etc. 0.00 Two
108 OFDC 160380M2EP 27/09/2016 2016-09-27 14:30 2016-09-27 14:30 9912623418 etc. 0.00 Two
109 OFT F559A95294 27/09/2016 -0001-11-30 00:00 2016-10-18 15:00 0375010022 21.00 Single
110 OFK 16CST-0677 27/09/2016 2016-10-28 00:00 2016-10-28 14:30 Unknown 0.00 Two
111 OFDC 160367M2OT 27/09/2016 2016-10-28 14:30 2016-10-28 14:30 7980430126 etc. 0.00 Two
112 OFDC 160375M2OT 27/09/2016 2016-10-28 14:30 2016-10-28 14:30 4195310037 etc. 0.00 Two
113 EFA 16600109 27/09/2016 2016-10-07 15:00 2016-10-07 15:00 HYDRAULIC OIL CHILLER,; 0.00 Single
114 OFDC 160362M2OT 27/09/2016 2016-10-28 14:30 2016-10-28 14:30 4118800605 etc. 0.00 Two
115 OFDC 160370M2OT 27/09/2016 2016-10-28 14:30 2016-10-28 14:30 4195200161 etc. 0.00 Two
116 OFDC 160378M2OT 27/09/2016 2016-10-28 14:30 2016-10-28 14:30 0001234019 etc. 0.00 Two
117 HVF 0511841 27/09/2016 2016-11-11 00:00 2016-11-11 00:00 5 TYPES OF BATTERIES. 19211.00 Single
118 EFA 16600113 27/09/2016 2016-10-18 15:00 2016-10-18 15:00 SUPPLY OF EARTH; 0.00 Single
119 GSF 1600000497 27/09/2016 2016-11-07 02:03 2016-11-07 02:03 3-JAW 2OO MM DIA SELF-CENTRIC HYDRAULIC CHUCK 0.00 Single
120 OFK 16CST-0675 27/09/2016 2016-09-27 00:00 2016-11-18 14:30 MINERAL JELLY TO SPECN:-JSS-8030-09 2010 (REV.2)DC NO.5011 -ME DT.14/2/11. 35794.00 Two
121 OFDC 160365M2OT 27/09/2016 2016-10-28 14:30 2016-10-28 14:30 4180730107 etc. 0.00 Two
122 OFDC 160373M2OT 27/09/2016 2016-10-28 14:30 2016-10-28 14:30 4195100114 etc. 0.00 Two
123 OFCH 201600426 27/09/2016 2016-10-06 14:30 2016-10-06 14:30 SHELLAC WAX AMMN.IND/ME/164 (B) 22172.00 Single
124 OFCH 201600454 27/09/2016 2016-12-08 14:30 2016-12-08 14:30 APC 12(GREASE AMMN.)JSS-9150-45:93 0.00 Single
125 OFDC 160368M2OT 27/09/2016 2016-10-28 14:30 2016-10-28 14:30 4180056104 etc. 0.00 Two
126 OFDC 160376M2OT 27/09/2016 2016-10-28 14:30 2016-10-28 14:30 7083133340 etc. 0.00 Two
127 EFA 16600110 27/09/2016 2016-10-18 15:00 2016-10-18 15:00 FREON GAS 22-REFRIGERENT WITH;FREON REFRIGERANT GAS 134 A; 0.00 Single
128 OFK 16CST-0673 27/09/2016 2016-09-27 00:00 2016-11-29 14:30 BORON CARBIDE,SPHERICAL OR CHIPS 8 TO 10MM,BORON CONT-78.5 TO 80.5 %, CARBON CONTENT-18.5 TO 20.5 %, IMPURITIES IN PPm-Fe-80,Si-100.Al-200,0-300,H-50,F&Cl<100,Co<50,Cu-100,Mn-100, 51471.00 Two
129 OFDC 160363M2OT 27/09/2016 2016-10-28 14:30 2016-10-28 14:30 4198000026 etc. 0.00 Two
130 OFDC 160371M2OT 27/09/2016 2016-10-28 14:30 2016-10-28 14:30 9912333788 etc. 0.00 Two
131 OFDC 160379M2OT 27/09/2016 2016-10-28 14:30 2016-10-28 14:30 0001234040 etc. 0.00 Two
132 EFA 16600115 27/09/2016 2016-11-04 15:00 2016-11-04 15:00 ANTI SCALE COMPOUND; 0.00 Single
133 OFCH 201600424 26/09/2016 2016-10-17 10:00 2016-10-17 10:00 TRANS SEF MC MUMBAI PORT TO OFCH 13324.00 Single
134 OFK 16CST-0668 26/09/2016 2016-09-26 00:00 2016-11-15 14:30 30MM BOX ASSEMBLY (COMPOSITE BOX) TO DRAWING NO.NAI(J)511/A 6554.00 Two
135 HVF 0415609 26/09/2016 2016-10-18 00:00 2016-10-18 00:00 COVER/432.87.165 0.00 Single
136 OFPM L403116 26/09/2016 2016-10-05 14:00 2016-10-05 15:00 BOLT M6.6GX30.46.019 GOST7795-70 0.00 Single
137 EFA 16500125 26/09/2016 2016-10-18 15:00 2016-10-18 15:00 12 DIA SOLID CARBIDE REAMER; 0.00 Single
138 HVF 0109274 26/09/2016 2016-10-13 00:00 2016-10-13 00:00 PROCUREMENT OF ITEM SHEET TO DRG NO.172.2M.30.003. HVF, SECTION TA, GROUP II 0.00 Single
139 OFK 16CST-0671 26/09/2016 2016-09-26 00:00 2016-11-18 14:30 NON INTEGRAL FLOOD LIGHT FITTING COMPLETE WITH ALL ACCESSORE DULY WIRED TERMINAL BLOCK, LUMINAIRE. WB, 400WATTS AND ALONGWITH -T-400W (CRISP WHITE LIGHT) METAL 0.00 Two
140 EFA 16500128 26/09/2016 2016-10-18 15:00 2016-10-18 15:00 DIA 12.3MM MODULAR DRILL KIT(L; 0.00 Single
141 OFCH 201600422 26/09/2016 2016-10-20 14:30 2016-10-20 14:30 BOTTOM TANK COOLER 106 X 72 X21.5CMGI WELD MESH 15 FEET X 4 FEET GI WELD MESH 15 FEET X 3 FEET UPPER TRAY MADE UP OF G.I.BODY 0.00 Single
142 GSF 1600000496 26/09/2016 2016-09-26 02:03 2016-09-26 02:03 POLYPROPYLINE CORRUGATED PACKING BOX DRG.NO.CO-436 0.00 Single
143 OFT F18SE53338 26/09/2016 -0001-11-30 00:00 2016-10-06 15:00 7024002015 11.00 Single
144 OFT F190RO1208 26/09/2016 -0001-11-30 00:00 2016-11-17 15:00 0205030003,0204500030,0205030034,0205030200,0205000120,0204083100,0204085152 22.00 Single
145 OFPM V417816 26/09/2016 2017-03-31 14:00 2017-03-31 15:00 RING RETAINING 765-12-72 0.00 Single
146 OFCH 201600425 26/09/2016 2016-10-24 10:30 2016-10-24 10:30 BOX STEEL 412/S-4 RKT 68MM HE/PRAC 43692.00 Single
147 OFK 16CST-0669 26/09/2016 2016-09-26 00:00 2016-11-29 14:30 GALVANSIED IRON TUBE 80 MM DIA MEDIUM CLASS TO SPECN : IS-1239-PART-I-1979, 1990 FIFTH REVISION (ISI MARKED) 21284.00 Two
148 HVF 0415610 26/09/2016 2016-10-19 00:00 2016-10-21 00:00 UNION PIPE/172.66.053 0.00 Single
149 EFA 16500126 26/09/2016 2016-10-18 15:00 2016-10-18 15:00 INSERT SCREW FOR SPMW 120408; 0.00 Single
150 OFK 16CST-0672 26/09/2016 2016-09-26 00:00 2016-12-13 14:30 HEAT SHRINKABLE IN-DOOR/OUT-DOOR END TERMINATION CABLE JOINTING KIT SUITABLE FOR 1100 V AC 35 SQ.MM 3 1/2 CORECABLE. 0.00 Two
151 EFA 16500129 26/09/2016 2016-10-28 15:00 2016-10-28 15:00 GRINDING WHEEL (INTERNAL); 0.00 Single
152 OFPM V417516 26/09/2016 2016-10-05 14:00 2016-10-05 15:00 SPTA FOR AIR COND.SYSTEM AS PER LIST 0.00 Single
153 OFT F490H95293 26/09/2016 -0001-11-30 00:00 2016-10-25 15:00 4228364657 21.00 Single
154 OFCH 201600423 26/09/2016 2016-11-28 10:00 2016-11-28 10:00 IND.X-RAY FILM. 305X380 MM(12X15) 550989.00 Two
155 OFK 16CST-0667 26/09/2016 2016-11-04 00:00 2016-11-04 14:30 Unknown 103640.00 Two
156 HVF 0415608 26/09/2016 2016-10-08 00:00 2016-11-15 00:00 GASKET / AC1.00.05 0.00 Single
157 EFA 16500124 26/09/2016 2016-10-28 15:00 2016-10-28 15:00 INSERT FOR FINE BORING OPERATI; 0.00 Single
158 EFA 16700027 26/09/2016 2016-10-25 15:00 2016-10-25 15:00 ADAPTER CABLE FOR AE LS-107; 0.00 Single
159 OFK 16CST-0670 26/09/2016 2016-09-26 00:00 2016-12-06 14:30 AIR BREAK CONTACTOR, L & T, MNX-70, RATED 70 AMPS, 3 PHASE 415 V, A/C 50 HZ SUITABLE FOR "AC 3 DUTY" WITH 1 NO + 1 NCAUXILARY CONTACTS, OPERATING COIL VOLTAGE 220 TO 240 VOLTS 0.00 Two
160 HVF 0511839 26/09/2016 2016-10-28 00:00 2016-10-28 00:00 ELECTROMAGNETIC FLOW METER FOR ETP 0.00 Single
161 EFA 16500127 26/09/2016 2016-10-18 15:00 2016-10-18 15:00 PNEUMATIC PISTOL DRILL; 0.00 Single
162 GSF 1600000495 26/09/2016 2016-10-26 00:00 2016-10-26 02:03 GAUGE ( AS PER DRG NO.: V-681193 );GAUGE ( AS PER DRG.NO: CTG-0319 );GAUGE ( AS PER DRG.NO: CTG-0512 / FOR POSITIONING);GAUGE ( AS PER DRG.NO: CTG-0513 / FOR RECIVER );GAUGE ( AS PER DRG.NO: V-681083 17500.00 Two
163 EFA 16500130 26/09/2016 2016-10-18 15:00 2016-10-18 15:00 SPOTFACER (DIA 16.7 X DIA 12); 0.00 Single
164 OFPM V417716 26/09/2016 2016-11-18 14:00 2016-11-18 15:00 SPRING 700-38-913 0.00 Two
165 OFT F192E53337 25/09/2016 -0001-11-30 00:00 2016-10-18 15:00 7011699944,7011699945,7011699942,7011699943 11.00 Single
166 OFT F559D95290 25/09/2016 -0001-11-30 00:00 2016-10-27 15:00 0013970061 21.00 Single
167 OFK 16CST-0663 25/09/2016 2016-10-18 00:00 2016-10-18 14:30 Unknown 0.00 Two
168 OFT F212B53333 25/09/2016 -0001-11-30 00:00 2016-10-31 15:00 7011681032 11.00 Single
169 OFPM V417416 25/09/2016 2017-03-20 14:00 2017-03-20 15:00 STUD K-4146 0.00 Two
170 OFT F222B53335 25/09/2016 -0001-11-30 00:00 2016-10-31 15:00 7011645012 11.00 Single
171 OFT F556C95288 25/09/2016 -0001-11-30 00:00 2016-10-27 15:00 7013837011 21.00 Single
172 OFK 16CST-0666 25/09/2016 2016-09-25 00:00 2016-11-29 14:30 ALUMINIUM POWDER HEAVY GR-I TO SPECN: JSS-1370-03:2014 REV.NO 4 DC NO.5297-ME DT.16/12/14 SIEVE SIZE AS FOLLOWS:-(1) 120 BSS (125 MICORN) - ALL PASSING 514650.00 Two
173 OFCH 201600420 25/09/2016 2016-11-03 10:00 2016-11-03 10:00 PAPER WRAPPING WAXED KRAFT AMMN 0.00 Single
174 OFT F182E53336 25/09/2016 -0001-11-30 00:00 2016-10-18 15:00 7011653010 11.00 Single
175 OFT F559D95291 25/09/2016 -0001-11-30 00:00 2016-10-27 15:00 0013960261 21.00 Single
176 OFK 16CST-0664 25/09/2016 2016-09-25 00:00 2016-10-28 14:30 HAND WASHING TOILET SOAP,NET WEIGHT WHEN PACKET 50gm-150gms OF EACH SOAP CAKE, MAKE:-LIFEBOUY/DETOL/MARGO/MEDIMIX/HAMAM. 23249.00 Two
177 OFPM H413516 25/09/2016 2016-12-16 14:00 2016-12-16 15:00 INSTRUCTION PLATE 765-08-451 0.00 Single
178 OFT F560L95287 25/09/2016 -0001-11-30 00:00 2016-10-27 15:00 2029002277 21.00 Single
179 OFT F110L95286 25/09/2016 -0001-11-30 00:00 2016-10-18 15:00 1501800298 21.00 Single
180 OFT F559D95289 25/09/2016 -0001-11-30 00:00 2016-10-27 15:00 0013920321 21.00 Single
181 OFCH 201600421 25/09/2016 2016-11-21 14:30 2016-11-21 14:30 TIMBER N-C SIZE 110MM X 16MM X 1.30 0.00 Single
