Logo
आयुध निदेशालय (समन्वय एवं सेवाएं)
Directorate of Ordnance (Coordination and Services)
India Logo

पुरालेख निविदायें

Details of LTEs during August - 2016

1 2 3 4 5 6 7 8 9
Sl No Unit Tender No. Tender Date Last date & time of bid submission TE Opening date & time Tender Description EMD (in Rs.) Bid Type
1 EFA 16100165 31/08/2016 2016-10-14 15:00 2016-10-14 15:00 LOCKING RING; 0.00 Single
2 EFA 16800010 31/08/2016 2016-09-13 15:00 2016-09-13 15:00 CHEMICAL ANALYSIS OF CAST IRON;CHEMICAL ANALYSIS OF ALLOY STE;CHEMICAL ANALYSIS OF PLAIN CAR; 0.00 Single
3 OFCH 201600321 31/08/2016 2016-09-22 14:30 2016-09-22 14:30 RIBBON CARTG TVS MSP-335 DM PRINTE 0.00 Single
4 EFA 16100160 31/08/2016 2016-09-30 15:00 2016-09-30 15:00 GASKET; 0.00 Single
5 EFA 16300038 31/08/2016 2016-09-08 15:00 2016-09-08 15:00 MAIN CONNECTING ROD; 0.00 Single
6 OFT F110L95191 31/08/2016 -0001-11-30 00:00 2016-10-27 15:00 1501800386 21.00 Single
7 EFA 16100163 31/08/2016 2016-09-30 15:00 2016-09-30 15:00 GASKET; 0.00 Single
8 HVF 0415574 31/08/2016 2016-09-22 00:00 2016-10-06 00:00 BRACKET ASSY/175.66.032CB 0.00 Single
9 EFA 16100166 31/08/2016 2016-09-30 15:00 2016-09-30 15:00 GASKET; 0.00 Single
10 OFCH 201600345 31/08/2016 2016-09-29 14:30 2016-09-29 14:30 INTEGRAL POST TOP LANTERNS 250 WATTSWITCH DISCONNECTOR-FUSES UNIT 32 ASWITCH DISCONNECTOR-FUSES UNIT 63 ADOOR BELL DINGDONG 230/250 V 0.00 Single
11 OFK 16CST-0568 31/08/2016 2016-08-31 00:00 2016-09-23 14:30 BODY ASSY TO DRG NO.4-26941-060Cb DC34269-A DT.17-11-87. 33255.00 Two
12 OFDC 160297M2EP 31/08/2016 2016-08-31 14:30 2016-08-31 14:30 1020510011 etc. 0.00 Two
13 HVF 0211968 31/08/2016 2016-09-16 00:00 2016-09-16 00:00 PROCUREMENT OF FASTENERS 0.00 Single
14 EFA 16100161 31/08/2016 2016-09-30 15:00 2016-09-30 15:00 LOCKING RING; 0.00 Single
15 OFPM A404216 31/08/2016 2016-09-06 14:00 2016-09-06 15:00 ENGAGEMENT OF SOFTWARE CONSULTANT FOR 0.00 Single
16 OFT F556C95189 31/08/2016 -0001-11-30 00:00 2016-09-15 15:00 7013886021 21.00 Single
17 EFA 16100164 31/08/2016 2016-09-30 15:00 2016-09-30 15:00 GASKET; 0.00 Single
18 EFA 16100159 31/08/2016 2016-09-30 15:00 2016-09-30 15:00 GASKET; 0.00 Single
19 EFA 16100167 31/08/2016 2016-09-30 15:00 2016-09-30 15:00 GASKET; 0.00 Single
20 OFT F110L95190 31/08/2016 -0001-11-30 00:00 2016-09-08 15:00 1501800049 21.00 Single
21 OFK 16CST-0569 31/08/2016 2016-08-31 00:00 2016-09-27 14:30 TAPE ADHESIVE WATER PROOF FABRIC 50 +/- 2 MM WIDE IN ROLL TO SPECN : IND/ME/790 (b): 2013 DC NO. 5266-ME DT 24/06/14. 31002.00 Two
22 OFT F100ZY4010 31/08/2016 -0001-11-30 00:00 2016-09-29 15:00 NIM1610007 0.00 Single
23 HVF 0211969 31/08/2016 2016-09-20 00:00 2016-09-22 00:00 PROCUREMENT OF FASTENERS 0.00 Single
24 EFA 16100162 31/08/2016 2016-10-14 15:00 2016-10-14 15:00 RUBBER END - PIECE; 0.00 Single
25 OFDC 160269M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 4195200154 etc. 0.00 Two
26 OFDC 160277M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 4223997164 etc. 0.00 Two
27 OFDC 160285M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 4195120073 etc. 0.00 Two
28 OFT F560L95183 30/08/2016 -0001-11-30 00:00 2016-10-04 15:00 2012129575,2012129559 21.00 Single
29 OFDC 160293M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 2553000093 etc. 0.00 Two
30 OFDC 160258M2OT 30/08/2016 2016-09-26 14:30 2016-09-26 14:30 2023420104 etc. 0.00 Two
31 HVF 0415557 30/08/2016 2016-10-28 00:00 2016-12-30 00:00 VACCUM CLEANER 758950.00 Two
32 FGK 360307 30/08/2016 2016-09-29 00:00 2016-09-29 14:30 1540394590 0.00 Single
33 HVF 0415565 30/08/2016 2016-10-28 00:00 2016-10-28 00:00 PLATE ASSY 34290.00 Two
34 EFA 16100149 30/08/2016 2016-09-23 15:00 2016-09-23 15:00 THRUST RING; 0.00 Single
35 HVF 0415573 30/08/2016 2016-10-28 00:00 2017-01-30 00:00 1. GEAR BOX WITH SUCTION PUMP AND FINAL DRIVE (RIGHT) 2.GEAR BOX WITH DELIVERY SUCTION PUMPS WITH FINAL DRIVE (LEFT) 5000000.00 Two
36 EFA 16100157 30/08/2016 2016-09-27 15:00 2016-09-27 15:00 COVER; 0.00 Single
37 OFCH 201600344 30/08/2016 2016-10-27 10:00 2016-10-27 10:00 PLY WOOD 6 MMX 2.40M X1.20M BWR/AB 19769.00 Single
38 EFA 16600093 30/08/2016 2016-09-20 15:00 2016-09-20 15:00 COOLANT FILTER PAPER 1000 MM; 0.00 Single
39 OFK 16CST-0567 30/08/2016 2016-08-30 00:00 2016-10-04 14:30 BARYTES TYPE-2 TO SPECN JSS-6810-51-2013 (REV.NO. 3) DC NO. 5195-ME DT.19-03-2014. 65532.00 Two
40 OFDC 160264M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 4118804044 etc. 0.00 Two
41 OFDC 160272M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 4105001600 etc. 0.00 Two
42 OFDC 160280M1OT 30/08/2016 2016-09-30 14:30 2016-09-30 14:30 0142032008 etc. 0.00 Two
43 OFDC 160288M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 4130160064 etc. 0.00 Two
44 OFDC 160296M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 2051700023 etc. 0.00 Two
45 OFT F110L95184 30/08/2016 -0001-11-30 00:00 2016-09-20 15:00 1522084238 21.00 Single
46 HVF 0211967 30/08/2016 2016-09-15 00:00 2016-09-15 00:00 PROCUREMENT OF FASTENERS 0.00 Single
47 OFDC 160261M2OT 30/08/2016 2016-11-22 14:30 2016-11-22 14:30 2523495278 etc. 0.00 Two
48 HVF 0415560 30/08/2016 2016-10-28 00:00 2016-12-30 00:00 OIL INTAKE FILTER ASSY 103575.00 Two
49 FGK 360310 30/08/2016 2016-10-25 00:00 2016-10-25 14:30 2532341010 0.00 Single
50 EFA 16100144 30/08/2016 2016-09-23 15:00 2016-09-23 15:00 NUT; 0.00 Single
51 HVF 0415568 30/08/2016 2016-10-28 00:00 2017-01-30 00:00 INDICATOR YD-801 ASSEMBLY 120420.00 Two
52 EFA 16100152 30/08/2016 2016-09-27 15:00 2016-09-27 15:00 LOCK; 0.00 Single
53 OFDC 160267M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 4198000019 etc. 0.00 Two
54 OFDC 160275M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 4223994051 etc. 0.00 Two
55 OFDC 160283M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 4195120088 etc. 0.00 Two
56 OFT F560L95181 30/08/2016 -0001-11-30 00:00 2016-09-22 15:00 1599950004 21.00 Single
57 OFDC 160291M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 9912333792 etc. 0.00 Two
58 HVF 0415555 30/08/2016 2016-10-28 00:00 2017-01-30 00:00 AVIATION COMPRESSOR AK150C OR AK150CB 1264450.00 Two
59 HVF 0415563 30/08/2016 2016-10-28 00:00 2016-12-30 00:00 DIAL (FOR ALIGNING ENGINE WITH CONNECTING GEAR BOX) 0.00 Two
60 EFA 16100147 30/08/2016 2016-09-23 15:00 2016-09-23 15:00 TUBE; 0.00 Single
61 HVF 0415571 30/08/2016 2016-10-28 00:00 2016-11-30 00:00 LIGHT INDICATOR PANEL TECHNICAL SPECIFICATIONS 48600.00 Two
62 EFA 16100155 30/08/2016 2016-09-27 15:00 2016-09-27 15:00 NUT; 0.00 Single
63 OFT F226E95176 30/08/2016 -0001-11-30 00:00 2016-09-29 15:00 7013807000 21.00 Single
64 OFDC 160270M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 4195120089 etc. 0.00 Two
65 OFDC 160278M1OT 30/08/2016 2016-09-30 14:30 2016-09-30 14:30 1467501519 etc. 0.00 Two
66 OFDC 160286M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 4195390015 etc. 0.00 Two
67 OFT F560L95186 30/08/2016 -0001-11-30 00:00 2016-09-22 15:00 1599979071,1599978925,2028038828 21.00 Single
68 OFDC 160294M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 2023134013 etc. 0.00 Two
69 OFDC 160259M1OT 30/08/2016 2016-09-30 14:30 2016-09-30 14:30 6224112130 etc. 0.00 Two
70 HVF 0415558 30/08/2016 2016-10-28 00:00 2016-12-30 00:00 PACKING RING 139650.00 Two
71 FGK 360308 30/08/2016 2016-12-05 00:00 2016-12-05 14:30 4132033816 0.00 Single
72 EFA 16100142 30/08/2016 2016-09-23 15:00 2016-09-23 15:00 WASHER; 0.00 Single
73 HVF 0415566 30/08/2016 2016-10-28 00:00 2016-12-30 00:00 PRESSURE RECEIVER PD-IT ASSY 63500.00 Two
74 EFA 16100150 30/08/2016 2016-09-23 15:00 2016-09-23 15:00 WASHER; 0.00 Single
75 EFA 16100158 30/08/2016 2016-09-27 15:00 2016-09-27 15:00 RING 1B 42 GOST 13941-68; 0.00 Single
76 EFA 16600094 30/08/2016 2016-09-20 15:00 2016-09-20 15:00 SYNTHETIC ENAMEL BLACK PAINT;SYNTH.ENAMEL GOLDEN YELLOW PAI;PAINT APPLE GREEN;RED OXIDE METAL PRIMER; 0.00 Single
77 OFT F110L95185 30/08/2016 -0001-11-30 00:00 2016-09-22 15:00 1599938206 21.00 Single
78 OFDC 160265M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 4118801044 etc. 0.00 Two
79 OFDC 160273M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 4195120071 etc. 0.00 Two
80 OFDC 160281M2OT 30/08/2016 2016-10-28 14:30 2016-10-28 14:30 0001235007 etc. 0.00 Two
81 OFDC 160289M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 4180424146 etc. 0.00 Two
82 OFT F100L95179 30/08/2016 -0001-11-30 00:00 2016-09-22 15:00 2028240025,2052100561,2052100544,2052100570,2052100339 21.00 Single
83 OFDC 160262M2OT 30/08/2016 2016-12-02 14:30 2016-12-02 14:30 2051100151 etc. 0.00 Two
84 HVF 0415561 30/08/2016 2016-10-28 00:00 2016-12-30 00:00 HOSE ASSY 24700.00 Two
85 EFA 16100145 30/08/2016 2016-09-23 15:00 2016-09-23 15:00 NUT; 0.00 Single
86 HVF 0415569 30/08/2016 2016-10-28 00:00 2016-11-30 00:00 CONTROL UNIT BYF-2 TECHNICAL SPECIFICATION 76200.00 Two
87 EFA 16100153 30/08/2016 2016-09-27 15:00 2016-09-27 15:00 SPACE RING; 0.00 Single
88 OFDC 160268M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 2023196005 etc. 0.00 Two
89 OFDC 160276M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 2023134084 etc. 0.00 Two
90 OFDC 160284M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 4223994066 etc. 0.00 Two
91 OFT F560L95182 30/08/2016 -0001-11-30 00:00 2016-10-20 15:00 2090781910 21.00 Single
92 OFDC 160292M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 4195120059 etc. 0.00 Two
93 OFDC 160257M2OT 30/08/2016 2016-09-26 14:30 2016-09-26 14:30 1001011704 etc. 0.00 Two
94 HVF 0415556 30/08/2016 2016-10-28 00:00 2017-01-30 00:00 CYLINDER FFE 61000.00 Two
95 FGK 360306 30/08/2016 2016-11-11 00:00 2016-11-11 15:00 4185130192 50040.00 Single
96 HVF 0415564 30/08/2016 2016-10-28 00:00 2016-12-30 00:00 LOWER HOUSING 9820.00 Two
97 EFA 16100148 30/08/2016 2016-09-23 15:00 2016-09-23 15:00 packing ring; 0.00 Single
98 HVF 0415572 30/08/2016 2016-10-28 00:00 2016-10-28 00:00 GRIP ASSY 0.00 Two
99 EFA 16100156 30/08/2016 2016-09-27 15:00 2016-09-27 15:00 LOCATING RING; 0.00 Single
100 OFCH 201600342 30/08/2016 2016-09-29 14:30 2016-09-29 14:30 FELT WOOL MEDIUM HARD 10.00X1320 MM 0.00 Single
101 HVF 0511829 30/08/2016 2016-09-30 00:00 2016-09-30 00:00 MEDICINES (LP/DAY TO DAY) ECONOMICAL BRAND 240000.00 Two
102 EFA 16600092 30/08/2016 2016-09-20 15:00 2016-09-20 15:00 TELEPHONE MODULAR ROZETTE BOX;TELEPHONE INSTRUMENT,;TELEPHONE LINE CORD : 2 MTR LE; 0.00 Single
103 OFT F540M95177 30/08/2016 -0001-11-30 00:00 2017-01-12 15:00 1003010309,1003010310 21.00 Single
104 OFDC 160271M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 4223994072 etc. 0.00 Two
105 OFDC 160279M1OT 30/08/2016 2016-09-30 14:30 2016-09-30 14:30 1423014193 etc. 0.00 Two
106 OFDC 160287M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 4198000045 etc. 0.00 Two
107 OFDC 160295M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 1575690104 etc. 0.00 Two
108 OFT F110L95178 30/08/2016 -0001-11-30 00:00 2016-11-24 15:00 1524692512 21.00 Single
109 OFDC 160260M1OT 30/08/2016 2016-09-30 14:30 2016-09-30 14:30 2023417051 etc. 0.00 Two
110 HVF 0415559 30/08/2016 2016-10-28 00:00 2016-12-30 00:00 FUEL FILTER 79460.00 Two
111 FGK 360309 30/08/2016 2016-11-28 00:00 2016-11-28 15:00 4180600010 44870.00 Single
112 EFA 16100143 30/08/2016 2016-09-23 15:00 2016-09-23 15:00 WASHER 9; 0.00 Single
113 HVF 0415567 30/08/2016 2016-10-28 00:00 2016-12-30 00:00 PRESSURE RECEIVER PD-IT ASSY 24225.00 Two
114 EFA 16100151 30/08/2016 2016-09-23 15:00 2016-09-23 15:00 SPACE RING; 0.00 Single
115 OFDC 160266M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 4195100171 etc. 0.00 Two
116 OFDC 160274M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 4195120051 etc. 0.00 Two
117 OFDC 160282M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 4130120015 etc. 0.00 Two
118 OFT F560L95180 30/08/2016 -0001-11-30 00:00 2016-09-29 15:00 2090781194,1599978912,1599949708 21.00 Single
119 OFDC 160290M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 4195100148 etc. 0.00 Two
120 OFDC 160263M2OT 30/08/2016 2016-10-17 14:30 2016-10-17 14:30 4195100154 etc. 0.00 Two
121 HVF 0415562 30/08/2016 2016-10-28 00:00 2016-12-30 00:00 GASKET 29620.00 Two
122 EFA 16100146 30/08/2016 2016-09-23 15:00 2016-09-23 15:00 NIPPLE; 0.00 Single
123 HVF 0415570 30/08/2016 2016-10-28 00:00 2016-11-30 00:00 EXTN.FOR WRENCH TIGHTENING SUPPORT ROLLER BOLTS 22415.00 Two
124 EFA 16100154 30/08/2016 2016-09-27 15:00 2016-09-27 15:00 BOLT M10X50; 0.00 Single
125 EFA 16750012 30/08/2016 2016-09-21 15:00 2016-09-21 15:00 SUPPLY AND FIXING OF AUTOMATIC; 0.00 Two
126 OFT F182G53289 29/08/2016 -0001-11-30 00:00 2016-09-27 15:00 7011699940 11.00 Single
127 OFT F222A53288 29/08/2016 -0001-11-30 00:00 2016-10-06 15:00 0145060832 11.00 Single
128 OFK 16CST-0564 29/08/2016 2016-09-27 00:00 2016-09-27 14:30 Unknown 0.00 Two
129 OFDC 160242M1OT 29/08/2016 2016-09-30 14:30 2016-09-30 14:30 6224300062 etc. 0.00 Two
130 HVF 0614005 29/08/2016 2016-10-20 00:00 2016-11-14 00:00 BROACH-(1-ITEM) 0.00 Two
131 OFDC 160250M2OT 29/08/2016 2016-09-26 14:30 2016-09-26 14:30 4196100015 etc. 0.00 Two
132 HVF 0614013 29/08/2016 2016-10-20 00:00 2016-11-14 00:00 BROACH-(1-ITEM) 0.00 Two
133 HVF 0614021 29/08/2016 2016-10-20 00:00 2016-11-14 00:00 BROACH-(1-ITEM) 0.00 Two
134 HVF 0415549 29/08/2016 2016-09-28 00:00 2016-09-28 00:00 KEY 0.00 Single
135 EFA 16500106 29/08/2016 2016-09-16 15:00 2016-09-16 15:00 POLISHING WHEEL; 0.00 Single
136 HVF 0613965 29/08/2016 2016-10-12 00:00 2016-10-12 00:00 DRILL MODULAR -(1-ITEM) 0.00 Two
137 HVF 0613973 29/08/2016 2016-10-12 00:00 2016-10-12 00:00 DRILL INDEXIBLE-(1-ITEM) 0.00 Two
138 HVF 0613981 29/08/2016 2016-10-12 00:00 2016-10-12 00:00 DRILL INDEXIBLE-(1-ITEM) 0.00 Two
139 HVF 0109263 29/08/2016 2016-10-15 00:00 2016-11-21 00:00 SERVICE ASSISTANCE OF 4 TYPES OF PLATES 361400.00 Two
140 HVF 0613989 29/08/2016 2016-10-12 00:00 2016-10-25 00:00 DRILL INDEXIBLE-(1-ITEM) 0.00 Two
141 OFDC 160234M1OT 29/08/2016 2016-09-30 14:30 2016-09-30 14:30 0121020030 etc. 0.00 Two
142 HVF 0613997 29/08/2016 2016-10-20 00:00 2016-11-14 00:00 BROACH-(1-ITEM) 0.00 Two
143 OFT F182E53291 29/08/2016 -0001-11-30 00:00 2016-09-27 15:00 7011655053 11.00 Single
144 OFT F200R95159 29/08/2016 -0001-11-30 00:00 2016-09-29 15:00 1012737002,1012737300,1011300099,1012737001 21.00 Single
145 OFT F556A95173 29/08/2016 -0001-11-30 00:00 2016-10-18 15:00 0110000013 21.00 Single
146 OFT F560L95167 29/08/2016 -0001-11-30 00:00 2016-10-13 15:00 2028196010,2029920819,2051100114,2090781105 21.00 Single
147 OFPM V411316 29/08/2016 2016-10-14 14:00 2016-10-14 15:00 SLIP RING BOX BKY-330-2,DRG_675-79-CD3 0.00 Two
148 OFDC 160245M2OT 29/08/2016 2016-09-26 14:30 2016-09-26 14:30 4195110056 etc. 0.00 Two
149 HVF 0614008 29/08/2016 2016-10-20 00:00 2016-11-14 00:00 BROACH-(1-ITEM) 0.00 Two
150 OFDC 160253M2OT 29/08/2016 2016-09-26 14:30 2016-09-26 14:30 4118803050 etc. 0.00 Two
151 HVF 0614016 29/08/2016 2016-10-20 00:00 2016-11-14 00:00 BROACH-(1-ITEM) 0.00 Two
152 HVF 0415552 29/08/2016 2016-09-23 00:00 2016-09-30 00:00 PIPE LINE ASSY 0.00 Single
153 HVF 0613968 29/08/2016 2016-10-12 00:00 2016-10-12 00:00 DRILL INDEXIBLE -(1-ITEM) 0.00 Two
154 GSF 1600000441 29/08/2016 2016-09-29 00:00 2016-09-30 02:03 S/C GROUND ROD SIZE 3.5 MM DIA X 330 MM LONG 10%CO;SOLID CARBIDE GROUND ROD SIZE 10.5 MM DIA X 330 MM;SOLID CARBIDE GROUND ROD SIZE 20MM DIA X 330MM;SOLID CARBIDE GROUND ROD SIZE 5MM DIA X 330MM LONG 17900.00 Two
155 HVF 0613976 29/08/2016 2016-10-12 00:00 2016-10-25 00:00 DRILL MODULAR-(1-ITEM) 0.00 Two
156 HVF 0613984 29/08/2016 2016-10-12 00:00 2016-10-12 00:00 DRILL INDEXIBLE-(1-ITEM) 0.00 Two
157 EFA 16700023 29/08/2016 2016-09-03 15:00 2016-09-03 15:00 BRAKING RESISTANCE MODULE;POWER MODULE; 0.00 Single
158 HVF 0613992 29/08/2016 2016-10-12 00:00 2016-10-25 00:00 DRILL INDEXIBLE-(1-ITEM) 0.00 Two
159 OFDC 160237M1OT 29/08/2016 2016-09-30 14:30 2016-09-30 14:30 6224110104 etc. 0.00 Two
160 HVF 0614000 29/08/2016 2016-10-20 00:00 2016-11-14 00:00 BROACH-(1-ITEM) 0.00 Two
161 OFT F182F53292 29/08/2016 -0001-11-30 00:00 2016-09-20 15:00 7011604110 11.00 Single
162 OFT F200R95171 29/08/2016 -0001-11-30 00:00 2016-10-13 15:00 1838301300,1856302500,1991300300,1838302500,1838315000 21.00 Single
163 OFT F810R95166 29/08/2016 -0001-11-30 00:00 2016-11-22 15:00 1501902137 21.00 Single
164 OFDC 160240M1OT 29/08/2016 2016-09-30 14:30 2016-09-30 14:30 6224111020 etc. 0.00 Two
165 HVF 0614003 29/08/2016 2016-10-20 00:00 2016-11-14 00:00 BROACH-(1-ITEM) 0.00 Two
166 OFDC 160248M2OT 29/08/2016 2016-09-26 14:30 2016-09-26 14:30 4198000016 etc. 0.00 Two
167 HVF 0614011 29/08/2016 2016-10-20 00:00 2016-11-14 00:00 BROACH-(1-ITEM) 0.00 Two
168 OFDC 160256M1OT 29/08/2016 2016-09-30 14:30 2016-09-30 14:30 0122063273 etc. 0.00 Two
169 HVF 0614019 29/08/2016 2016-10-20 00:00 2016-11-14 00:00 BROACH-(1-ITEM) 0.00 Two
170 HVF 0812737 29/08/2016 2016-09-20 00:00 2016-11-11 00:00 SPARES FOR CNC LATHE. 0.00 Single
171 HVF 0415547 29/08/2016 2016-09-28 00:00 2016-09-28 00:00 INSULATING BLOCK 0.00 Single
172 FGK 360305 29/08/2016 2016-09-27 00:00 2016-09-27 14:30 MISC/384 0.00 Single
173 OFCH 201600341 29/08/2016 2016-10-31 10:30 2016-10-31 10:30 STEEL MILD ANGLE 25X25X3MM STEEL MILD ANGLE 40X40X6MM ANGLE STEEL MILD SIZE 50X50X6 MM CHANNEL STEEL MILD 75 MMX 38 MMX6MMSTEEL MILD CHANNEL 100MM X50 MMX6MM 18174.00 Single
174 HVF 0511828 29/08/2016 2016-09-20 00:00 2016-09-20 00:00 SOLID/DISC MOULDED TYRE-FRONT/REAR. 0.00 Single
175 HVF 0613963 29/08/2016 2016-10-12 00:00 2016-10-12 00:00 MODULAR DRILL -(1-ITEM) 0.00 Two
176 HVF 0613971 29/08/2016 2016-10-12 00:00 2016-10-12 00:00 DRILL INDEXIBLE -(1-ITEM) 0.00 Two
177 HVF 0613979 29/08/2016 2016-10-12 00:00 2016-10-12 00:00 DRILL INDEXIBLE-(1-ITEM) 0.00 Two
178 HVF 0613987 29/08/2016 2016-10-12 00:00 2016-10-12 00:00 DRILL INDEXIBLE-(1-ITEM) 0.00 Two
179 OFDC 160232M1OT 29/08/2016 2016-09-30 14:30 2016-09-30 14:30 1011818309 etc. 0.00 Two
180 HVF 0613995 29/08/2016 2016-10-20 00:00 2016-11-14 00:00 BROACH-(1-ITEM) 0.00 Two
181 OFT F200L95160 29/08/2016 -0001-11-30 00:00 2016-09-27 15:00 1876301300,1991300299,1876302500,1827307473 21.00 Single
182 OFT F222B53286 29/08/2016 -0001-11-30 00:00 2016-09-20 15:00 7011641032 11.00 Single
183 OFT F540L95164 29/08/2016 -0001-11-30 00:00 2016-11-17 15:00 2029001978 21.00 Single
184 OFK 16CST-0565 29/08/2016 2016-09-27 00:00 2016-09-27 14:30 Unknown 0.00 Two
185 OFT F560L95161 29/08/2016 -0001-11-30 00:00 2016-10-06 15:00 1599979084,2028999581 21.00 Single
186 OFDC 160243M1OT 29/08/2016 2016-09-30 14:30 2016-09-30 14:30 1789950026 etc. 0.00 Two
187 HVF 0614006 29/08/2016 2016-10-20 00:00 2016-11-14 00:00 BROACH-(1-ITEM) 0.00 Two
188 HVF 0211965 29/08/2016 2016-09-07 00:00 2016-09-17 00:00 PROCUREMENT OF OIL SEAL/175.61.051 0.00 Single
189 OFDC 160251M2OT 29/08/2016 2016-09-26 14:30 2016-09-26 14:30 4223990098 etc. 0.00 Two
190 HVF 0614014 29/08/2016 2016-10-20 00:00 2016-11-04 00:00 BROACH-(1-ITEM) 0.00 Two
191 HVF 0614022 29/08/2016 2016-10-20 00:00 2016-11-14 00:00 BROACH-(1-ITEM) 0.00 Two
192 HVF 0415550 29/08/2016 2016-09-23 00:00 2016-10-01 00:00 FUEL FILTER 0.00 Single
193 HVF 0613966 29/08/2016 2016-10-12 00:00 2016-10-12 00:00 DRILL MODULAR -(1-ITEM) 0.00 Two
194 HVF 0613974 29/08/2016 2016-10-12 00:00 2016-10-12 00:00 DRILL INDEXIBLE-(1-ITEM) 0.00 Two
195 HVF 0613982 29/08/2016 2016-10-12 00:00 2016-10-12 00:00 DRILL INDEXIBLE-(1-ITEM) 0.00 Two
196 HVF 0613990 29/08/2016 2016-10-12 00:00 2016-10-12 00:00 DRILL INDEXIBLE-(1-ITEM) 0.00 Two
197 OFDC 160235M1OT 29/08/2016 2016-09-30 14:30 2016-09-30 14:30 2255359410 etc. 0.00 Two
198 HVF 0613998 29/08/2016 2016-10-20 00:00 2016-11-14 00:00 BROACH-(1-ITEM) 0.00 Two
199 OFT F200R95169 29/08/2016 -0001-11-30 00:00 2016-10-13 15:00 1001453355,1001453340,1991300276 21.00 Single
200 OFT F560L95172 29/08/2016 -0001-11-30 00:00 2016-10-04 15:00 1501800227,1599978909,1599978908 21.00 Single
201 HVF 0614001 29/08/2016 2016-10-20 00:00 2016-11-14 00:00 BROACH-(1-ITEM) 0.00 Two
202 OFDC 160246M2OT 29/08/2016 2016-09-26 14:30 2016-09-26 14:30 4195200167 etc. 0.00 Two
203 HVF 0614009 29/08/2016 2016-10-20 00:00 2016-11-14 00:00 BROACH-(1-ITEM) 0.00 Two
204 OFDC 160254M2OT 29/08/2016 2016-09-26 14:30 2016-09-26 14:30 4006206014 etc. 0.00 Two
205 HVF 0614017 29/08/2016 2016-10-20 00:00 2016-11-14 00:00 BROACH-(1-ITEM) 0.00 Two
206 HVF 0415545 29/08/2016 2016-09-28 00:00 2016-10-03 00:00 ASSY. PULLER 0.00 Single
207 HVF 0415553 29/08/2016 2016-10-15 00:00 2016-10-15 00:00 DYNAMOMETER ASSY 0.00 Two
208 FGK 360303 29/08/2016 2016-09-27 00:00 2016-09-27 14:30 2532002006 0.00 Single
209 EFA 16200009 29/08/2016 2016-09-29 15:00 2016-09-29 15:00 CAM SHAFT BEARING ASSEMBLY; 0.00 Single
210 HVF 0613969 29/08/2016 2016-10-12 00:00 2016-10-12 00:00 DRILL INDEXIBLE -(1-ITEM) 0.00 Two
211 GSF 1600000442 29/08/2016 2016-08-29 02:03 2016-08-29 02:03 SEPTUM IN FINISHED COND.TO PT.NO.QX-338. 0.00 Single
212 HVF 0613977 29/08/2016 2016-10-12 00:00 2016-10-25 00:00 DRILL MODULAR-(1-ITEM) 0.00 Two
213 HVF 0613985 29/08/2016 2016-10-12 00:00 2016-10-25 00:00 DRILL INDEXIBLE-(1-ITEM) 0.00 Two
214 HVF 0613993 29/08/2016 2016-10-20 00:00 2016-11-14 00:00 BROACH-(1-ITEM) 0.00 Two
215 OFDC 160238M1OT 29/08/2016 2016-09-30 14:30 2016-09-30 14:30 6224110105 etc. 0.00 Two
216 OFT F332E53290 29/08/2016 -0001-11-30 00:00 2016-09-27 15:00 7011655042 11.00 Single
