Logo
आयुध निदेशालय (समन्वय एवं सेवाएं)
Directorate of Ordnance (Coordination and Services)
India Logo

Archive Tender

Details of LTEs during March - 2015

1 2 3 4 5 6 7 8 9
Sl No Unit Tender No. Tender Date Last date & time of bid submission TE Opening date & time Tender Description EMD (in Rs.) Bid Type
1 OFDC 140657M2LT 31/03/2015 2015-04-17 14:30 2015-04-17 14:30 2101990479 etc. 0.00 Two
2 OFDC 140658M3ST 31/03/2015 2015-03-31 14:30 2015-03-31 14:30 1035872076 etc. 0.00 Two
3 OFPM L405714 31/03/2015 2015-05-15 14:00 2015-05-15 15:00 RING B35 XUM. OKC. PM TO GOST:13943-86 0.00 Single
4 OFDC 140656M2LT 31/03/2015 2015-04-21 14:30 2015-04-21 14:30 2060231630 etc. 0.00 Two
5 OFDC 140659M1EP 31/03/2015 2015-03-31 14:30 2015-03-31 14:30 7083133368 etc. 0.00 Two
6 OFDC 140654M3LT 30/03/2015 2015-04-17 14:30 2015-04-17 14:30 0615210125 etc. 0.00 Two
7 EFA 14300109 30/03/2015 2015-04-28 15:00 2015-04-28 15:00 BEARING; 0.00 Single
8 OFT D18UG52665 30/03/2015 -0001-11-30 00:00 2015-04-21 15:00 4228320190 11.00 Single
9 EFA 14600242 30/03/2015 2015-04-17 15:00 2015-04-17 15:00 G.I PIPE SCREWED AT BOTH ENDS;G.I PIPE SCREWED AT BOTH ENDS;M.S.PIPE ERW(BLACK); SIZE:20 M; 0.00 Single
10 OFDC 140655M2LT 30/03/2015 2015-05-05 14:30 2015-05-05 14:30 0252000006 etc. 0.00 Two
11 EFA 14300110 30/03/2015 2015-04-28 15:00 2015-04-28 15:00 BEARING; 0.00 Single
12 OFT D18UE52666 30/03/2015 -0001-11-30 00:00 2015-04-16 15:00 1011300013 14.00 Single
13 OFT D22UA52663 30/03/2015 -0001-11-30 00:00 2015-04-21 15:00 0412031013 11.00 Single
14 EFA 14300108 30/03/2015 2015-04-17 15:00 2015-04-17 15:00 COVER ASSY; 0.00 Single
15 OFT D18UG52664 30/03/2015 -0001-11-30 00:00 2015-04-21 15:00 4228350114 11.00 Single
16 EFA 14600239 29/03/2015 2015-04-21 15:00 2015-04-21 15:00 LUBREX 22 PRESERVATION OIL; 0.00 Single
17 EFA 14600240 29/03/2015 2015-05-12 15:00 2015-05-12 15:00 RECIPROCATING AIR COMPRESSOR; 0.00 Single
18 EFA 14600241 29/03/2015 2015-04-17 15:00 2015-04-17 15:00 DUNLOP ADHESIVE S-758;STAINLESS STEEL HEXAGONAL HEAD; 0.00 Single
19 OFT D100L93503 28/03/2015 -0001-11-30 00:00 2015-04-21 15:00 2028999458,2029920778,2028991260 25.00 Single
20 EFA 14100877 28/03/2015 2015-04-28 15:00 2015-04-28 15:00 RING 20X26; 0.00 Single
21 OFDC 140653M3ST 28/03/2015 2015-04-21 14:30 2015-04-21 14:30 0001232068 etc. 0.00 Two
22 OFT D200L93502 27/03/2015 -0001-11-30 00:00 2015-04-16 15:00 1918113021 21.00 Single
23 GSF 1400001494 27/03/2015 2015-05-11 00:00 2015-05-11 02:03 SUPPLY & INSTALLATION OF BOOSTER PUMP 15000.00 Two
24 OFDC 140649M2LT 27/03/2015 2015-03-28 14:30 2015-03-28 14:30 0001230200 etc. 0.00 Two
25 EFA 14100876 27/03/2015 2015-04-17 15:00 2015-04-17 15:00 FORK; 0.00 Single
26 EFA 14800061 27/03/2015 2015-04-24 15:00 2015-04-24 15:00 HIRING OF TATA SUMO,NON A/C; 0.00 Single
27 OFDC 140652M2EP 27/03/2015 2015-03-27 14:30 2015-03-27 14:30 2051700022 etc. 0.00 Two
28 OFDC 140650M2LT 27/03/2015 2015-03-28 14:30 2015-03-28 14:30 0001230201 etc. 0.00 Two
29 EFA 14800062 27/03/2015 2015-05-22 15:00 2015-05-22 15:00 PUBLICATION OF MAGAZINE; 0.00 Single
30 EFA 14450029 27/03/2015 2015-04-24 15:00 2015-04-24 15:00 INJECTOR WITH FILTER; 0.00 Single
31 GSF 1400001491 27/03/2015 2015-04-20 00:00 2015-07-01 02:03 AMC FOR HP DESIGN JET T1200 HD MFP.;AMC FOR HP DESKTOP ELITE 8100.;AMC FOR HP LASER JET 5200;AMC FOR IBM X3650 RACK SERVER. 24500.00 Two
32 EFA 14600238 27/03/2015 2015-05-08 15:00 2015-05-08 15:00 LED HIGH BAY LIGHT FITTING,90-; 0.00 Single
33 OFDC 140651M2LT 27/03/2015 2015-04-17 14:30 2015-04-17 14:30 1580210682 etc. 0.00 Two
34 EFA 14600236 26/03/2015 2015-04-17 15:00 2015-04-17 15:00 8 SWG BARE COPPER WIRE;14 SWG BARE COPPER (EARTH WIRE;COPPER EARTH STRIP,25MM W X 3M; 0.00 Single
35 EFA 14500304 26/03/2015 2015-04-24 15:00 2015-04-24 15:00 ROUGH HONING LEDGES;SEMI FINISH HONING LEDGES; 0.00 Single
36 EFA 14500302 26/03/2015 2015-04-24 15:00 2015-04-24 15:00 HYDRO GRIP COLLET CHUCK; 0.00 Single
37 EFA 14600237 26/03/2015 2015-04-24 15:00 2015-04-24 15:00 L & T MAKE ML4 CONTACTOR;CONTACTOR, TYPE: MN X 110; 0.00 Single
38 EFA 14700083 26/03/2015 2015-05-05 15:00 2015-05-05 15:00 12.1" TFT/LCD MONITOR WITH MET; 0.00 Single
39 OFPM T429414 26/03/2015 2015-07-21 14:00 2015-07-21 15:00 RING SPANNER SIZE:10X11 TO 36X41. 0.00 Single
40 EFA 14600235 26/03/2015 2015-04-17 15:00 2015-04-17 15:00 PLASTIC CRATE FOR BEARING TO D;PLASTIC CRATE FOR VERTICAL SHA;PLASTIC CRATE FOR TACHO GEN.;PLASTIC CRATE FOR BEARING TO D;PLASTIC CRATE FOR BEARING; 0.00 Single
41 EFA 14500303 26/03/2015 2015-04-17 15:00 2015-04-17 15:00 TOOL CABINET VER/VTC/23; 0.00 Single
42 OFPM L405514 25/03/2015 2015-04-16 14:00 2015-04-16 15:00 NUT M5.6.019 GOST-5927-70 0.00 Single
43 OFT D556A93501 25/03/2015 -0001-11-30 00:00 2015-07-07 15:00 0275020075 21.00 Single
44 OFDC 140648M2OT 25/03/2015 2015-05-22 14:30 2015-05-22 14:30 2551000255 etc. 0.00 Two
45 EFA 14100875 25/03/2015 2015-04-09 15:00 2015-04-09 15:00 STUD M6 X 32; 0.00 Single
46 OFDC 140646M4EP 24/03/2015 2015-03-24 14:30 2015-03-24 14:30 2023104011 etc. 0.00 Two
47 EFA 14500301 24/03/2015 2015-04-10 15:00 2015-04-10 15:00 GUN DRILL; 0.00 Single
48 OFDC 140644M2LT 24/03/2015 2015-04-07 14:30 2015-04-07 14:30 7012209830 etc. 0.00 Two
49 OFT D21UE52661 24/03/2015 -0001-11-30 00:00 2015-04-30 15:00 7018041030 11.00 Single
50 EFA 14500299 24/03/2015 2015-03-27 15:00 2015-03-27 15:00 HAND HACKSAW BLADE,HSS,300X12.; 0.00 Single
51 EFA 14600234 24/03/2015 2015-04-17 15:00 2015-04-17 15:00 LIQUID NITROGEN; 0.00 Single
52 OFDC 140647M4EP 24/03/2015 2015-03-24 14:30 2015-03-24 14:30 4223999796 etc. 0.00 Two
53 EFA 14100874 24/03/2015 2015-04-15 11:00 2015-04-15 11:00 BUSH; 0.00 Single
54 OFDC 140642M2LT 24/03/2015 2015-04-17 14:30 2015-04-17 14:30 2523495130 etc. 0.00 Two
55 OFDC 140645M2LT 24/03/2015 2015-04-07 14:30 2015-04-07 14:30 7083133370 etc. 0.00 Two
56 EFA 14500300 24/03/2015 2015-04-10 15:00 2015-04-10 15:00 INSERT APKT 1705 PER EM GRADE; 0.00 Single
57 OFDC 140643M1OT 24/03/2015 2015-04-24 14:30 2015-04-24 14:30 1011518227 etc. 0.00 Two
58 OFT D21UE52660 24/03/2015 -0001-11-30 00:00 2015-04-16 15:00 7018013060 11.00 Single
59 EFA 14100872 23/03/2015 2015-04-20 15:00 2015-04-20 15:00 STUD M8x40; 0.00 Single
60 OFT D685E52658 23/03/2015 -0001-11-30 00:00 2015-04-16 15:00 0315000041 11.00 Single
61 OFDC 140641M3OT 23/03/2015 2015-06-12 14:30 2015-06-12 14:30 0990000015 etc. 0.00 Two
62 OFT D556A93500 23/03/2015 -0001-11-30 00:00 2015-04-23 15:00 0275020032 21.00 Single
63 EFA 14430021 23/03/2015 2015-03-24 15:00 2015-03-24 15:00 PISTON WITH RINGS ASSY; 0.00 Single
64 OFPM V419514 23/03/2015 2015-04-01 14:00 2015-04-01 15:00 TURRET ELECTRICAL EQUIPT 675-95-SB3 0.00 Single
65 OFT D685E52659 23/03/2015 -0001-11-30 00:00 2015-04-16 15:00 0315000018 11.00 Single
66 OFT D685E52657 23/03/2015 -0001-11-30 00:00 2015-04-16 15:00 0315000017 11.00 Single
67 OFDC 140640M1OT 23/03/2015 2015-05-02 14:30 2015-05-02 14:30 0142032008 etc. 0.00 Two
68 EFA 14800060 23/03/2015 2015-03-30 15:00 2015-03-30 15:00 LABOUR CONTRACT; 0.00 Two
69 OFDC 140638M1OT 21/03/2015 2015-04-24 14:30 2015-04-24 14:30 6224110011 etc. 0.00 Two
70 OFDC 140636M1OT 21/03/2015 2015-06-05 14:30 2015-06-05 14:30 4038001040 etc. 0.00 Two
71 OFDC 140639M1OT 21/03/2015 2015-05-02 14:30 2015-05-02 14:30 6262930090 etc. 0.00 Two
72 OFT D335E52656 21/03/2015 -0001-11-30 00:00 2015-04-16 15:00 0315000034 11.00 Single
73 OFDC 140637M3EP 21/03/2015 2015-03-21 14:30 2015-03-21 14:30 0001230016 etc. 0.00 Two
74 OFT D21UA52654 20/03/2015 -0001-11-30 00:00 2015-04-09 15:00 0651240018 11.00 Single
75 OFT D21UE52652 20/03/2015 -0001-11-30 00:00 2015-04-09 15:00 7018010181 11.00 Single
76 EFA 14500297 20/03/2015 2015-04-10 15:00 2015-04-10 15:00 MOUNTED POINT GRINDIND WHEELW2; 0.00 Single
77 OFT D190R52653 20/03/2015 -0001-11-30 00:00 2015-05-05 15:00 0204000014 11.00 Single
78 EFA 14100871 20/03/2015 2015-04-17 15:00 2015-04-17 15:00 SCREEN; 0.00 Single
79 EFA 14500298 20/03/2015 2015-04-10 15:00 2015-04-10 15:00 MT SHANK CARBIDE TIPPED CENTRE;SPOT FACE MILLING CUTTER;MT SHANK CARBIDE TIPPED CENTRE; 0.00 Single
80 EFA 14600233 20/03/2015 2015-04-07 15:00 2015-04-07 15:00 RIVER SAND; 0.00 Single
81 OFPM D411814 19/03/2015 2015-04-28 14:00 2015-04-28 15:00 KEMTRODE BRAND DIA 3.15X450MM 0.00 Single
82 OFT D110R93496 19/03/2015 -0001-11-30 00:00 2015-04-23 15:00 1593027393,1531042075,1531042074 21.00 Single
83 OFT D22UH93480 19/03/2015 -0001-11-30 00:00 2015-04-09 15:00 4228381065,4228381064 21.00 Single
84 OFT D495H93482 19/03/2015 -0001-11-30 00:00 2015-04-09 15:00 4228383923 21.00 Single
85 OFDC 140633M1OT 19/03/2015 2015-04-24 14:30 2015-04-24 14:30 6224111018 etc. 0.00 Two
86 OFT D21UE52648 19/03/2015 -0001-11-30 00:00 2015-04-09 15:00 7010831369 11.00 Single
87 OFT D22UH93486 19/03/2015 -0001-11-30 00:00 2015-04-16 15:00 4228364495 21.00 Single
88 OFT D332H93489 19/03/2015 -0001-11-30 00:00 2015-04-16 15:00 4228990138 21.00 Single
89 EFA 14420028 19/03/2015 2015-03-30 14:00 2015-03-30 14:00 FUEL FILTER FLEXIBLE HOSE; 0.00 Single
90 OFPM T428814 19/03/2015 2015-06-30 14:00 2015-06-30 15:00 BORE MEASURING GAUGE DIA.18-35MM 0.00 Single
91 OFT D23UE52650 19/03/2015 -0001-11-30 00:00 2015-04-09 15:00 7018010081 11.00 Single
92 OFT D490H93483 19/03/2015 -0001-11-30 00:00 2015-04-09 15:00 4228365800 21.00 Single
93 GSF 1400001463 19/03/2015 2015-04-20 00:00 2015-04-20 02:03 MAGAZINE BOX AK-630M ASSY 01. 0.00 Two
94 OFDC 140631M1OT 19/03/2015 2015-04-24 14:30 2015-04-24 14:30 6224111005 etc. 0.00 Two
95 OFT D210L93493 19/03/2015 -0001-11-30 00:00 2015-04-21 15:00 2029003185 21.00 Single
96 OFT D22UH93484 19/03/2015 -0001-11-30 00:00 2015-04-09 15:00 4228364657 21.00 Single
97 OFT D330H93481 19/03/2015 -0001-11-30 00:00 2015-04-09 15:00 1340002488 21.00 Single
98 OFT D550H93491 19/03/2015 -0001-11-30 00:00 2015-04-21 15:00 4228362314 21.00 Single
99 EFA 14800059 19/03/2015 2015-04-17 15:00 2015-04-17 15:00 STEEL CUP BOARD SK/398 WITH 36; 0.00 Single
100 OFDC 140634M1OT 19/03/2015 2015-04-24 14:30 2015-04-24 14:30 6224300008 etc. 0.00 Two
101 OFT D22UH93487 19/03/2015 -0001-11-30 00:00 2015-04-16 15:00 4228041322 21.00 Single
102 OFT D110L93495 19/03/2015 -0001-11-30 00:00 2015-04-23 15:00 1541032025,1529814099,1565241212 21.00 Single
103 OFT D260R93499 19/03/2015 -0001-11-30 00:00 2015-04-23 15:00 NIM6001151,NIM6001158,NIM6001153,NIM6001152,NIM6001155,NIM6001148,NIM6001149,NIM6001150,NIM6001147 21.00 Single
104 OFT D490H93488 19/03/2015 -0001-11-30 00:00 2015-04-16 15:00 4228366416 21.00 Single
105 OFDC 140632M1OT 19/03/2015 2015-04-24 14:30 2015-04-24 14:30 6224111032 etc. 0.00 Two
106 OFT D140R93497 19/03/2015 -0001-11-30 00:00 2015-04-23 15:00 1583309150 21.00 Single
107 OFT D210R52651 19/03/2015 -0001-11-30 00:00 2015-04-21 15:00 1783931316 11.00 Single
108 OFT D22UH93485 19/03/2015 -0001-11-30 00:00 2015-04-16 15:00 4228041079 21.00 Single
109 EFA 14420027 19/03/2015 2015-03-30 14:00 2015-03-30 14:00 CENTRIFUGAL FILTER.; 0.00 Single
110 OFT D540H93494 19/03/2015 -0001-11-30 00:00 2015-04-21 15:00 1001451050 21.00 Single
111 OFT D550H93492 19/03/2015 -0001-11-30 00:00 2015-04-21 15:00 4228364355 21.00 Single
112 OFDC 140635M2LT 19/03/2015 2015-04-10 14:30 2015-04-10 14:30 6240541020 etc. 0.00 Two
113 OFT D23UE52649 19/03/2015 -0001-11-30 00:00 2015-04-09 15:00 7018010121 11.00 Single
114 OFT D33UH93490 19/03/2015 -0001-11-30 00:00 2015-04-21 15:00 4228383193 21.00 Single
115 GSF 1400001462 19/03/2015 2015-04-20 00:00 2015-04-20 02:03 FABRICATION OF BACK PLATE TO DRG.NO.9A-621.06.019;FABRICATION OF PINION TO DRG.NO.9A-621.06.009 FROM;Fabricarion of Upper Crank to Drg.No.9A-621.06.001;Fabrication of Body to Drg.No.ap-18.03.013 From 0.00 Two
116 OFDC 140630M2SP 18/03/2015 2015-04-28 14:30 2015-04-28 14:30 2555297132 etc. 0.00 Two
117 EFA 14100870 18/03/2015 2015-04-13 15:00 2015-04-13 15:00 NUT; 0.00 Single
118 OFT D685E52647 18/03/2015 -0001-11-30 00:00 2015-04-09 15:00 0315000054 11.00 Single
119 OFT D496H93478 18/03/2015 -0001-11-30 00:00 2015-04-09 15:00 4228365875,4228365874 21.00 Single
120 OFDC 140629M1LT 18/03/2015 2015-03-24 14:30 2015-03-24 14:30 6432800471 etc. 0.00 Two
121 OFT D21UE52646 18/03/2015 -0001-11-30 00:00 2015-04-09 15:00 7010801352 11.00 Single
122 OFT D540N93479 18/03/2015 -0001-11-30 00:00 2015-04-09 15:00 1003017505,1003017506 21.00 Single
123 OFT D182G52645 17/03/2015 -0001-11-30 00:00 2015-04-07 15:00 7011510530 11.00 Single
124 EFA 14700082 17/03/2015 2015-04-10 15:00 2015-04-10 15:00 PRESSURE SWITCH.;PRESSURE SWITCH;PRESSURE SWITCH.; 0.00 Single
125 EFA 14300107 17/03/2015 2015-03-27 15:00 2015-03-27 15:00 SHAFT (FORGING); 0.00 Single
126 OFDC 140628M2LT 17/03/2015 2015-04-10 14:30 2015-04-10 14:30 4007603315 etc. 0.00 Two
127 OFDC 140626M2LT 17/03/2015 2015-04-28 14:30 2015-04-28 14:30 2060230229 etc. 0.00 Two
128 EFA 14750045 17/03/2015 2015-04-07 15:00 2015-04-07 15:00 REWINDING OF THREE PHASE 1 HP;REWINDING OF THREE PHASE INDUC;REWINDING OF THREE PHASE INDUC;REWINDING OF THREE PHASE 10HP;REWINDING OF THREE PHASE INDUC;REWINDING OF SINGLE PHASE;REWINDING OF SING etc 0.00 Single
129 EFA 14700081 17/03/2015 2015-04-07 15:00 2015-04-07 15:00 ANGULAR POSITION ENCODER; 0.00 Single
130 OFDC 140627M1OT 17/03/2015 2015-04-24 14:30 2015-04-24 14:30 6224111032 etc. 0.00 Two
131 OFT D21UA52644 16/03/2015 -0001-11-30 00:00 2015-04-07 15:00 0181704016 11.00 Single
132 OFDC 140625M3EP 16/03/2015 2015-03-16 14:30 2015-03-16 14:30 1595300041 etc. 0.00 Two
133 OFPM B415114 16/03/2015 2016-06-21 14:00 2016-06-21 15:00 MONOBLOCK COOLANT PUMP MOTOR 2HP,3PHASE 0.00 Single
134 OFT D212A52642 16/03/2015 -0001-11-30 00:00 2015-04-07 15:00 0133091368 11.00 Single
135 EFA 14600232 16/03/2015 2015-04-17 15:00 2015-04-17 15:00 SPERICAL ROLLER BEARING; 0.00 Single
136 OFDC 140624M1EP 16/03/2015 2015-03-16 14:30 2015-03-16 14:30 1752010201 etc. 0.00 Two
137 OFPM T428614 16/03/2015 2015-04-21 14:00 2015-04-21 15:00 TURNING TOOL HOLDER PCLNR 3232 - P12. 0.00 Single
138 OFT D212A52643 16/03/2015 -0001-11-30 00:00 2015-04-07 15:00 0133060599 11.00 Single
139 OFDC 140606M1OT 15/03/2015 2015-04-24 14:30 2015-04-24 14:30 6224111016 etc. 0.00 Two
140 OFDC 140614M1OT 15/03/2015 2015-05-02 14:30 2015-05-02 14:30 0121020030 etc. 0.00 Two
141 OFDC 140622M1OT 15/03/2015 2015-05-02 14:30 2015-05-02 14:30 6224111042 etc. 0.00 Two
142 OFDC 140601M1OT 15/03/2015 2015-05-02 14:30 2015-05-02 14:30 6224110005 etc. 0.00 Two
143 OFDC 140609M1OT 15/03/2015 2015-04-24 14:30 2015-04-24 14:30 6224112104 etc. 0.00 Two
144 OFDC 140617M1OT 15/03/2015 2015-04-24 14:30 2015-04-24 14:30 6224111025 etc. 0.00 Two
145 OFDC 140604M1OT 15/03/2015 2015-04-24 14:30 2015-04-24 14:30 6224110008 etc. 0.00 Two
146 OFDC 140612M1OT 15/03/2015 2015-04-24 14:30 2015-04-24 14:30 6224110127 etc. 0.00 Two
147 OFDC 140620M1OT 15/03/2015 2015-05-02 14:30 2015-05-02 14:30 0615005055 etc. 0.00 Two
148 OFDC 140607M1OT 15/03/2015 2015-04-24 14:30 2015-04-24 14:30 6240541005 etc. 0.00 Two
149 OFDC 140615M1OT 15/03/2015 2015-04-24 14:30 2015-04-24 14:30 6224112130 etc. 0.00 Two
150 OFDC 140623M1OT 15/03/2015 2015-04-24 14:30 2015-04-24 14:30 6224111048 etc. 0.00 Two
151 OFDC 140602M1OT 15/03/2015 2015-05-02 14:30 2015-05-02 14:30 6224110004 etc. 0.00 Two
152 OFDC 140610M1OT 15/03/2015 2015-04-24 14:30 2015-04-24 14:30 6224112103 etc. 0.00 Two
153 OFDC 140618M1OT 15/03/2015 2015-04-24 14:30 2015-04-24 14:30 6224111020 etc. 0.00 Two
154 OFPM C423514 15/03/2015 2015-04-28 14:00 2015-04-28 15:00 LIGHT GREY RAL 7040 PAINT(FOR CRN-91) 0.00 Single
155 OFDC 140605M1OT 15/03/2015 2015-04-24 14:30 2015-04-24 14:30 6224110071 etc. 0.00 Two
156 OFDC 140613M1OT 15/03/2015 2015-05-02 14:30 2015-05-02 14:30 0142033005 etc. 0.00 Two
157 OFDC 140621M1OT 15/03/2015 2015-04-24 14:30 2015-04-24 14:30 6224111030 etc. 0.00 Two
158 OFDC 140608M1OT 15/03/2015 2015-04-24 14:30 2015-04-24 14:30 6224112105 etc. 0.00 Two
159 OFDC 140616M1OT 15/03/2015 2015-04-24 14:30 2015-04-24 14:30 6224111027 etc. 0.00 Two
160 OFDC 140603M1OT 15/03/2015 2015-05-02 14:30 2015-05-02 14:30 6224110006 etc. 0.00 Two
161 OFDC 140611M1OT 15/03/2015 2015-04-24 14:30 2015-04-24 14:30 6224110132 etc. 0.00 Two
162 OFDC 140619M1OT 15/03/2015 2015-04-24 14:30 2015-04-24 14:30 2255359410 etc. 0.00 Two
163 OFPM V418714 14/03/2015 2015-03-04 14:00 2015-03-04 15:00 PVC INSULATED 3 CORE X 0.5 Sq.MM CABLE 0.00 Single
164 OFT D300ZO1148 14/03/2015 -0001-11-30 00:00 2015-03-31 15:00 NIM6002084,NIM6003779 22.00 Single
165 OFT D212A52641 14/03/2015 -0001-11-30 00:00 2015-04-07 15:00 0121063947,0121063924 11.00 Single
166 EFA 14700080 14/03/2015 2015-04-17 15:00 2015-04-17 15:00 'X' AND 'Y' AXIS BALL SCREW;'W' AXIS BALL SCREW (80X10X240; 0.00 Two
167 OFDC 140599M1EP 14/03/2015 2015-03-14 14:30 2015-03-14 14:30 6224111032 etc. 0.00 Two
168 OFT D332E52639 14/03/2015 -0001-11-30 00:00 2015-04-07 15:00 7011782003 11.00 Single
169 OFDC 140600M2LT 14/03/2015 2015-04-07 14:30 2015-04-07 14:30 2023442276 etc. 0.00 Two
170 EFA 14300106 14/03/2015 2015-03-17 15:00 2015-03-17 15:00 FIRST BEARING BODY; 0.00 Single
171 EFA 14430020 14/03/2015 2015-03-18 15:00 2015-03-18 15:00 LH EXHAUST & RH EXHAUST MANIFO; 0.00 Single
172 OFT D685E52638 14/03/2015 -0001-11-30 00:00 2015-04-07 15:00 0315000023 11.00 Single
173 EFA 14100866 13/03/2015 2015-03-23 15:00 2015-03-23 15:00 PLUG; 0.00 Single
174 EFA 14100867 13/03/2015 2015-03-30 15:00 2015-03-30 15:00 STUD; 0.00 Single
175 OFT D560L52637 13/03/2015 -0001-11-30 00:00 2015-05-28 15:00 1501800337 15.00 Single
176 OFDC 140598M1EP 12/03/2015 2015-03-12 14:30 2015-03-12 14:30 4038001043 etc. 0.00 Two
177 EFA 14100865 12/03/2015 2015-04-07 15:00 2015-04-07 15:00 SPANNER (14 X 17 SPTA); 0.00 Single
178 EFA 14600231 12/03/2015 2015-03-19 15:00 2015-03-19 15:00 SERVO SUPER MULTIGRADEOIL20W50; 0.00 Single
179 OFDC 140596M1EP 12/03/2015 2015-03-12 14:30 2015-03-12 14:30 6339982099 etc. 0.00 Two
180 OFDC 140597M1EP 12/03/2015 2015-03-12 14:30 2015-03-12 14:30 4038001042 etc. 0.00 Two
181 OFT D140N93477 11/03/2015 -0001-11-30 00:00 2015-05-07 15:00 1036110010,1035763200 25.00 Single
182 EFA 14100864 11/03/2015 2015-04-09 10:00 2015-04-09 10:00 STUD M 6 X 32; 0.00 Single
183 EFA 14600230 11/03/2015 2015-03-17 15:00 2015-03-17 15:00 HIGH SPEED DIESEL OIL (GR.HSD); 0.00 Single
184 OFDC 140595M2EP 11/03/2015 2015-03-11 14:30 2015-03-11 14:30 1588719103 etc. 0.00 Two
185 OFT D010R93476 10/03/2015 -0001-11-30 00:00 2015-03-17 15:00 NIM6004276 21.00 Single
186 OFT D685E52636 10/03/2015 -0001-11-30 00:00 2015-03-31 15:00 0315000053 11.00 Single
187 OFDC 140594M4EP 10/03/2015 2015-03-10 14:30 2015-03-10 14:30 2512300014 etc. 0.00 Two
188 OFT D720L93475 10/03/2015 -0001-11-30 00:00 2015-04-07 15:00 2051100210,2051190186,2051100207 21.00 Single
189 EFA 14100862 09/03/2015 2015-04-21 15:00 2015-04-21 15:00 BUSH; 0.00 Single
190 OFT D560L93474 09/03/2015 -0001-11-30 00:00 2015-03-31 15:00 1599978957 21.00 Single
191 OFT D540L52634 09/03/2015 -0001-11-30 00:00 2015-03-31 15:00 4002249060 11.00 Single
192 EFA 14500295 09/03/2015 2015-03-27 15:00 2015-03-27 15:00 CARBIDE FORM SINKER;CARBIDE DRILL FOR SPOT FACING; 0.00 Single
193 OFT D685E52633 09/03/2015 -0001-11-30 00:00 2015-03-31 15:00 0315000072 11.00 Single
194 OFDC 140593M3LT 09/03/2015 2015-03-13 14:30 2015-03-13 14:30 2523444039 etc. 0.00 Two
195 OFT D110L93472 09/03/2015 -0001-11-30 00:00 2015-03-31 15:00 4228384860 21.00 Single
196 EFA 14100863 09/03/2015 2015-03-26 15:00 2015-03-26 15:00 BUSH FOR CO.ROD SMALL END; 0.00 Single
197 OFT D650R93469 09/03/2015 -0001-11-30 00:00 2015-03-31 15:00 NIM6001931 21.00 Single
198 OFT D560L93473 09/03/2015 -0001-11-30 00:00 2015-03-31 15:00 1991300320,1946109014,1946103100 21.00 Single
199 OFPM H434914 09/03/2015 2015-04-13 14:00 2015-04-13 15:00 HAND RAIL 675-71-Cb156 0.00 Single
200 EFA 14500294 09/03/2015 2015-03-27 15:00 2015-03-27 15:00 SOLID CARBIDE DRILL; 0.00 Single
201 OFT D685E52632 09/03/2015 -0001-11-30 00:00 2015-03-31 15:00 0315000040 11.00 Single
202 OFDC 140592M3LT 09/03/2015 2015-03-27 14:30 2015-03-27 14:30 2523505052 etc. 0.00 Two
203 OFT D110L93471 09/03/2015 -0001-11-30 00:00 2015-03-31 15:00 2028998946 21.00 Single
204 OFDC 140590M4LT 08/03/2015 2015-03-27 14:30 2015-03-27 14:30 4006206208 etc. 0.00 Two
205 OFDC 140588M2SP 08/03/2015 2015-03-24 14:30 2015-03-24 14:30 9122331761 etc. 0.00 Two
206 OFDC 140591M4LT 08/03/2015 2015-03-27 14:30 2015-03-27 14:30 4195200169 etc. 0.00 Two
207 OFDC 140589M4LT 08/03/2015 2015-03-27 14:30 2015-03-27 14:30 2523495106 etc. 0.00 Two
208 OFDC 140587M2LT 08/03/2015 2015-03-27 14:30 2015-03-27 14:30 5300902000 etc. 0.00 Two
209 EFA 14600228 07/03/2015 2015-03-24 15:00 2015-03-24 15:00 CABLE LUG SIZE 8MM;GAS CUTTING TORCH,ESAB(CUTOGEN;WELDING HOLDER HEAVY DUTY;FLASH BACK ARRESTOR FOR OXYGEN;CUTTING NOZZLE;DURA HOSE SIZE 8MM COLOUR:BLUE;DURA HOSE SIZE 8MM COLOUR:RED;CUTTING MACHI etc 0.00 Single
210 EFA 14700078 07/03/2015 2015-03-27 15:00 2015-03-27 15:00 PENDENT STATION;SAFETY GUARD SWITCH;PROXIMITY SWITCH;ACTUATOR CMS-M-AC;SHOT BOLD WITHOUT ACTUATOR;READ HEAD CMS-R-AXH; 0.00 Single
211 EFA 14100859 07/03/2015 2015-03-27 15:00 2015-03-27 15:00 COVER (LH); 0.00 Single
212 EFA 14600226 07/03/2015 2015-03-24 15:00 2015-03-24 15:00 HEX. BOLT HIGH TENSILE CLASS 1;HEX. BOLT HIGH TENSILE CLASS 1;HEX. BOLT HIGH TENSILE CLASS 1;HEX. BOLT HIGH TENSILE CLASS 1;HEX. BOLT HIGH TENSILE CLASS 1;HEX. BOLT HIGH TENSILE CLASS 1;HEX. BOLT etc 0.00 Single
213 EFA 14600229 07/03/2015 2015-03-13 15:00 2015-03-13 15:00 SERVO WAY H 57; 0.00 Single
214 EFA 14100860 07/03/2015 2015-03-24 15:00 2015-03-24 15:00 BOLT; 0.00 Single
