Logo
आयुध निदेशालय (समन्वय एवं सेवाएं)
Directorate of Ordnance (Coordination and Services)
India Logo

Archive Tender

Details of LTEs during August - 2019

1 2 3 4 5 6 7 8 9
Sl No Unit Tender No. Tender Date Last date & time of bid submission TE Opening date & time Tender Description EMD (in Rs.) Bid Type
1 OFKAT 2019000138 31/08/2019 2019-09-30 15:30 2019-09-30 15:30 ALUMINIUM PAINT FOR GEN. PURP. 0.00 Single
2 EFA 19500091 31/08/2019 2019-09-27 15:00 2019-09-27 15:00 DEPTH MICROMETER,DIGIMATIC; 0.00 Single
3 OFA 19TE230221 31/08/2019 2019-10-15 15:00 2019-10-15 15:00 CLEANING AND SWEEPING OF THE ENTIRE 0.00 Two
4 EFA 19500086 31/08/2019 2019-09-24 15:00 2019-09-24 15:00 AUTOMATIC BACK CHAMFERING TOOL;AUTOMATIC BACK CHAMFERING TOOL; 0.00 Single
5 EFA 19500089 31/08/2019 2019-09-27 15:00 2019-09-27 15:00 BORE GAUGE,STANDARD TYPE; 0.00 Single
6 EFA 19500084 31/08/2019 2019-09-24 15:00 2019-09-24 15:00 DEPTH VERNIER 0-150MM; 0.00 Single
7 EFA 19500092 31/08/2019 2019-09-27 15:00 2019-09-27 15:00 O/S MICROMETER 150-300 DIGIMAT; 0.00 Single
8 EFA 19500087 31/08/2019 2019-09-27 15:00 2019-09-27 15:00 MODULAR KEN TIP DRILL,17MM DIA; 0.00 Single
9 OFT J330H98289 31/08/2019 -0001-11-30 00:00 2019-10-01 15:00 4006211208,4006211306 21.00 Single
10 EFA 19500090 31/08/2019 2019-10-11 15:00 2019-10-11 15:00 BORE DIAL GAUGE 18-35 MM;BORE DIAL GAUGE 50-150 MM;BORE DIAL GAUGE 100-160 MM; 0.00 Single
11 MSF 19TE120227 31/08/2019 2019-09-14 00:00 2019-09-14 00:00 CALIBRATION OF INJECTORS AND HEAD 0.00 Single
12 MSF 19TE330228 31/08/2019 2019-09-30 00:00 2019-09-30 00:00 DEPLOYMENT OF CONTRACT LABOUR 108367.00 Two
13 EFA 19100248 31/08/2019 2019-09-09 15:00 2019-09-09 15:00 BRUSH; 0.00 Single
14 EFA 19500085 31/08/2019 2019-09-24 15:00 2019-09-24 15:00 INSERT FOR TURNING / DRILLING;INSERT FOR MILLING; 0.00 Single
15 OFT J680R98288 31/08/2019 -0001-11-30 00:00 2019-09-26 15:00 1004610119 21.00 Single
16 EFA 19500088 31/08/2019 2019-09-27 15:00 2019-09-27 15:00 ONE SET OF 32 DIA SHOULDER MIL; 0.00 Single
17 OFT J540H98285 30/08/2019 -0001-11-30 00:00 2019-09-26 15:00 4228399025 21.00 Single
18 EFA 19100238 30/08/2019 2019-09-25 15:00 2019-09-25 15:00 ELBOW; 0.00 Single
19 EFA 19100246 30/08/2019 2019-09-09 15:00 2019-09-09 15:00 STARTING AIR PIPE LINE L.H.; 0.00 Single
20 OFA 19TE120217 30/08/2019 2019-10-01 15:00 2019-10-01 15:00 PRIMER HOLE RECESS DIA 'H' 0.00 Single
21 EFA 19500083 30/08/2019 2019-10-04 15:00 2019-10-04 15:00 INVOLUTE SPLINE HOB; 0.00 Single
22 EFA 19100232 30/08/2019 2019-10-04 15:00 2019-10-04 15:00 BOLT M8 X 6G; 0.00 Single
23 EFA 19100241 30/08/2019 2019-09-09 15:00 2019-09-09 15:00 STARTING VALUE CAP; 0.00 Single
24 OFDR 2019000142 30/08/2019 2019-09-09 00:00 2019-09-09 00:00 GUN POWDER G-12 TO SPECN.NO JSS:, 1049480.61 Single
25 OFT J330H98284 30/08/2019 -0001-11-30 00:00 2019-09-26 15:00 4228041325,4228383100 21.00 Single
26 EFA 19100236 30/08/2019 2019-09-06 15:00 2019-09-06 15:00 STUD M8 X 40; 0.00 Single
27 EFA 19100244 30/08/2019 2019-09-16 15:00 2019-09-16 15:00 STARTING VALVE ASSY; 0.00 Single
28 EFA 19500081 30/08/2019 2019-09-24 15:00 2019-09-24 15:00 SOLID CARBIDE DRILLS.; 0.00 Single
29 OFT J685E53917 30/08/2019 -0001-11-30 00:00 2019-09-10 15:00 0315000056 11.00 Single
30 OEFC 20190143 30/08/2019 2019-09-16 00:00 2019-09-16 00:00 TAPE NYLON THICK 25 MM BLACK 0.00 Single
31 EFA 19100239 30/08/2019 2019-09-09 15:00 2019-09-09 15:00 HOSE; 0.00 Single
32 EFA 19100247 30/08/2019 2019-09-09 15:00 2019-09-09 15:00 BUSH OF CON.ROD BIG END; 0.00 Single
33 OFA 19TE120218 30/08/2019 2019-10-01 15:00 2019-10-01 15:00 MANDREL BUSH FOR EXTRUSION PRESS 0.00 Single
34 OFT J182E53916 30/08/2019 -0001-11-30 00:00 2019-09-05 15:00 7011655055 11.00 Single
35 MSF 19TE210225 30/08/2019 2019-09-23 00:00 2019-09-23 00:00 CLAMP SHOE FOR HOLDING GUN BARREL 0.00 Single
36 EFA 19100234 30/08/2019 2019-09-18 15:00 2019-09-18 15:00 SEALING WASHER; 0.00 Single
37 OFA 19TE110219 30/08/2019 2019-09-24 15:00 2019-09-24 15:00 REGRINDING OF CARBIDE DRILLS 0.00 Single
38 EFA 19100242 30/08/2019 2019-09-09 15:00 2019-09-09 15:00 CONNECTOR; 0.00 Single
39 OFDR 2019000143 30/08/2019 2019-09-19 00:00 2019-09-19 00:00 SUPPORT WOODEN TO DRG.NO.2148 DET-2, 590649.18 Single
40 EFA 19100237 30/08/2019 2019-09-09 15:00 2019-09-09 15:00 HOLDER; 0.00 Single
41 EFA 19100245 30/08/2019 2019-09-09 15:00 2019-09-09 15:00 PLUG; 0.00 Single
42 EFA 19500082 30/08/2019 2019-09-24 15:00 2019-09-24 15:00 THREE PIN MICROMETER 75-88 MM; 0.00 Single
43 OFT J150R98286 30/08/2019 -0001-11-30 00:00 2019-09-26 15:00 1501902163,1501902162,1501902167,1501902166,1501902165,1501902164 24.00 Single
44 OFT J550R98287 30/08/2019 -0001-11-30 00:00 2019-10-03 15:00 2101117610 21.00 Single
45 EFA 19100231 30/08/2019 2019-10-04 15:00 2019-10-04 15:00 COVER HOUSING; 0.00 Single
46 OEFC 20190144 30/08/2019 2019-09-16 00:00 2019-09-16 00:00 COLLAR HEAD PA COMPLETE 0.00 Single
47 EFA 19100240 30/08/2019 2019-09-09 15:00 2019-09-09 15:00 ELBOW RH; 0.00 Single
48 MSF 19TE210226 30/08/2019 2019-09-24 00:00 2019-09-24 00:00 MAGNESITE RAMMING MASS 33865.00 Single
49 EFA 19100235 30/08/2019 2019-09-06 15:00 2019-09-06 15:00 STUD; 0.00 Single
50 EFA 19100243 30/08/2019 2019-09-24 15:00 2019-09-24 15:00 PIPELINE(OILFILTER TO MAIN CLY; 0.00 Single
51 EFA 19500080 30/08/2019 2019-10-04 15:00 2019-10-04 15:00 TUNG.CARBIDE ROTORY BURR REMOV; 0.00 Single
52 OFDR 2019000144 30/08/2019 2019-09-12 00:00 2019-09-12 00:00 CALCIUM SILICIDE SIZE 63 MICROMETRE, 1281768.47 Single
53 GSF 1900000351 29/08/2019 2019-08-29 02:03 2019-08-29 02:03 NEEDLE VALVE 1/2" X 1/2" NPTF(OPERATION RANGE:200 0.00 Single
54 MSF 19TE120222 29/08/2019 2019-09-24 00:00 2019-09-24 00:00 SET OF SPARES OF ITL MAKE BAND SAW 0.00 Single
55 EFA 19300049 29/08/2019 2019-09-07 15:00 2019-09-07 15:00 PLATE(TOP BODY FORGING); 0.00 Single
56 MSF 19TE120215 29/08/2019 2019-09-21 00:00 2019-09-21 00:00 ASSEMBLY OF INDUCTION COIL T 0.00 Single
57 MSF 19TE320218 29/08/2019 2019-10-02 00:00 2019-10-02 00:00 ELECTRONIC CONTROLLER ASSEMBLY FOR 0.00 Two
58 EFA 19500078 29/08/2019 2019-10-11 15:00 2019-10-11 15:00 STRAIGHT SHANK TWIST DRILL; 0.00 Single
59 MSF 19TE120220 29/08/2019 2019-10-03 00:00 2019-10-03 00:00 VACUUM CIRCUIT BREAKER (VCB) 27020.00 Single
60 EFA 19300047 29/08/2019 2019-09-07 15:00 2019-09-07 15:00 COVER/CAP; 0.00 Single
61 GSF 1900000352 29/08/2019 2019-09-19 00:00 2019-09-19 02:03 BLANKING & CUPPING TOOL,COMPT-CAP AS PER DRG NO T-;BLANKING & CUPPING TOOL,COMPT-DELAY TRAIN AS PER;BLANKING & CUPPING TOOL,COMPT-LITTEL CUP;DRAW TOOL (FOR 1ST & FINAL DRAW),COMPT-CAP AS PER;DRAW TOOL 73325.34 Two
62 MSF 19TE120223 29/08/2019 2019-09-17 00:00 2019-09-17 00:00 SET OF SPARES OF CONVEYOR 0.00 Single
63 MSF 19TE330224 29/08/2019 2019-09-25 00:00 2019-09-25 00:00 HIRING OF TATA SUMO FOR MSF SECURIT 0.00 Two
64 EFA 19500076 29/08/2019 2019-09-20 15:00 2019-09-20 15:00 POLISHING TAPE EMERY ROLL KIT; 0.00 Single
65 OFT J332E53915 29/08/2019 -0001-11-30 00:00 2019-09-12 15:00 7011782003 11.00 Single
66 MSF 19TE120216 29/08/2019 2019-09-25 00:00 2019-09-25 00:00 INVERTER SCR CAPSUL FOR INDUCTION H 0.00 Single
67 MSF 19TE320219 29/08/2019 2019-10-02 00:00 2019-10-02 00:00 PRESSURE TRANSMITTER 0.00 Two
68 OFCH 201900255 29/08/2019 2019-09-26 14:30 2019-09-26 14:30 CORGTD CARD BOARD SHEET ABCD SIZES. 0.00 Single
69 EFA 19500079 29/08/2019 2019-10-11 15:00 2019-10-11 15:00 CARBIDE REAMER; 0.00 Single
70 GSF 1900000350 29/08/2019 2019-08-29 00:00 2019-08-29 02:03 TRANSPORTATION OF DEFENCE STORES FROM GSF TO ORDN 0.00 Two
71 MSF 19TE120221 29/08/2019 2019-09-24 00:00 2019-09-24 00:00 MACHINE CONDITION ADVISOR CMAS 100 10620.00 Single
72 OFA 19TE120216 29/08/2019 2019-08-29 15:00 2019-08-29 15:00 OIL:IOC SERVOSYSTEM-46/HP ENKLO-46/ 0.00 Single
73 EFA 19300048 29/08/2019 2019-09-07 15:00 2019-09-07 15:00 BOTTOM PLATE BODY (PLATE FORGI; 0.00 Single
74 MSF 19TE120214 29/08/2019 2019-09-11 00:00 2019-09-11 00:00 SET OF COMPLETE TOOL BOX OF CHICAGO 0.00 Single
75 OFCH 201900253 29/08/2019 2019-12-19 14:30 2019-12-19 14:30 GLAZED BOARD 0.508 X 787 X 559 MM 0.00 Single
76 EFA 19500077 29/08/2019 2019-09-20 15:00 2019-09-20 15:00 POLISHING TAPE EMERY ROLL KIT; 0.00 Single
77 OFDR 2019000141 29/08/2019 2019-08-29 00:00 2019-08-29 00:00 COW MILK POLYTHENE BAGS 1/4 & 1 LTR, 152978.75 Two
78 MSF 19TE120217 29/08/2019 2019-09-20 00:00 2019-09-20 00:00 SEAL KIT FOR DOOR CYLINDER OF 20 TO SEAL KIT FOR DOOR CYLINDER OF 20 TO SEAL KIT FOR SLEW CYLINDER OF 20 TO SEAL KIT FOR ELECTRODE REGULATION C SEAL KIT FOR TILTING CYLINDER OF 20 SEAL KIT FOR ROOF L 17800.00 Single
79 EFA 19300046 29/08/2019 2019-09-07 15:00 2019-09-07 15:00 GEAR COMMON FOR 402-97/98(FORG; 0.00 Single
80 OFCH 201900256 29/08/2019 2019-09-26 14:30 2019-09-26 14:30 CORGTD CARD BOARD SHEET ABCD SIZES 0.00 Single
81 MSF 19TE330212 28/08/2019 2019-09-27 00:00 2019-09-27 00:00 MATERIAL HANDLING JOB IN QC. 112388.00 Two
82 OEFC 20190142 28/08/2019 2019-08-28 00:00 2019-08-28 00:00 PT.NO.F-7021-OA HEAD HINGE FOR GOLDEN WHEEL CS-1100 HLS M/C 0.00 Single
83 EFA 19500075 28/08/2019 2019-09-07 15:00 2019-09-07 15:00 FIXTURE FOR ADJUSTMENT; 0.00 Single
84 GSF 1900000343 28/08/2019 2019-08-28 02:03 2019-08-28 02:03 FABRICATION & ERECTION OF OFB PAVILION ASPER SCOPE 0.00 Single
85 MSF 19TE210213 28/08/2019 2019-09-21 00:00 2019-09-21 00:00 INSULATING BRICK SIZE 230MM X 115MM 0.00 Single
86 OFA 19TE120211 28/08/2019 2019-10-01 15:00 2019-10-01 15:00 DRSA SPH ROL BRG 90X160X40. 0.00 Single
87 OFKAT 2019000136 28/08/2019 2019-10-30 15:30 2019-10-30 15:30 FEEDING EQUIPMENT FOR BR.COILS 0.00 Two
88 GSF 1900000347 28/08/2019 2019-08-28 02:03 2019-08-28 02:03 SET OF FORGINGS REQUIRED FOR RACE RING CONSISTS OF 0.00 Single
89 OEFC 20190140 28/08/2019 2019-08-28 00:00 2019-08-28 00:00 FERULE COMPLETE(DET.NO.1) for DEMI BANDEROL BEACON BANDEROL SET ARTY "B" 0.00 Single
90 OFA 19TE120215 28/08/2019 2019-08-28 15:00 2019-08-28 15:00 OIL SERVOWAY 220 0.00 Single
91 EFA 19500073 28/08/2019 2019-10-11 15:00 2019-10-11 15:00 FLAP WHEEL,DIA 250X70; 0.00 Single
92 OFT J21SEO0450 28/08/2019 -0001-11-30 00:00 2019-09-26 15:00 7024002570 16.00 Single
93 EFA 19410017 28/08/2019 2019-09-18 15:00 2019-09-18 15:00 SPRAY TIP ASSY; 0.00 Single
94 OFDR 2019000140 28/08/2019 2019-08-28 00:00 2019-08-28 00:00 BOTTOM RING FOR IGNITER 5b-43, 117705.00 Single
95 GSF 1900000345 28/08/2019 2019-08-28 02:03 2019-08-28 02:03 STEEL FLAT 12MM X 20MM WIDTH TO SPECN EN 10277-5- 0.00 Single
96 OFA 19TE120212 28/08/2019 2019-10-01 15:00 2019-10-01 15:00 [SUBMERSIBLE PUMP 0.00 Single
97 OFKAT 2019000137 28/08/2019 2019-10-03 15:30 2019-10-03 15:30 SPANNER FOR EXTRUSION PRESS 0.00 Single
98 OEFC 20190141 28/08/2019 2019-08-28 00:00 2019-08-28 00:00 TRADE ASSISTANCE FOR DRILLING OPERATION OF UNIVERSAL MEMBER FOR TEFS 4M/2M. 0.00 Single
99 EFA 19500074 28/08/2019 2019-09-18 15:00 2019-09-18 15:00 THREAD ROLLS(METRIC) M24X2 CN; 0.00 Single
100 OFA 19TE120210 28/08/2019 2019-10-01 15:00 2019-10-01 15:00 PRIMER HOLE TOP OF THREAD DIA 'H' 0.00 Single
101 GSF 1900000346 28/08/2019 2019-09-19 02:03 2019-09-19 02:03 STEEL ROD 7MM DIA +/-0.05 MM TO SPECN.IS-1673 GR-1 0.00 Single
102 OFA 19TE120213 28/08/2019 2019-09-20 15:00 2019-09-20 15:00 HMI PANEL KTP 1000 SIEMENS 0.00 Single
103 EFA 19600058 27/08/2019 2019-09-13 15:00 2019-09-13 15:00 AIR DRIVEN LIQUID PUMP; 0.00 Single
104 MSF 19TE110211 27/08/2019 2019-09-19 00:00 2019-09-19 00:00 DUAL-FUEL BURNER , ALLOY NOSE 11755.00 Single
105 OCFAV 030ADV1920 27/08/2019 2019-10-25 11:00 2019-10-25 11:00 CLOTH D.C WHITE BLD. 142 CM (NHQ) 63800.00 Two
106 GSF 1900000340 27/08/2019 2019-08-27 02:03 2019-08-27 02:03 SUPPLY & INSTALLATION OF ABB DRIVE TYPE:DCS800-S02 0.00 Single
107 OFKAT 2019000134 27/08/2019 2019-09-17 15:30 2019-09-17 15:30 CONV.OFGM SCRAPTO STRIP5.56CUP 0.00 Single
108 OFT J50SF98283 27/08/2019 -0001-11-30 00:00 2019-09-10 15:00 7024002140 21.00 Single
109 OFCH 201900250 27/08/2019 2019-09-19 14:30 2019-09-19 14:30 CORGTD CARD BOARD SHEET A B C SIZES 0.00 Single
110 GSF 1900000341 27/08/2019 2019-09-19 02:03 2019-09-19 02:03 RUBBER HANDLE FINISHED DRG 6145635 0.00 Single
111 OCFAV 029ADV1920 27/08/2019 2019-10-03 14:30 2019-10-03 14:30 W.P.HDPE WO.SACK WHTE SIZ-75X50X100 0.00 Two
112 GIF 008819D828 27/08/2019 2019-09-28 03:00 2019-09-28 03:00 FORGED HEAD (UN-MACHINED) FOR 100-120 KG. AERIAL BOMB 52500.00 Single
113 OFKAT 2019000135 27/08/2019 2019-09-24 15:30 2019-09-24 15:30 ADAPTER OF PIERCER FOR DIA 190, ADAPTER OF PIERCER FOR DIA 260, GRIPPER BITS ROUND 0.00 Two
114 OFT J21SE53912 26/08/2019 -0001-11-30 00:00 2019-09-19 15:00 7024002570 11.00 Single
115 OFKAT 2019000133 26/08/2019 2019-08-26 15:30 2019-08-26 15:30 DRIVE-CLIQ SMI 20 0.00 Single
116 EFA 19600053 26/08/2019 2019-09-13 15:00 2019-09-13 15:00 SPRAY PAINT-RIVER BLUE; 0.00 Single
117 EFA 19430010 26/08/2019 2019-09-16 15:00 2019-09-16 15:00 FUEL PUMP SHAFT; 0.00 Single
118 OFCH 201900249 26/08/2019 2019-08-26 14:30 2019-08-26 14:30 UPKEEP MAINT. KITCHEN & CATERING 0.00 Single
119 EFA 19600056 26/08/2019 2019-09-13 15:00 2019-09-13 15:00 GREASE,OMEGA 77; 0.00 Single
120 MSF 19TE320209 26/08/2019 2019-09-20 00:00 2019-09-20 00:00 REPAIRING OF DAMAGED RCC FOUNDATION 23600.00 Two
121 OCFAV 028/19-20 26/08/2019 2019-09-30 14:45 2019-09-30 14:45 CLOSED BUSHING 8 X 16 X 25 2JF HEATING NEEDLE GUIDE D=2 VT57/IX69- DRILL HARNESS STD VT-5/7,PNO.750438 CYLINDRICAL RAIL D=12 L=240 PNEUMATIC MOTOR 3500 T/MN CYLINDRICAL RAIL D=8 0.00 Single
122 OFCH 201900252 26/08/2019 2019-08-26 14:30 2019-08-26 14:30 HOT LUNCH BOX (BALAJI)(BALAJI A-1) 0.00 Single
123 EFA 19600054 26/08/2019 2019-09-13 15:00 2019-09-13 15:00 COIL ASSEMBLY/INDUCTOR FOR CAM; 0.00 Single
124 OFT J18SEO0449 26/08/2019 -0001-11-30 00:00 2019-09-24 15:00 7011655327 16.00 Single
125 EFA 19430011 26/08/2019 2019-09-27 15:00 2019-09-27 15:00 ASSY PISTON PIN WITH END CAP; 0.00 Single
126 EFA 19600057 26/08/2019 2019-09-20 15:00 2019-09-20 15:00 M.S.PIPE SIZE 12" - DIA 300 MM; 0.00 Single
127 MSF 19TE320210 26/08/2019 2019-09-20 00:00 2019-09-20 00:00 SUPPLY AND SERVICING OF PIPELINES 21890.00 Two
128 EFA 19600052 26/08/2019 2019-09-13 15:00 2019-09-13 15:00 FIX MASTER ALUMINIUM PUTTY MET; 0.00 Single
129 OEFC 20190139 26/08/2019 2019-08-26 00:00 2019-08-26 00:00 HIRING OF VEHICLE FOUR WHEELER NON A.C. (AS PER TERMS AND CONDITIONS) 0.00 Single
130 EFA 19600055 26/08/2019 2019-09-13 15:00 2019-09-13 15:00 HIGH PRESSURE PIPE LINE FOR; 0.00 Single
131 EFA 19760001 26/08/2019 2019-09-03 15:00 2019-09-03 15:00 HIRING OF TRUCK FOR; 0.00 Single
132 OCFS 2019000060 21/08/2019 2019-09-11 14:30 2019-09-11 15:00 FAB OF BAG KIT UNIVERSAL(MARK II) 85863.00 Two
133 MSF 19TE120207 20/08/2019 2019-09-16 00:00 2019-09-16 00:00 HYDRAULIC ROTATING CYLINDER 19240.00 Single
134 MSF 19TE120208 20/08/2019 2019-09-06 00:00 2019-09-06 00:00 SUPPLY & COMMISSIONING OF QUENCH 26800.00 Single
135 GSF 1900000330 19/08/2019 2019-08-19 12:03 2019-08-19 12:03 HIRING OF 26 SEATER NON-AC CAR 0.00 Single
136 MSF 19TE210204 19/08/2019 2019-09-11 00:00 2019-09-11 00:00 FOUR TYPES OF DOOR CASTING PLATES 0.00 Single
137 OCFAV 027ADV1920 19/08/2019 2019-10-05 14:30 2019-10-05 14:30 BOX F.B.7 PLY 700 X 450 X400 MM 0.00 Two
138 OFT J160R98282 19/08/2019 -0001-11-30 00:00 2019-09-17 15:00 2424781010 21.00 Single
139 OEFC 20190136 19/08/2019 2019-09-09 00:00 2019-09-09 00:00 BRASS TUBE 32 MM O/D X 0.71 MM W.T. IN MULTIPLE LENGTH OF 1.85 METRES 0.00 Single
140 OFT J332AO0447 19/08/2019 -0001-11-30 00:00 2019-09-19 15:00 0131056016 12.00 Single
141 MSF 19TE210205 19/08/2019 2019-09-12 00:00 2019-09-12 00:00 HEAVY DUTY R PROFILED REVOLVING HEAVY DUTY REVOLVING CENTRE MT 5 0.00 Single
142 OEFC 20190137 19/08/2019 2019-08-19 00:00 2019-08-19 00:00 PRINTED SIZE LABEL 150 MM X 51 MM FOR FLOORING TPO OG WITH FR FOR TEFS SUPPORTED 4M UNIT IN BILINGUAL (HINDI & ENGLISH) 0.00 Single
143 OFCH 201900247 19/08/2019 2019-09-12 14:30 2019-09-12 14:30 PACKING BOX FOR SHAPED CHARGE 145MM 435298.00 Single
144 OCFAV 026ADV1920 19/08/2019 2019-10-24 14:45 2019-10-24 14:45 CLOTH DRILL COTTON KHAKI 142 CMS 122450.00 Two
145 OFKAT 2019000132 19/08/2019 2019-09-11 15:30 2019-09-11 15:30 HIRING OF AMBULANCE 0.00 Two
146 OFT J332AO0448 19/08/2019 -0001-11-30 00:00 2019-09-19 15:00 0131056181 12.00 Single
147 MSF 19TE210206 19/08/2019 2019-09-12 00:00 2019-09-12 00:00 STAINLESS STEEL CHARGE TRAY DRG NCC 0.00 Single
148 OFCH 201900248 19/08/2019 2019-09-19 14:30 2019-09-19 14:30 PACKING BOX FOR SHAPED CHARGE 145MM 435298.00 Single
149 OFT J685E53910 18/08/2019 -0001-11-30 00:00 2019-09-10 15:00 0315000016 11.00 Single
150 OFT J685E53908 18/08/2019 -0001-11-30 00:00 2019-09-10 15:00 0315000055 11.00 Single
151 OFT J685E53909 18/08/2019 -0001-11-30 00:00 2019-09-24 15:00 0315000062 11.00 Single
152 OCFAV 025ADV1920 17/08/2019 2019-10-04 14:30 2019-10-04 14:30 PSF LSD CLOSED END A/L OG 20CM(GMS) PSF LSD OG - 18 CM 537100.00 Two
153 OCFS 2019000059 17/08/2019 2019-08-31 14:30 2019-08-31 15:00 This Tender Contains 4 Items 96175.00 Two
154 OFA 19TE320206 17/08/2019 2019-09-10 15:00 2019-09-10 15:00 ETP SLUDGE 0.00 Single
155 OEFC 20190135 17/08/2019 2019-08-19 00:00 2019-08-19 00:00 SIDE RACKS/SLIDING DOOR UNITS. 0.00 Single
156 OEFC 20190133 16/08/2019 2019-08-16 00:00 2019-08-16 00:00 AMC OF 08NOS. PUMP HOUSES & 02NOS. SEW- AGE PUMP HOUSES AS PER ANNEXURE "A". ANNUAL MAINTENANCE OF EACH PUMP HOUSE IS COVERED IN 04 QUARTERS IN A YEAR 0.00 Single
157 OFDR 2019000137 16/08/2019 2019-08-16 00:00 2019-08-16 00:00 ETHYL CELLULOSE (N-200) TO PISIONAL, 140150.02 Single
158 OFCH 201900246 16/08/2019 2019-09-09 14:30 2019-09-09 14:30 MILL BOARD 6.30X 787 X 559 MM 0.00 Single
159 OFT J18SE53907 16/08/2019 -0001-11-30 00:00 2019-09-05 15:00 7024001108 11.00 Single
160 OEFC 20190131 16/08/2019 2019-09-02 00:00 2019-09-02 00:00 CLOTH COTTON CLOSELY WOVEN 170 GRM DUAL SHADE (OG/ WHITE) WR 91 CMS. 0.00 Single
161 MSF 19TE310201 16/08/2019 2019-09-11 00:00 2019-09-11 00:00 SET OF HEARTH BRICKS,FB/RFS/BHF/005 11125.00 Two
162 OEFC 20190134 16/08/2019 2019-08-16 00:00 2019-08-16 00:00 BLACK TONER CE310A FOR HP LASER PRO 100 PRINTER 0.00 Single
163 MSF 19TE120203 16/08/2019 2019-08-30 00:00 2019-08-30 00:00 WATER COOLED CABLE ID.NO.HFAA007032 WATER COOLED CABLE ID.NO.HFAA001694 DIODE PUCK 10810-019,TYPE NO:HIMP 0 SCR PUCK 10710-006,TYPE NO:HIMP0010 CONTROL BOARD SP5/7 (31035-280) 13830.00 Single
164 MSF 19TE230200 16/08/2019 2019-09-06 00:00 2019-09-06 00:00 LIQUIFIED PETROLEUM GAS CYLINDER 14920.00 Single
165 OEFC 20190132 16/08/2019 2019-08-16 00:00 2019-08-16 00:00 SLUDGE REMOVAL,VACCUM&HIGH PRESSURE JET CLEANING, ANTIBACTERIAL/CHEMICAL TREAT- MENT WITH ULTRAVOILET RADIATION TREAT- MENT OF OHTS-08 NO. AS PER ANNEXURE-A 0.00 Single
166 OFDR 2019000136 16/08/2019 2019-08-16 00:00 2019-08-16 00:00 DIGITAL HEIGHT GAUGE, 77880.00 Two
167 MSF 19TE310202 16/08/2019 2019-09-10 00:00 2019-09-10 00:00 HIGH AL.REFRACTORY CEMENT 68990.00 Two
168 OCFAV 024ADV1920 16/08/2019 2019-11-08 14:30 2019-11-08 14:30 BUTTON POLY. 19MM OG CONVEX SHAPE 204400.00 Two
169 MSF 19TE210198 14/08/2019 2019-09-16 00:00 2019-09-16 00:00 LIQUID OXYGEN. 39139.97 Single
170 OFDR 2019000135 14/08/2019 2019-08-14 00:00 2019-08-14 00:00 INTERFERENTIAL THERAPY MACHINE, 35840.00 Two
171 OFKAT 2019000131 14/08/2019 2019-08-14 15:30 2019-08-14 15:30 RAIN COAT 0.00 Single
172 EFA 19500071 14/08/2019 2019-08-26 15:00 2019-08-26 15:00 POLISHING WHEEL; 0.00 Single
173 OFDR 2019000133 14/08/2019 2019-08-14 00:00 2019-08-14 00:00 LCD PROJECTOR FOR HOSPITAL, 34500.00 Two
174 MSF 19TE210199 14/08/2019 2019-09-16 00:00 2019-09-16 00:00 UL-HSD TO SPECN. IS 1460:2005 0.00 Two
175 MSF 19TE110197 14/08/2019 2019-08-26 00:00 2019-08-26 00:00 EXTERNAL COMPENSATING CABLE/RUBBER EXTERNAL COMPENSATING CABLE PVC INTERIOR COMPENSATING LEADING CONDU INTERIOR COMPENSATING LEADWIRE 0.00 Single
176 OFCH 201900245 14/08/2019 2019-08-22 14:30 2019-08-22 14:30 DAY TO DAY MEDICINES- O.F.HOSP.CHAN 105000.00 Two
177 OEFC 20190130 14/08/2019 2019-09-11 00:00 2019-09-11 00:00 FROG BROWN KUKREE MK-2 COMPLETE 0.00 Single
178 EFA 19500072 14/08/2019 2019-08-22 15:00 2019-08-22 15:00 SPL.MILLING/DRILLING INSERT;SPL.MILLING/DRILLING INSERT;SPL.MILLING /DRILLIING INSERT; 0.00 Single
179 OFDR 2019000134 14/08/2019 2019-08-14 00:00 2019-08-14 00:00 INDEPENDENCE DAY CELEBRATION, 99000.00 Two
180 EFA 19100229 13/08/2019 2019-09-06 15:00 2019-09-06 15:00 LIMITER; 0.00 Single
181 OFA 19TE120202 13/08/2019 2019-09-13 15:00 2019-09-13 15:00 PANEL AIRCONDITIONING SYSTEM ACS900 0.00 Single
182 OFCH 201900243 13/08/2019 2019-09-05 14:30 2019-09-05 14:30 DIGITAL ELECTRONIC BALANCE CAP-220G 0.00 Two
183 OFT J22SDO0446 13/08/2019 -0001-11-30 00:00 2019-09-10 15:00 0000998612 16.00 Single
184 EFA 19100224 13/08/2019 2019-09-24 15:00 2019-09-24 15:00 RIVET; 0.00 Single
185 EFA 19011002 13/08/2019 2019-08-30 15:00 2019-08-30 15:00 STEEL PACKING CASE/CONTAINER; 0.00 Two
186 EFA 19100227 13/08/2019 2019-09-06 15:00 2019-09-06 15:00 LOCKING RING; 0.00 Single
187 EFA 19100230 13/08/2019 2019-09-06 15:00 2019-09-06 15:00 SHIM; 0.00 Single
188 OFA 19TE120203 13/08/2019 2019-09-06 15:00 2019-09-06 15:00 ANALOG OUTPUT MODULE SM1232 4 AO 0.00 Single
189 EFA 19100225 13/08/2019 2019-09-06 15:00 2019-09-06 15:00 STUD M14 X 50; 0.00 Single
