Logo
आयुध निदेशालय (समन्वय एवं सेवाएं)
Directorate of Ordnance (Coordination and Services)
India Logo

पुरालेख निविदायें

Details of LTEs during October - 2014

1 2 3 4 5 6 7 8 9
Sl No Unit Tender No. Tender Date Last date & time of bid submission TE Opening date & time Tender Description EMD (in Rs.) Bid Type
1 EFA 14300074 31/10/2014 2014-11-25 15:00 2014-11-25 15:00 GEAR (FORGING); 0.00 Single
2 EFA 14700053 31/10/2014 2014-11-18 15:00 2014-11-18 15:00 11PIN HYBRID MODULE OF SIEMENS; 0.00 Single
3 EFA 14600162 31/10/2014 2014-11-18 15:00 2014-11-18 15:00 END SUCTION MONOBLOCK CENTRIFU; 0.00 Single
4 OFT D010R93337 31/10/2014 -0001-11-30 00:00 2014-12-16 15:00 NIM6004274 21.00 Single
5 EFA 14500143 30/10/2014 2014-11-11 15:00 2014-11-11 15:00 CIRCULAR SAW DRG.NO.402351,; 0.00 Single
6 EFA 14800022 30/10/2014 2014-12-02 15:00 2014-12-02 15:00 HIRING OF CAR FOR 03 HOURS, 30;HIRING OF CAR FOR 10 HRS & 10;HIRING OF CAR FOR 05 HRS & 50; 0.00 Single
7 OFDC 140409M1EP 30/10/2014 2014-10-30 14:30 2014-10-30 14:30 2056230005 etc. 0.00 Two
8 EFA 14600161 30/10/2014 2014-12-16 15:00 2014-12-16 15:00 PRE-PRINTED DEMAND NOTE; 0.00 Single
9 EFA 14500144 30/10/2014 2014-11-11 15:00 2014-11-11 15:00 WOODEN PLAT FORM DRG.200509/09; 0.00 Single
10 EFA 14600159 30/10/2014 2014-11-18 15:00 2014-11-18 15:00 ALUMINIUM LADDERS;ALUMINIUM LADDER;16 FT. "A" TYPE ALUMINIUM LADD; 0.00 Single
11 OFDC 140410M2EP 30/10/2014 2014-10-30 14:30 2014-10-30 14:30 0001230201 etc. 0.00 Two
12 EFA 14750022 30/10/2014 2014-11-18 15:00 2014-11-18 15:00 RADIOGRAPHIC TESTING OF;RADIOGRAPHIC TESTING OF; 0.00 Single
13 EFA 14300073 30/10/2014 2014-11-14 15:00 2014-11-14 15:00 STEEL 63 MM 12XH3A; 0.00 Single
14 EFA 14600160 30/10/2014 2014-11-18 15:00 2014-11-18 15:00 FLANGE MS CLASS C SIZE 3"; 0.00 Single
15 EFA 14760004 30/10/2014 2014-11-21 15:00 2014-11-21 15:00 TRANSPORTATION OF SPARES &KIT; 0.00 Single
16 OFT D491H52475 29/10/2014 -0001-11-30 00:00 2014-11-25 15:00 4228382349 11.00 Single
17 OFT D49UH52473 29/10/2014 -0001-11-30 00:00 2014-11-25 15:00 4228382160 11.00 Single
18 OFT D49UH52479 29/10/2014 -0001-11-30 00:00 2014-11-25 15:00 4228364657 11.00 Single
19 OFT D491H52476 29/10/2014 -0001-11-30 00:00 2014-11-25 15:00 4228381060 11.00 Single
20 OFT D49UH52474 29/10/2014 -0001-11-30 00:00 2014-11-25 15:00 4228381239 11.00 Single
21 OFT D49UH52481 29/10/2014 -0001-11-30 00:00 2014-11-25 15:00 4228369962 11.00 Single
22 OFT D330H52471 29/10/2014 -0001-11-30 00:00 2014-11-25 15:00 4228040894 11.00 Single
23 OFT D491H52477 29/10/2014 -0001-11-30 00:00 2014-11-25 15:00 4228381794 11.00 Single
24 OFT D49UH52469 29/10/2014 -0001-11-30 00:00 2014-11-25 15:00 4228382493,4228382494,4228382492 11.00 Single
25 EFA 14700052 29/10/2014 2014-11-11 15:00 2014-11-11 15:00 SIMODRIVE 611; 0.00 Single
26 OFT D21BE52468 29/10/2014 -0001-11-30 00:00 2014-11-18 15:00 7542540010 11.00 Single
27 OFT D33UH52472 29/10/2014 -0001-11-30 00:00 2014-11-13 15:00 4228040838 11.00 Single
28 OFT D49BH52470 29/10/2014 -0001-11-30 00:00 2014-11-25 15:00 4228320388 11.00 Single
29 OFT D49UH52478 29/10/2014 -0001-11-30 00:00 2014-11-25 15:00 4228381153 11.00 Single
30 OFT D22UH52480 29/10/2014 -0001-11-30 00:00 2014-11-25 15:00 4228041328 11.00 Single
31 EFA 14600158 28/10/2014 2014-11-14 15:00 2014-11-14 15:00 ROUND CARGO SLING,; 0.00 Single
32 OFDC 140404M3LT 28/10/2014 2014-11-14 14:30 2014-11-14 14:30 7083133340 etc. 0.00 Two
33 EFA 14100652 28/10/2014 2014-11-21 15:00 2014-11-21 15:00 BALL BEARING BOX; 0.00 Single
34 OFDC 140407M2LT 28/10/2014 2014-12-12 14:30 2014-12-12 14:30 6311710039 etc. 0.00 Two
35 EFA 14300072 28/10/2014 2014-11-25 15:00 2014-11-25 15:00 BLOCK AXLE; 0.00 Single
36 OFDC 140405M2LT 28/10/2014 2014-11-14 14:30 2014-11-14 14:30 6240541036 etc. 0.00 Two
37 OFDC 140408M2LT 28/10/2014 2014-11-14 14:30 2014-11-14 14:30 1502131145 etc. 0.00 Two
38 OFDC 140406M2LT 28/10/2014 2014-11-14 14:30 2014-11-14 14:30 6240541035 etc. 0.00 Two
39 OFT D550H93333 27/10/2014 -0001-11-30 00:00 2014-11-25 15:00 4025123112 21.00 Single
40 OFT D182G52466 27/10/2014 -0001-11-30 00:00 2014-11-18 15:00 7011510530 11.00 Single
41 OFT D540M93335 27/10/2014 -0001-11-30 00:00 2014-11-25 15:00 1001721280 21.00 Single
42 OFT D300R93332 27/10/2014 -0001-11-30 00:00 2014-11-25 15:00 NIM1430081 21.00 Single
43 GSF 1400000979 27/10/2014 2014-10-27 02:03 2014-10-27 02:03 ANNUAL COMPREHENSIVE MAINT.ELEVATOR(LIFT) NO.7588 0.00 Single
44 OFPM F404114 27/10/2014 2015-01-07 14:00 2015-01-07 15:00 AL.FILLER WIRE DIA 5.0 MM GRADE SVAMG5 0.00 Single
45 OFT D540L93334 27/10/2014 -0001-11-30 00:00 2014-11-25 15:00 2128512001 21.00 Single
46 OFPM H428714 27/10/2014 2015-02-11 14:00 2015-02-11 15:00 BOSS 0.00 Single
47 OFDC 140403M2SP 27/10/2014 2014-11-07 14:30 2014-11-07 14:30 2023404007 etc. 0.00 Two
48 EFA 14100651 27/10/2014 2014-11-27 15:00 2014-11-27 15:00 AXLE; 0.00 Single
49 OFT D21PG52465 26/10/2014 -0001-11-30 00:00 2014-11-20 15:00 7019210002 11.00 Single
50 OFT D620R93331 26/10/2014 -0001-11-30 00:00 2014-11-13 15:00 NIM6010156 21.00 Single
51 OFT D21PG52463 26/10/2014 -0001-11-30 00:00 2014-11-20 15:00 7019210012 11.00 Single
52 OFT D21PG52460 26/10/2014 -0001-11-30 00:00 2014-11-20 15:00 7019210006 11.00 Single
53 OFT D212E52461 26/10/2014 -0001-11-30 00:00 2014-11-18 15:00 7011655075 11.00 Single
54 OFT D21PG52464 26/10/2014 -0001-11-30 00:00 2014-11-20 15:00 7019210003 11.00 Single
55 OFT D21PG52462 26/10/2014 -0001-11-30 00:00 2014-11-20 15:00 7019210008 11.00 Single
56 OFT D49UH52457 25/10/2014 -0001-11-30 00:00 2014-11-20 15:00 4228383292 11.00 Single
57 EFA 14200020 25/10/2014 2014-11-28 15:00 2014-11-28 15:00 MASTER CON ROD&CAP(WIRE CUTTIN; 0.00 Single
58 OFPM C414614 25/10/2014 2014-12-09 14:00 2014-12-09 15:00 MILKY WHITE, HIGH GLOSS SYNTHETIC ENAMEL 0.00 Single
59 OFT D21PG52448 25/10/2014 -0001-11-30 00:00 2014-11-18 15:00 7019210004 11.00 Single
60 OFT D21PG52451 25/10/2014 -0001-11-30 00:00 2014-11-18 15:00 7019210005 11.00 Single
61 OFT D49LH52452 25/10/2014 -0001-11-30 00:00 2014-11-20 15:00 4228364495,4228364502 11.00 Single
62 OFT D49UH52459 25/10/2014 -0001-11-30 00:00 2014-11-20 15:00 4228041166 11.00 Single
63 OFPM T419014 25/10/2014 2014-12-09 14:00 2014-12-09 15:00 M35(HSS) P/S. L/S END MILLS 22X20X75X138 0.00 Single
64 OFT D21PG52449 25/10/2014 -0001-11-30 00:00 2014-11-18 15:00 7019210007 11.00 Single
65 OFT D33UH52453 25/10/2014 -0001-11-30 00:00 2014-11-20 15:00 4228041223 11.00 Single
66 OFT D190H52458 25/10/2014 -0001-11-30 00:00 2014-11-20 15:00 4025123112 11.00 Single
67 OFT D225H52454 25/10/2014 -0001-11-30 00:00 2014-11-20 15:00 4228382486 11.00 Single
68 OFT D491H52455 25/10/2014 -0001-11-30 00:00 2014-11-20 15:00 4228381058 11.00 Single
69 OFT D49UH52456 25/10/2014 -0001-11-30 00:00 2014-11-20 15:00 4228365899 11.00 Single
70 OFT D21PG52447 25/10/2014 -0001-11-30 00:00 2014-11-18 15:00 7019210009 11.00 Single
71 OFPM G400514 25/10/2014 2014-12-09 14:00 2014-12-09 15:00 METHELENE CHLORIDE 0.00 Single
72 OFT D21PG52450 25/10/2014 -0001-11-30 00:00 2014-11-18 15:00 7019210010 11.00 Single
73 OFPM S413514 24/10/2014 2015-04-07 14:00 2015-04-07 15:00 SUPER PRECISION BEARING 0.00 Single
74 EFA 14800019 24/10/2014 2014-12-05 15:00 2014-12-05 15:00 CORNER TAG FILE; 0.00 Single
75 OFPM H428514 24/10/2014 2015-02-24 14:00 2015-02-24 15:00 UNION NUT DRG.NO. 765-08-1005 0.00 Two
76 EFA 14450016 24/10/2014 2014-10-28 15:00 2014-10-28 15:00 MOUNTING OF SUPER CHARGER; 0.00 Single
77 OFT D680Z52445 24/10/2014 -0001-11-30 00:00 2014-11-18 15:00 0000992003 11.00 Single
78 EFA 14600157 24/10/2014 2014-12-05 15:00 2014-12-05 15:00 METAL SET A1;METAL SET S1; 0.00 Single
79 EFA 14800020 24/10/2014 2014-11-25 15:00 2014-11-25 15:00 BIN CARD; 0.00 Single
80 OFT D110L52444 24/10/2014 -0001-11-30 00:00 2014-11-20 15:00 2028102450 11.00 Single
81 OFT D685E52443 24/10/2014 -0001-11-30 00:00 2014-11-13 15:00 0315000083 11.00 Single
82 EFA 14410015 24/10/2014 2014-11-04 15:00 2014-11-04 15:00 PIPE; 0.00 Single
83 OFPM H428414 24/10/2014 2014-12-09 14:00 2014-12-09 15:00 INJECTOR 765-06-CD263 0.00 Single
84 EFA 14300071 23/10/2014 2014-11-07 15:00 2014-11-07 15:00 INLET CAMSHAFT FORGING; 0.00 Single
85 EFA 14450015 23/10/2014 2014-10-24 15:00 2014-10-24 15:00 SPRAYER (INJECTOR ASSY);FUEL PUMP HK-12M; 0.00 Single
86 OFT D330N52441 23/10/2014 -0001-11-30 00:00 2014-11-11 15:00 1035322401 11.00 Single
87 EFA 14300069 23/10/2014 2014-11-18 15:00 2014-11-18 15:00 GEAR; 0.00 Single
88 OFDC 140402M2LT 23/10/2014 2014-11-11 14:30 2014-11-11 14:30 2023196031 etc. 0.00 Two
89 OFT D21BA52442 23/10/2014 -0001-11-30 00:00 2014-11-18 15:00 0375009081 11.00 Single
90 EFA 14300070 23/10/2014 2014-11-14 15:00 2014-11-14 15:00 GEAR; 0.00 Single
91 EFA 14500142 23/10/2014 2014-10-28 15:00 2014-10-28 15:00 CHAMFERING CUTTER; 0.00 Single
92 OFT D21PE52437 21/10/2014 -0001-11-30 00:00 2014-11-13 15:00 7019200007 11.00 Single
93 EFA 14600156 21/10/2014 2014-10-28 15:00 2014-10-28 15:00 CUTTING OIL TRIPHNOL " H "; 0.00 Single
94 OFT D21PE52440 21/10/2014 -0001-11-30 00:00 2014-11-13 15:00 7019200003 11.00 Single
95 OFT D21PE52438 21/10/2014 -0001-11-30 00:00 2014-11-13 15:00 7019200008 11.00 Single
96 OFT D540R52436 21/10/2014 -0001-11-30 00:00 2014-11-13 15:00 2102463894 11.00 Single
97 EFA 14450014 21/10/2014 2014-11-21 15:00 2014-11-21 15:00 FUEL INJECTION PUMP(HK-12M); 0.00 Single
98 EFA 14300068 21/10/2014 2014-11-05 15:00 2014-11-05 15:00 GEAR OF CRANKSHAFT FLYWHEEL EN; 0.00 Single
99 OFT D21PE52439 21/10/2014 -0001-11-30 00:00 2014-11-13 15:00 7019200013 11.00 Single
100 EFA 14200019 20/10/2014 2014-11-11 15:00 2014-11-11 15:00 SERRATION CUTTING OPN 20 TO 30; 0.00 Single
101 OFT D540H93330 19/10/2014 -0001-11-30 00:00 2014-11-13 15:00 4228363732 21.00 Single
102 EFA 14600154 19/10/2014 2014-11-18 15:00 2014-11-18 15:00 ANGULAR CONTACT BALL BEARING;DOUBLE ROW ROLLER BEARING;PLUMMER BLOCK BEARING; 0.00 Single
103 OFT D540H93328 19/10/2014 -0001-11-30 00:00 2014-11-13 15:00 4228302011 21.00 Single
104 OFT D550H93329 19/10/2014 -0001-11-30 00:00 2014-11-13 15:00 4228369944 21.00 Single
105 OFT D540M52435 19/10/2014 -0001-11-30 00:00 2014-11-11 15:00 1003017514 11.00 Single
106 EFA 14600155 19/10/2014 2014-11-11 15:00 2014-11-11 15:00 TEAK WOOD BOX WITH SUNMICA TOP;TEAK WOOD BOX WITH SUNMICA TOP;TEAK WOOD BOX WITH SUNMICA TOP; 0.00 Single
107 OFPM B408014 19/10/2014 2014-11-25 14:00 2014-11-25 15:00 PUSH BUTTON PENDENTS 0.00 Single
108 OFDC 140401M2LT 18/10/2014 2014-12-09 14:30 2014-12-09 14:30 4115310036 etc. 0.00 Two
109 OFDC 140399M2LT 18/10/2014 2014-12-09 14:30 2014-12-09 14:30 4115310038 etc. 0.00 Two
110 OFDC 140400M2LT 18/10/2014 2014-12-09 14:30 2014-12-09 14:30 4115310035 etc. 0.00 Two
111 OFDC 140398M2LT 18/10/2014 2014-11-07 14:30 2014-11-07 14:30 2023701166 etc. 0.00 Two
112 EFA 14100643 17/10/2014 2014-11-07 15:00 2014-11-07 15:00 BUSH;BUSH; 0.00 Single
113 EFA 14100647 17/10/2014 2014-11-11 15:00 2014-11-11 15:00 ASSY. PIPE; 0.00 Single
114 EFA 14100641 17/10/2014 2014-11-07 15:00 2014-11-07 15:00 TUBE FOR OILFEEDTOTURBOCHARGER; 0.00 Single
115 EFA 14100645 17/10/2014 2014-11-07 15:00 2014-11-07 15:00 BUSHING; 0.00 Single
116 EFA 14700051 17/10/2014 2014-11-25 15:00 2014-11-25 15:00 ABSOLUTE ENCODER; 0.00 Single
117 OFT D560N52434 17/10/2014 -0001-11-30 00:00 2014-11-06 15:00 1035907008 11.00 Single
118 EFA 14100639 17/10/2014 2014-11-07 15:00 2014-11-07 15:00 LOCKING WASHER; 0.00 Single
119 EFA 14100648 17/10/2014 2014-11-11 15:00 2014-11-11 15:00 RUBBER END - PIECE; 0.00 Single
120 EFA 14410014 17/10/2014 2014-11-04 15:00 2014-11-04 15:00 ASSY. OF BEARING SHELL (STD); 0.00 Single
121 EFA 14100642 17/10/2014 2014-11-07 15:00 2014-11-07 15:00 WRENCH MID JET HEXAGON NUT; 0.00 Single
122 OFPM C414014 17/10/2014 2014-12-02 14:00 2014-12-02 15:00 OIL BOND DISTEMPERING (OBD) WHITE COLOUR 0.00 Single
123 EFA 14100646 17/10/2014 2014-11-07 15:00 2014-11-07 15:00 BOLT M6X74;BOLT M6X45; 0.00 Single
124 EFA 14100640 17/10/2014 2014-11-07 15:00 2014-11-07 15:00 UNION ASSY; 0.00 Single
125 OFT D182F52433 16/10/2014 -0001-11-30 00:00 2014-12-02 15:00 7011655072 11.00 Single
126 EFA 14300065 16/10/2014 2014-11-08 15:00 2014-11-08 15:00 CAP & MAIN BEARING; 0.00 Single
127 OFT D550H93325 16/10/2014 -0001-11-30 00:00 2014-11-11 15:00 4228362223 21.00 Single
128 EFA 14300063 16/10/2014 2014-11-11 15:00 2014-11-11 15:00 GEAR (FORGING); 0.00 Single
129 EFA 14300066 16/10/2014 2014-10-30 15:00 2014-10-30 15:00 CYLINDER LINER (FORGING); 0.00 Single
130 EFA 14300064 16/10/2014 2014-10-28 15:00 2014-10-28 15:00 EXHAUST CAM SHAFT FORGING; 0.00 Single
131 OFT D550 93324 15/10/2014 -0001-11-30 00:00 2014-11-11 15:00 4228362223 21.00 Single
132 EFA 14100638 15/10/2014 2014-11-14 15:00 2014-11-14 15:00 GASKET (1.0MM); 0.00 Single
133 OFDC 140397M3LT 15/10/2014 2014-11-04 14:30 2014-11-04 14:30 2023462638 etc. 0.00 Two
134 EFA 14600152 14/10/2014 2014-10-17 15:00 2014-10-17 15:00 CASTROL HONING OIL : "HONILO-; 0.00 Single
135 OFPM H427714 14/10/2014 2014-10-31 14:00 2014-10-31 15:00 PIPE 765-08-CD450 0.00 Single
136 OFT D210H52432 14/10/2014 -0001-11-30 00:00 2014-11-13 15:00 4115161186 11.00 Single
137 OFT D21BA52431 13/10/2014 -0001-11-30 00:00 2014-10-21 15:00 0121091926 11.00 Single
138 OFDC 140396M1OT 13/10/2014 2014-10-31 14:30 2014-10-31 14:30 1011703428 etc. 0.00 Two
139 OFT D225C52430 13/10/2014 -0001-11-30 00:00 2014-11-11 15:00 0315000028 11.00 Single
140 EFA 14500141 13/10/2014 2014-10-31 15:00 2014-10-31 15:00 OMP60 PROBE OPT/OPT(MOD),; 0.00 Single
141 OFDC 140395M1OT 13/10/2014 2014-10-31 14:30 2014-10-31 14:30 6224300100 etc. 0.00 Two
142 EFA 14500140 13/10/2014 2014-10-31 15:00 2014-10-31 15:00 RENISHAW MAKE JOB PROBING; 0.00 Single
143 EFA 14700050 11/10/2014 2014-11-11 15:00 2014-11-11 15:00 AXEM SERVO MOTOR;3000RPM;0.54K; 0.00 Single
144 OFPM A404814 11/10/2014 2015-01-20 14:00 2015-01-20 15:00 AMC FOR MAINTAINING OF QMAX MAKE SIGNAL 0.00 Single
145 OFPM H427514 11/10/2014 2015-02-16 14:00 2015-02-16 15:00 HAND RAIL 675-71-Cb156-01 0.00 Two
146 OFT D212E52428 11/10/2014 -0001-11-30 00:00 2014-11-04 15:00 7011654067 11.00 Single
147 OFT D540H93322 11/10/2014 -0001-11-30 00:00 2014-11-11 15:00 1001451050 21.00 Single
148 OFPM B406814 11/10/2014 2014-12-02 14:00 2014-12-02 15:00 HBC FUSE WITH INDICATOR,32A,TYPE_TIA32 0.00 Single
149 EFA 14600151 11/10/2014 2014-11-24 15:00 2014-11-24 15:00 LED STREET LIGHT; 0.00 Single
150 OFPM A404714 11/10/2014 2015-02-20 14:00 2015-02-20 15:00 AMC FOR LOCAL AREA NETWORK. 2.00 Single
151 OFT D222B52429 11/10/2014 -0001-11-30 00:00 2014-11-04 15:00 7040510331 11.00 Single
152 OFT D110L52427 10/10/2014 -0001-11-30 00:00 2014-11-04 15:00 1551324552 11.00 Single
153 OFPM V413114 10/10/2014 2014-11-05 14:00 2014-11-05 15:00 CONTROL UNIT(NAVAL) BEL PT.1750000900800 0.00 Single
154 OFDC 140394M2LT 09/10/2014 2014-10-31 14:30 2014-10-31 14:30 2023031097 etc. 0.00 Two
155 OFDC 140393M1OT 08/10/2014 2014-10-14 14:30 2014-10-14 14:30 6331800412 etc. 0.00 Two
156 OFDC 140388M2OT 08/10/2014 2014-10-31 14:30 2014-10-31 14:30 0001230201 etc. 0.00 Two
157 OFT D010R93321 08/10/2014 -0001-11-30 00:00 2014-10-28 15:00 NIM6009054 21.00 Single
158 EFA 14700048 08/10/2014 2014-10-31 15:00 2014-10-31 15:00 PUSH PULL TYPE INNER & OUTER C; 0.00 Two
159 OFDC 140391M4OT 08/10/2014 2014-10-31 14:30 2014-10-31 14:30 4196100058 etc. 0.00 Two
160 OFT D230M52422 08/10/2014 -0001-11-30 00:00 2014-10-30 15:00 1070523121 11.00 Single
161 OFT D182G52424 08/10/2014 -0001-11-30 00:00 2014-10-28 15:00 7010526521 11.00 Single
162 OFDC 140389M3OT 08/10/2014 2014-10-31 14:30 2014-10-31 14:30 2512300012 etc. 0.00 Two
163 EFA 14700049 08/10/2014 2014-12-02 15:00 2014-12-02 15:00 BEARING; NTN PART NO.UCFCX09D1;BEARING; PART NO.UCCX10D1,; 0.00 Single
164 OFDC 140392M2OT 08/10/2014 2014-10-31 14:30 2014-10-31 14:30 1578400769 etc. 0.00 Two
165 OFT D230M52423 08/10/2014 -0001-11-30 00:00 2014-10-30 15:00 1011300280 11.00 Single
166 EFA 14100637 08/10/2014 2014-11-04 15:00 2014-11-04 15:00 SPRING HOLDER;SPRING HOLDER; 0.00 Single
167 OFDC 140387M2OT 08/10/2014 2014-11-14 14:30 2014-11-14 14:30 0001230070 etc. 0.00 Two
168 OFT D182G52425 08/10/2014 -0001-11-30 00:00 2014-10-28 15:00 7011655045 11.00 Single
169 OFDC 140390M4OT 08/10/2014 2014-10-31 14:30 2014-10-31 14:30 4196200006 etc. 0.00 Two
170 OFT D110L52426 08/10/2014 -0001-11-30 00:00 2014-10-30 15:00 1578990198 11.00 Single
171 OFT D260Q93318 07/10/2014 -0001-11-30 00:00 2014-11-06 15:00 2331120144,2331120143,2331120145 21.00 Single
172 OFT D540H93320 07/10/2014 -0001-11-30 00:00 2014-11-06 15:00 4228362314 21.00 Single
173 OFT D685E52420 07/10/2014 -0001-11-30 00:00 2014-11-13 15:00 0315000026 11.00 Single
174 EFA 14100634 07/10/2014 2014-11-04 15:00 2014-11-04 15:00 WASHER 8T; 0.00 Single
175 EFA 14500138 07/10/2014 2014-10-31 15:00 2014-10-31 15:00 MILLING INSERT;MILLING INSERT; 0.00 Single
176 OFT D490H93319 07/10/2014 -0001-11-30 00:00 2014-11-06 15:00 4228389957 21.00 Single
177 OFPM C412314 07/10/2014 2015-07-21 14:00 2015-07-21 15:00 IOLAR-2 GAS OXYZEN GAS 0.00 Single
178 OFT D685E52421 07/10/2014 -0001-11-30 00:00 2014-10-30 15:00 0315000085 11.00 Single
179 EFA 14100635 07/10/2014 2014-11-14 15:00 2014-11-14 15:00 BOLT M 8 X 40; 0.00 Single
180 EFA 14500139 07/10/2014 2014-10-21 15:00 2014-10-21 15:00 INSERT TYPE MILLING CUTTER FOR; 0.00 Single
181 EFA 14500137 07/10/2014 2014-10-21 15:00 2014-10-21 15:00 RUBBER BONDED GRINDING WHEEL; 0.00 Single
182 OFT D495H52417 06/10/2014 -0001-11-30 00:00 2014-11-13 15:00 4228383025 11.00 Single
183 EFA 14100626 06/10/2014 2014-10-24 15:00 2014-10-24 15:00 PACKING SPRING; 0.00 Single
184 EFA 14100630 06/10/2014 2014-11-11 15:00 2014-11-11 15:00 GEAR UNIT GUIDE; 0.00 Single
185 EFA 14430011 06/10/2014 2014-10-10 15:00 2014-10-10 15:00 AIR INTAKE HEATING UNIT ASSY; 0.00 Single
186 OFT D220H52419 06/10/2014 -0001-11-30 00:00 2014-11-13 15:00 4228040874 11.00 Single
187 OFT D495H52418 06/10/2014 -0001-11-30 00:00 2014-11-13 15:00 4228383757 11.00 Single
188 EFA 14100627 06/10/2014 2014-10-31 15:00 2014-10-31 15:00 SEAL WITH SPRING; 0.00 Single
189 EFA 14100632 06/10/2014 2014-11-04 15:00 2014-11-04 15:00 BOLT M10x25; 0.00 Single
190 EFA 14100625 06/10/2014 2014-10-31 15:00 2014-10-31 15:00 PACKING RING; 0.00 Single
191 EFA 14100629 06/10/2014 2014-11-04 15:00 2014-11-04 15:00 CLAMP; 0.00 Single
192 EFA 14700047 06/10/2014 2014-10-15 15:00 2014-10-15 15:00 TAPER ROLLER BEARING 87750C; 0.00 Single
193 OFT D600R93317 05/10/2014 -0001-11-30 00:00 2014-11-11 15:00 1418311375 21.00 Single
194 EFA 14100624 04/10/2014 2014-10-31 15:00 2014-10-31 15:00 WASHER 6T; 0.00 Single