Logo
आयुध निदेशालय (समन्वय एवं सेवाएं)
Directorate of Ordnance (Coordination and Services)
India Logo

Archive Tender

Details of LTEs during July - 2019

1 2 3 4 5 6 7 8 9
Sl No Unit Tender No. Tender Date Last date & time of bid submission TE Opening date & time Tender Description EMD (in Rs.) Bid Type
1 MSF 19TE320162 31/07/2019 2019-08-30 00:00 2019-08-30 00:00 ANNUAL MAINTENANCE CONTRACT FOR OPE 83780.00 Two
2 OEFC 20190121 31/07/2019 2019-09-02 00:00 2019-09-02 00:00 MAINTENANCE OF LAWN AND UP-KEEP OF SORROUNDING AT ADDL.DIRECTORATE GENERAL ORDNANCE FACTORIES,OEF,GROUP HQRS.G.T. ROAD KANPUR 0.00 Single
3 MSF 19TE330163 31/07/2019 2019-08-28 00:00 2019-08-28 00:00 DESPATCH OF MATLS. FROM MSF TO OFA DESPATCH/COLLECTION OF MSF TO AFK. 4619.00 Two
4 EFA 19800008 31/07/2019 2019-08-07 15:00 2019-08-07 15:00 CONSULTANCY SERVICES FOR GST; 0.00 Single
5 OCFS 2019000054 31/07/2019 2019-08-21 14:30 2019-08-21 15:00 ELASTIC TAPE WHITE 40 MM 21497.00 Two
6 GSF 1900000307 31/07/2019 2019-09-02 02:03 2019-09-02 02:03 TRIGGER GUARD TO DRG.NO.GF-125101 IN FINISHED COND 0.00 Single
7 GIF 007719D530 31/07/2019 2019-08-10 15:00 2019-08-10 15:00 SPUNCOTE SL 0.00 Single
8 OFA 19TE120194 31/07/2019 2019-09-03 15:00 2019-09-03 15:00 CARBON BRUSH FOR D.C.MOTOR UPCOILER 0.00 Single
9 OFT J140N98274 31/07/2019 -0001-11-30 00:00 2019-08-08 15:00 1035763200,1036110010 24.00 Single
10 OFDR 2019000128 31/07/2019 2019-07-31 00:00 2019-07-31 00:00 CONTRACT FOR GENERIC MEDICINES OFH, 250000.00 Single
11 OFKAT 2019000119 31/07/2019 2019-08-30 15:30 2019-08-30 15:30 B&CDIE(CARBIDE)18T/153/1 0.00 Two
12 OCFS 2019000053 31/07/2019 2019-08-21 14:30 2019-08-21 15:00 SEWING THRD 125d TEX/3 SPUN POLY OG 38305.00 Two
13 GIF 006819D266 30/07/2019 2019-08-23 15:00 2019-08-23 15:00 ROLLING RING ASSEMBLY 0.00 Single
14 GIF 007619D266 30/07/2019 2019-08-21 15:00 2019-08-21 15:00 PLUG, FASTENING [ FOR LUG HOUSING] 0.00 Single
15 OFDC 190337M2OT 30/07/2019 2019-08-09 10:00 2019-08-09 10:00 0001232070 etc. 0.00 Two
16 OFDR 2019000126 30/07/2019 2019-07-30 00:00 2019-07-30 00:00 TRACTOR MAKE JOHN DEERE, 585000.00 Two
17 OFKAT 2019000117 30/07/2019 2019-09-12 15:30 2019-09-12 15:30 SUPPLY & FIXING OF PUMP/MOTOR 0.00 Single
18 GIF 007119D266 30/07/2019 2019-08-22 15:00 2019-08-22 15:00 NOSE PLUG 0.00 Single
19 GIF 007419D266 30/07/2019 2019-08-21 15:00 2019-08-21 15:00 LUG HOUSING HOLDER 0.00 Single
20 GIF 006919D266 30/07/2019 2019-08-21 15:00 2019-08-21 15:00 LUG HOUSING 0.00 Single
21 OFDC 190338M2OT 30/07/2019 2019-08-13 10:00 2019-08-13 10:00 9912623423 etc. 0.00 Two
22 OFDR 2019000127 30/07/2019 2019-07-30 00:00 2019-07-30 00:00 GM GATE VALVE 20 MM (3/4"), 123600.00 Two
23 OFKAT 2019000118 30/07/2019 2019-10-25 15:30 2019-10-25 15:30 COMPENSATINGCABLE 0.00 Single
24 EFA 19600051 30/07/2019 2019-09-13 15:00 2019-09-13 15:00 HYD.PRES.HOSE W/O END FITTINGS;HYDRAULIC PRESSURE HOSE; 0.00 Single
25 GIF 007219D266 30/07/2019 2019-08-21 15:00 2019-08-21 15:00 BASE TRANSIT 0.00 Single
26 GIF 007519D266 30/07/2019 2019-08-22 15:00 2019-08-22 15:00 PLUG DUMMY [FOR LUG HOUSING] 0.00 Single
27 OFDC 190336M2SP 30/07/2019 2019-08-16 14:30 2019-08-16 14:30 9912877348 etc. 25285.00 Two
28 OFDR 2019000125 30/07/2019 2019-07-30 00:00 2019-07-30 00:00 8 PORT KVM SWITCH, 32399.00 Two
29 GIF 007019D266 30/07/2019 2019-08-21 15:00 2019-08-21 15:00 DETONATOR HOLDER 0.00 Single
30 OFDC 190339M2EP 30/07/2019 2019-07-30 14:30 2019-07-30 14:30 2023467277 etc. 0.00 Two
31 OFCH 201900226 30/07/2019 2019-08-29 14:30 2019-08-29 14:30 TENSILE STRENGTH TESTING MACHINE INSTALLATION CHARGES-TENSILE STRENG 0.00 Two
32 EFA 19450006 30/07/2019 2019-09-27 15:00 2019-09-27 15:00 CONTROL SLEEVE;ADJUSTING (REGULATING) RACK; 0.00 Single
33 GIF 007319D266 30/07/2019 2019-08-23 15:00 2019-08-23 15:00 FILLING PLUG 0.00 Single
34 OFT J100L98272 29/07/2019 -0001-11-30 00:00 2019-08-27 15:00 2098981923,1005671536 21.00 Single
35 EFA 19600047 29/07/2019 2019-08-30 15:00 2019-08-30 15:00 ANTI CARBURIZING PASTE (WATER; 0.00 Single
36 OFA 19TE120191 29/07/2019 2019-09-03 15:00 2019-09-03 15:00 MIMIC PHASE FAILURE ALARM 0.00 Single
37 EFA 19450004 29/07/2019 2019-09-27 15:00 2019-09-27 15:00 DISCHARGING (DELIVARY) VALVE S;BACK VALVE;BACK VALVE SPRING;DELIVERY VALVE; 0.00 Single
38 MSF 19TE120161 29/07/2019 2019-08-05 00:00 2019-08-05 00:00 SET OF 10 SPARE PARTS OF LECO 0.00 Single
39 EFA 19500068 29/07/2019 2019-08-30 15:00 2019-08-30 15:00 BORE DIAL GAUGE 60-100MM; 0.00 Single
40 EFA 19600050 29/07/2019 2019-08-09 15:00 2019-08-09 15:00 POWER FACTOR CONTROLLER,; 0.00 Single
41 OFA 19TE130192 29/07/2019 2019-09-10 15:00 2019-09-10 15:00 PRINT.OF DEEPAN RAJBHASHA PATRIKA. 0.00 Single
42 GSF 1900000269 29/07/2019 2019-08-13 00:00 2019-08-19 02:03 TOP PAINT - COLOUR OLIVE DRAB IS IS:5-2007 0.00 Two
43 OFT J820H98273 29/07/2019 -0001-11-30 00:00 2019-08-27 15:00 2599938109 21.00 Single
44 EFA 19600045 29/07/2019 2019-08-09 15:00 2019-08-09 15:00 SILICA GEL CRYSTALS OF SIZE 4; 0.00 Single
45 GIF 006519I318 29/07/2019 2019-08-08 15:00 2019-08-08 15:00 ANNUAL MAINTENANCE CONTRACT OF "KAREL MAKE DS200 EXPENDABLE 0.00 Single
46 OFDC 190335M2SS 29/07/2019 2019-08-20 14:30 2019-08-20 14:30 0001232090 etc. 0.00 Two
47 OFDR 2019000124 29/07/2019 2019-07-29 00:00 2019-07-29 00:00 PROJECTOR SCREEN MOTORIZED WITH, 10075.00 Two
48 EFA 19300036 29/07/2019 2019-08-06 15:00 2019-08-06 15:00 CYLINDER LINER (FORGING); 0.00 Single
49 EFA 19600048 29/07/2019 2019-08-30 15:00 2019-08-30 15:00 HYDROCHLORIC ACID IS:265/76; 0.00 Single
50 EFA 19450005 29/07/2019 2019-09-27 15:00 2019-09-27 15:00 FIRST SPRING GOVERNOR;SECOND SPRING OF REGULATOR; 0.00 Single
51 EFA 19600046 29/07/2019 2019-09-13 15:00 2019-09-13 15:00 PVC ADHESIVE TAPE; 0.00 Single
52 MSF 19TE320159 29/07/2019 2019-09-09 00:00 2019-09-09 00:00 VERSAMAX DIGITAL INPUT MODULE, 24 V VERSAMAX DIGITAL OUTPUT MODULE, 24 VERSAMAX POWER SUPPLY MODULE, I/P: VERSAMAX PLC CPU,32 K,WITH 2 PORT:R 0.00 Two
53 GIF 006619D730 29/07/2019 2019-08-28 15:00 2019-08-28 15:00 FERRO SILICON 25000.00 Single
54 OFKAT 2019000116 29/07/2019 2019-07-29 15:30 2019-07-29 15:30 CHAIR-REVOLVING 0.00 Single
55 MSF 19TE120157 29/07/2019 2019-08-14 00:00 2019-08-14 00:00 TURRET DISC.VDI 40 STK.NO.Z82762300 TURRET HOUSING ASSEMBLY DIA 450 39880.00 Single
56 EFA 19500067 29/07/2019 2019-08-09 15:00 2019-08-09 15:00 FINISH HONING ABRASIVE STONES; 0.00 Single
57 EFA 19600049 29/07/2019 2019-08-10 15:00 2019-08-10 15:00 KNITTED TYPE COTTON HAND GLOVE; 0.00 Single
58 OEFC 20190120 29/07/2019 2019-08-28 00:00 2019-08-28 00:00 GENERAL SERVICE/CONSERVANCY CONTRACT AT ADDL.DIRECTORATE GENERAL ORDNANCE FACTORIES, OEF GROUP HQRS.G.T.ROAD KANPUR 0.00 Single
59 OFDR 2019000123 29/07/2019 2019-07-29 00:00 2019-07-29 00:00 HAMAM SOAP, WEIGHT 100 GMS., 92538.00 Two
60 GSF 1900000299 29/07/2019 2019-08-19 00:00 2019-08-26 02:03 IMPACT PROTECTION CONSISTING OF IMPACT PROTECTION 80131.72 Two
61 OFT J556B98270 27/07/2019 -0001-11-30 00:00 2019-08-22 15:00 7013889092 21.00 Single
62 OFA 19TE210188 27/07/2019 2019-08-27 15:00 2019-08-27 15:00 TPT OF DEF STORE TO GSF/OFDC IN 5MT 0.00 Two
63 OFT J556A98271 27/07/2019 -0001-11-30 00:00 2019-08-20 15:00 0275020016 21.00 Single
64 OFT J18SE53900 27/07/2019 -0001-11-30 00:00 2019-08-22 15:00 7024001032 11.00 Single
65 MSF 19TE120156 27/07/2019 2019-08-08 00:00 2019-08-08 00:00 REVALIDATION & HEALTH CHECK UP 28273.00 Single
66 OFT J225A53902 27/07/2019 -0001-11-30 00:00 2019-08-27 15:00 0155000021 11.00 Single
67 OCFAV 021ADV1920 27/07/2019 2019-09-12 14:30 2019-09-12 14:30 LABOUR CONTRACT FOR EXECUTION OF. 277000.00 Two
68 OFDC 190333M2EP 27/07/2019 2019-07-27 14:30 2019-07-27 14:30 2523208051 etc. 0.00 Two
69 OFT J556E98269 27/07/2019 -0001-11-30 00:00 2019-08-27 15:00 7013835030 21.00 Single
70 OFT J556B98268 27/07/2019 -0001-11-30 00:00 2019-08-22 15:00 7013849032 21.00 Single
71 OFT J18SE53901 27/07/2019 -0001-11-30 00:00 2019-08-22 15:00 7024001207 11.00 Single
72 OFA 19TE110190 27/07/2019 2019-08-23 15:00 2019-08-23 15:00 O-RING, VITON RUBBER, O/D. 22.24 MM 0.00 Single
73 GIF 006419D266 27/07/2019 2019-08-29 15:00 2019-08-29 15:00 CONTAINER EXPLODER 24800.00 Single
74 OFDC 190334M2EP 27/07/2019 2019-07-27 14:30 2019-07-27 14:30 9912380080 etc. 0.00 Two
75 OFKAT 2019000114 26/07/2019 2019-09-05 15:30 2019-09-05 15:30 GRAPHITE POWDER NATURAL GR-II. 0.00 Single
76 EFA 19500065 26/07/2019 2019-08-30 15:00 2019-08-30 15:00 DIGIMATIC VERNIER HEIGHT GAUGE; 0.00 Single
77 OFDC 190329M1OT 26/07/2019 2019-08-28 14:30 2019-08-28 14:30 1423014826 etc. 0.00 Two
78 OEFC 20190118 26/07/2019 2019-07-26 00:00 2019-07-26 00:00 SHEARING BLADE AS PER DRG.NO. M-2204 FOR COMBIND SHEARING & PUNCHING MACHINE FY REGD.NO. 4516 0.00 Single
79 OFDC 190324M2OT 26/07/2019 2019-08-26 14:30 2019-08-26 14:30 4195200155 etc. 0.00 Two
80 OFDC 190332M1LT 26/07/2019 2019-08-19 14:30 2019-08-19 14:30 0122063120 etc. 0.00 Two
81 GSF 1900000293 26/07/2019 2019-08-19 00:00 2019-08-19 02:03 AL ALLOY EXTRUDED ROD 60MM DIA TO SPECN EN-755-2 19408.94 Two
82 MSF 19TE210155 26/07/2019 2019-09-03 00:00 2019-09-03 00:00 CERAMIC FIBRE BLANKET ROLL CERA.FIBR.BLNKT;25x610x7620,96kg/M. CERA.FIBR.BLNKT.25THKx610x7620;64kg 0.00 Single
83 OFDC 190327M2OT 26/07/2019 2019-08-26 14:30 2019-08-26 14:30 4198000187 etc. 0.00 Two
84 OEFC 20190115 26/07/2019 2019-07-26 00:00 2019-07-26 00:00 TIMBER SISSOO HARDWOOD (NON CONIFEROUS) PLANK GR.I SZIE 25MM X 230MM X 1.5 MTR. LONG 0.00 Single
85 OFKAT 2019000115 26/07/2019 2019-09-05 15:30 2019-09-05 15:30 HOT AIR BLOWER INDUSTRIAL TYPE 0.00 Single
86 EFA 19500066 26/07/2019 2019-08-30 15:00 2019-08-30 15:00 TWIST DRILL,LONG SERIES,HSS M3;TWIST DRILL,P.S,HSS;TWIST DRILL,P.S,LONG SERIES,HS; 0.00 Single
87 MSF 19TE310154 26/07/2019 2019-08-29 00:00 2019-08-29 00:00 DOOR CASTING PLATE OF TATAKORF 0.00 Two
88 OFDC 190322M2SP 26/07/2019 2019-08-16 14:30 2019-08-16 14:30 2023420175 etc. 0.00 Two
89 OFDC 190330M1OT 26/07/2019 2019-08-28 14:30 2019-08-28 14:30 6339982095 etc. 0.00 Two
90 OEFC 20190119 26/07/2019 2019-07-26 00:00 2019-07-26 00:00 TRANSPORTATION OF STORES FROM OEF KANPURTO ORDNANCE FACTORY,MEDAK CAP.OF TRUCK 9 MT (18' LONG) 0.00 Single
91 OFDC 190325M2OT 26/07/2019 2019-08-26 14:30 2019-08-26 14:30 4223990781 etc. 0.00 Two
92 GSF 1900000294 26/07/2019 2019-08-19 00:00 2019-08-19 02:03 CARRYING SLING F13O3-O265OO D IN F/C D.C. 19047-W 0.00 Two
93 OFDC 190328M1LT 26/07/2019 2019-08-19 14:30 2019-08-19 14:30 0122063273 etc. 0.00 Two
94 OEFC 20190117 26/07/2019 2019-07-26 00:00 2019-07-26 00:00 PRINTED SIZE LABEL 60MM X 45MM DESCRIPTION TO BE PRINTED AS PER ITEM REQUIREMENT 0.00 Single
95 OFDC 190323M2OT 26/07/2019 2019-08-26 14:30 2019-08-26 14:30 6339982103 etc. 0.00 Two
96 OFDC 190331M1OT 26/07/2019 2019-08-26 14:30 2019-08-26 14:30 1423014610 etc. 0.00 Two
97 MSF 19TE210153 26/07/2019 2019-08-26 00:00 2019-08-26 00:00 BRICKS FIRE ALUMINA SL. NO.484 BRICK FIRE HIGH HEAT DUTY 10680.00 Single
98 OFDC 190326M2OT 26/07/2019 2019-08-26 14:30 2019-08-26 14:30 4196100069 etc. 0.00 Two
99 MSF 19TE310150 25/07/2019 2019-08-27 00:00 2019-08-27 00:00 BIMETALIC BAND SAW BLADE,SIZE:3760 18650.00 Two
100 OFA 19TE110173 25/07/2019 2019-08-23 15:00 2019-08-23 15:00 GLOVES RUBBER ACID/ALK PROOF 0.00 Single
101 OFCH 201900224 25/07/2019 2019-08-29 14:30 2019-08-29 14:30 SET OF LABORATORY MISC. ITEMS 10882.00 Two
102 OFT J55AE98267 25/07/2019 -0001-11-30 00:00 2019-08-20 15:00 7050920316 21.00 Single
103 OEFC 20190112 25/07/2019 2019-08-16 00:00 2019-08-16 00:00 CLOTH COTTON CLOSELY WOVEN 170 GRM DUAL SHADE (OG/ WHITE) WR 91 CMS. 0.00 Single
104 OFDR 2019000120 25/07/2019 2019-07-25 00:00 2019-07-25 00:00 GUN METAL GATE VALVE, 83100.00 Two
105 OFCH 201900219 25/07/2019 2019-07-25 14:30 2019-07-25 14:30 PURCHASE OF MEDICINES-O.F.HOSP.CHAN 0.00 Single
106 OFCH 201900222 25/07/2019 2019-08-29 14:30 2019-08-29 14:30 AUTOMATIC KARL FISCHER TITRATER 0.00 Two
107 OFA 19TE110174 25/07/2019 2019-08-23 15:00 2019-08-23 15:00 FLEXIBLE SHAFT WITH MOTOR 0.00 Single
108 OFCH 201900225 25/07/2019 2019-08-29 14:30 2019-08-29 14:30 IZOD/CHARPY IMPACT TESTING MACHINE DIGITAL MOTORIZED NOTCH CUTTER INSTALLATION CHARGES 0.00 Two
109 GSF 1900000291 25/07/2019 2019-08-24 00:00 2019-08-24 02:03 AL ALLOY RD 17MM +/-0.1 MM TO IS:733 24345 OR BS;AL ALLOY ROD 8MM-0.1MM WITH PPGG 1MM ON RADIUS;AL ROD 12MM TO IS:733 DESIG 24345 IN "WP" COND.;AL.ROD 16.00MM +/- 0.25MM DIA(EXTRUDED AND REELED) 49800.00 Two
110 OFT J556D98266 25/07/2019 -0001-11-30 00:00 2019-08-01 15:00 7013802064 21.00 Single
111 MSF 19TE210151 25/07/2019 2019-08-26 00:00 2019-08-26 00:00 SOAP FLAKE SPECIAL;SOPENIFICATIONCC 16120.00 Single
112 OEFC 20190113 25/07/2019 2019-08-21 00:00 2019-08-21 00:00 HIRING OF SERVICES FOR SHIFTING OF MATERIALS/INSPECTION SUPPORT FOR TEXTILE,LEATHER & ENGINEERING DIVISIONS. AS PER TERM & CONDITIONS ATTACHED 0.00 Single
113 OFDR 2019000121 25/07/2019 2019-07-25 00:00 2019-07-25 00:00 CELLULOID SHEET 610MMX1372MMX0.13MM, 80074.80 Single
114 OFCH 201900220 25/07/2019 2019-08-26 14:30 2019-08-26 14:30 STEEL MILD ANGLE 35MM X35MM X5 MM STEEL MILD ANGLE 40X40X6MM ANGLE STEEL MILD SIZE 50X50X6 MM 0.00 Two
115 MSF 19TE310149 25/07/2019 2019-08-27 00:00 2019-08-27 00:00 CERAMIC FIBER ROPE 6 MM DIA BRAIDED 0.00 Two
116 OFA 19TE120171 25/07/2019 2019-09-03 15:00 2019-09-03 15:00 RECIP. COMPRESSOR FOR CHILLERS 0.00 Single
117 OFCH 201900223 25/07/2019 2019-08-29 14:30 2019-08-29 14:30 TOP LOADING ELEC. BALANCE - 4200 GM 0.00 Two
118 OEFC 20190111 25/07/2019 2019-08-09 00:00 2019-08-09 00:00 WEB COTTON WHITE THIN 25MM (BLEACHED) 0.00 Single
119 GSF 1900000292 25/07/2019 2019-08-10 00:00 2019-08-10 02:03 STEEL RD DIA 8MM TO SPECN.BS: 970 PT-1-1983 GDE;STEEL RD.45 MM DIA.TO BS-970 GR.817 M 40/Z COND.;STL.FLAT 3"+1/4 X 1-1/4"+1/4" BS 970 PT.1:817 M-40 0.00 Two
120 OFT J490HO1375 25/07/2019 -0001-11-30 00:00 2019-09-05 15:00 4228381300 22.00 Single
121 OEFC 20190114 25/07/2019 2019-07-26 00:00 2019-07-26 00:00 RUNNING A.M.C. OF G.T. ROAD SEWAGE PUMP HOUSE. TERMS & CONDITIONS: AS PER ANNEXURE 0.00 Single
122 OFCH 201900221 25/07/2019 2019-08-29 14:30 2019-08-29 14:30 A SET OF LABORATORY CHEMICALS 16580.70 Two
123 MSF 19TE120148 24/07/2019 2019-08-07 00:00 2019-08-07 00:00 AMC OF TC500, RH600, CS300 LECO 0.00 Single
124 OFDC 190321M2OT 24/07/2019 2019-08-26 14:30 2019-08-26 14:30 2523541271 etc. 0.00 Two
125 OFK 19CST-0296 24/07/2019 2019-07-26 00:00 2019-07-26 14:30 Unknown 0.00 Two
126 GSF 1900000290 24/07/2019 2019-07-24 02:03 2019-07-24 02:03 COLLECTION OF DESPATCH OF DIFFERENT STORES FROM RF 0.00 Single
127 OFT J490H98264 24/07/2019 -0001-11-30 00:00 2019-08-27 15:00 4228369990 21.00 Single
128 OCFAV 020ADV1920 24/07/2019 2019-09-25 14:30 2019-09-25 14:30 MECHANISED HOOKS AND CLIPS WITHBASE 0.00 Two
129 OFDC 190316M2SP 24/07/2019 2019-08-05 14:30 2019-08-05 14:30 2523541110 etc. 0.00 Two
130 MSF 19TE320147 24/07/2019 2019-08-28 00:00 2019-08-28 00:00 SET OF IMPACT SOCKET 1",HEXAGON,ACC INTERNAL PULLER COMPLETE WITH SUPPO TORQUE WRENCH DRE MOMETER 155-760 N TORQUE WRENCH DRE MOMETER 750-2000 14150.00 Two
131 OFDC 190319M1EP 24/07/2019 2019-07-24 14:30 2019-07-24 14:30 1751000111 etc. 0.00 Two
132 GSF 1900000288 24/07/2019 2019-07-24 02:03 2019-07-24 02:03 MOULDING OF BODY DRG.NO.OTF/PG/009,CONTACT DRG.NO 0.00 Single
133 OFT J490H98265 24/07/2019 -0001-11-30 00:00 2019-08-27 15:00 4228384173 21.00 Single
134 OFT J556C98263 24/07/2019 -0001-11-30 00:00 2019-08-01 15:00 7013889093 21.00 Single
135 OFDC 190317M2SP 24/07/2019 2019-08-16 14:30 2019-08-16 14:30 2553045044 etc. 0.00 Two
136 AFK 20190160 24/07/2019 2019-07-26 00:00 2019-07-26 00:00 SUPPLY OF DIE (TC) FOR 1ST POINTING OF 5.56MM ETC. 0.00 Single
137 OFCH 201900238 24/07/2019 2019-07-29 14:30 2019-07-29 14:30 STEEL STRIP 3.175MM THICK(8X4 FEET) 0.00 Single
138 OFT J64SA53899 24/07/2019 -0001-11-30 00:00 2019-08-01 15:00 0375030518 11.00 Single
139 EFA 19500064 24/07/2019 2019-08-03 15:00 2019-08-03 15:00 THREAD ROLLS(METRIC) M21X1.5 C; 0.00 Single
140 OFDC 190320M2OT 24/07/2019 2019-08-26 14:30 2019-08-26 14:30 2523541272 etc. 0.00 Two
141 OFK 19CST-0295 24/07/2019 2019-07-26 00:00 2019-07-26 14:30 Unknown 0.00 Two
142 GSF 1900000289 24/07/2019 2019-07-24 02:03 2019-07-24 02:03 SUPPLY,INSTALLATION & COMMISSIONING OF PANEL 0.00 Single
143 EFA 19600044 24/07/2019 2019-08-10 15:00 2019-08-10 15:00 G.I. PIPE SIZE: 6" - DIA 6"; 0.00 Single
144 OFDC 190318M2EP 24/07/2019 2019-07-24 14:30 2019-07-24 14:30 9912334102 etc. 0.00 Two
145 GSF 1900000287 24/07/2019 2019-07-24 02:03 2019-07-24 02:03 PALM VEIN READER(PVR) SPECIFICATION:ENROLMENT TIME 0.00 Single
146 OFDC 190313M1SP 23/07/2019 2019-08-02 14:30 2019-08-02 14:30 2023104010 etc. 0.00 Two
147 AFK 20190159 23/07/2019 2019-07-30 00:00 2019-07-30 00:00 SUPPLY OF E.P.FOAM TYPE 2 DENS 15/20KG/M3 ETC. 21440.00 Single
148 OFDC 190314M1OT 23/07/2019 2019-08-22 14:30 2019-08-22 14:30 9912623441 etc. 0.00 Two
149 OFT J55AF98262 23/07/2019 -0001-11-30 00:00 2019-08-08 15:00 7050920370 21.00 Single
150 OFT J685E53898 23/07/2019 -0001-11-30 00:00 2019-08-13 15:00 0315000007 11.00 Single
151 EFA 19300034 23/07/2019 2019-07-31 15:00 2019-07-31 15:00 GEAR(forging); 0.00 Single
152 OFDC 190312M2OT 23/07/2019 2019-08-23 14:30 2019-08-23 14:30 6264371751 etc. 0.00 Two
153 OFDC 190315M2OT 23/07/2019 2019-08-05 10:00 2019-08-05 10:00 4223992534 etc. 0.00 Two
154 OFA 19TE130170 23/07/2019 2019-08-23 15:00 2019-08-23 15:00 CONT FORM STATIONERY 15"x12"XIII PT 0.00 Single
155 EFA 19300035 23/07/2019 2019-07-31 15:00 2019-07-31 15:00 CRANK SHAFT GEAR (FORGING); 0.00 Single
156 OFT J550N98259 22/07/2019 -0001-11-30 00:00 2019-09-19 15:00 1035820000 21.00 Single
157 OEFC 20190107 22/07/2019 2019-07-22 00:00 2019-07-22 00:00 DYNAMIC RACK 42U FLOOR STANDING RACK AS PER SPEC. 0.00 Single
158 GSF 1900000282 22/07/2019 1899-12-31 00:00 2019-08-19 02:03 ;TRIGGER ASSY. IRCL-563(GF-165108 H) IN F/C 0.00 Single
159 EFA 19410016 22/07/2019 2019-08-12 15:00 2019-08-12 15:00 PIPE TO FUEL PUMP; 0.00 Single
160 OFT J200R98256 22/07/2019 -0001-11-30 00:00 2019-08-22 15:00 2528082001 21.00 Single
161 OFT J685E53897 22/07/2019 -0001-11-30 00:00 2019-08-27 15:00 0315000057 11.00 Single
162 OFT J160R98261 22/07/2019 -0001-11-30 00:00 2019-09-19 15:00 4228348737 21.00 Single
163 OFT J18SEO0444 22/07/2019 -0001-11-30 00:00 2019-08-22 15:00 7024020610 16.00 Single
164 GSF 1900000285 22/07/2019 1899-12-31 00:00 2019-08-19 02:03 ;FRONT GRIP F13O3-OO716O DC 19494-W DT.24-03-16. 0.00 Single
165 OFKAT 2019000112 22/07/2019 2019-08-19 15:30 2019-08-19 15:30 BRAZED CRANK TURNING TOOL, SHELL END MILL CUTTER 50 X19MM 0.00 Single
166 OFPM B401719 22/07/2019 2019-07-22 14:00 2019-07-22 15:00 COTTON TAPE 25MM WIDTH X 16 1/2 MTR LONG 0.00 Single
167 OFDC 190311M2CP 22/07/2019 2019-07-22 14:30 2019-07-22 14:30 2101135539 etc. 0.00 Two
168 OFA 19TE120169 22/07/2019 2019-08-23 15:00 2019-08-23 15:00 BLEACHING POWDER 30-33% CL 0.00 Single
169 OEFC 20190108 22/07/2019 2019-07-22 00:00 2019-07-22 00:00 SOAP DETTOL 125 GRAM/SOAP SAVLON 125 GRAM 0.00 Single
170 GSF 1900000283 22/07/2019 2019-08-05 00:00 2019-08-05 02:03 WASHER(PVC) TO DRG NO NAI(J) 501/3 IN F/C 0.00 Two
171 OFT J210N98258 22/07/2019 -0001-11-30 00:00 2019-10-10 15:00 1001252215 21.00 Single
172 OFT J18SEO0445 22/07/2019 -0001-11-30 00:00 2019-08-22 15:00 7024002015 16.00 Single
173 GSF 1900000286 22/07/2019 1899-12-31 00:00 2019-08-19 02:03 ;CLEANING ROD ASSY.TO DRG NO IRCL545(GF-125251 H)IN 0.00 Single
174 OFKAT 2019000113 22/07/2019 2019-08-19 15:30 2019-08-19 15:30 POLYTHENE POUCH FOR 105 MM IFG 0.00 Single
175 OEFC 20190106 22/07/2019 2019-07-22 00:00 2019-07-22 00:00 LED STREET LIGHT 40-50 WATT,WATT EFFICANCY MIN 90 LUMEN/WATT SUITABLE FOR STREET LIGHT POLE OUTER DIA OF FITTING SHOULD BE MIN 50 MM MAKE : PHILIPS/HAVELLS/WIPR 0.00 Single
176 GSF 1900000281 22/07/2019 2019-08-19 02:03 2019-08-19 02:03 SET SCREW TO IS:15628-2005-M3 X 2.5 (FOR DESIGN DI 0.00 Single
177 OFT J550R98257 22/07/2019 -0001-11-30 00:00 2019-08-29 15:00 1001773405 21.00 Single
178 OFT J685E53896 22/07/2019 -0001-11-30 00:00 2019-08-13 15:00 0315000017 11.00 Single
179 OCFAV 019/19-20 22/07/2019 2019-09-03 14:30 2019-09-03 14:30 SEW.THREAD SPUN POLY. 125 DTEX/3 OG SEW.THR.SP.POL.125 DTEX/3 OG -5 KM 121200.00 Single
180 OFDR 2019000119 22/07/2019 2019-07-22 00:00 2019-07-22 00:00 TRANSPORTATION OF EMPTY STEEL BOXES, 250000.00 Single
181 OFCH 201900218 22/07/2019 2019-07-22 14:30 2019-07-22 14:30 STAPLER PIN SIZE-10 MM MAKE-KORES 0.00 Single
182 GSF 1900000284 22/07/2019 1899-12-31 00:00 2019-08-19 02:03 ;SIGHT CATCH F13O1-O2557O G (GSF DRG.NO:RRF030000). 0.00 Single
183 OFT J210N98260 22/07/2019 -0001-11-30 00:00 2019-10-10 15:00 1001250115 21.00 Single
184 OFT J680R98249 21/07/2019 -0001-11-30 00:00 2019-08-13 15:00 1004610122 21.00 Single
185 OFT J190A98253 21/07/2019 -0001-11-30 00:00 2019-08-20 15:00 0707900063 21.00 Single
186 OFT J230L98248 21/07/2019 -0001-11-30 00:00 2019-08-27 15:00 1565241210 21.00 Single
187 OFT J230R98251 21/07/2019 -0001-11-30 00:00 2019-08-27 15:00 4228200987 21.00 Single
188 OFT J550R98250 21/07/2019 -0001-11-30 00:00 2019-08-13 15:00 1004710250 21.00 Single
189 OFT J190A98254 21/07/2019 -0001-11-30 00:00 2019-08-20 15:00 0707900076 21.00 Single
